2,167 athletes · 107 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
USA athletes
Showing 351–363 of 363
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Heath Baldwin | USA | M | Men's Decathlon all-time | #47 | 8625 | 1 |
| Brianna Selby | USA | W | Women's 100m all-time | #48 | 10.83 | 1 |
| Jordan Pierre | USA | M | Men's 400m all-time | #48 | 44.12 | 1 |
| Akala Garrett | USA | W | Women's 400mH all-time | #48 | 53.32 | 1 |
| Austin Miller | USA | M | Men's Pole Vault all-time | #48 | 5.92 | 1 |
| Miguel Pate | USA | M | Men's Long Jump all-time | #48 | 8.46 | 1 |
| Veronica Fraley | USA | W | Women's Discus all-time | #48 | 68.72 | 1 |
| Derek Mills | USA | M | Men's 400m all-time | #49 | 44.13 | 1 |
| Shalane Flanagan | USA | W | Women's 10,000m all-time | #49 | 30:22.22 | 1 |
| Angelina Napoleon | USA | W | Women's 3000mSC all-time | #49 | 9:10.72 | 1 |
| Bridget Williams | USA | W | Women's Pole Vault all-time | #49 | 4.73 | 1 |
| Terrance Laird | USA | M | Men's 200m all-time | #50 | 19.81 | 1 |
| C.J. Hunter | USA | M | Men's Shot Put all-time | #50 | 21.87 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.