Federation · BLR
Belarus national best marks
Best marks by Belarus athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
30
Stored marks
28
Distinct marks shown
Women's 400mH
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Tatyana Ledovskaya | 53.11 | 29 Aug 1991 | — | — |
| 2 | Tatyana Ledovskaya | 53.18 | 28 Sep 1988 | — | — |
| 3 | Tatyana Ledovskaya | 53.55 | 11 Aug 1992 | — | — |
| 4 | Tatyana Ledovskaya | 53.62 | 31 Aug 1990 | — | — |
| 5 | Tatyana Ledovskaya | 54.01 | 26 Sep 1988 | — | — |
| 6 | Tatyana Ledovskaya | 54.26 | 25 Aug 1992 | — | — |
| 7 | Tatyana Ledovskaya | 54.31 | 5 Aug 1992 | — | — |
| 8 | Tatyana Ledovskaya | 54.36 | 27 Aug 1991 | — | — |
| 9 | Tatyana Kurochkina | 54.39 | 28 Sep 1988 | — | — |
| 10 | Tatyana Kurochkina | 54.46 | 26 Sep 1988 | — | — |
| 11 | Tatyana Ledovskaya | 54.48 | 27 Aug 1988 | — | — |
| 12 | Tatyana Ledovskaya | 54.50 | 21 Aug 1992 | — | — |
| 13 | Tatyana Ledovskaya | 54.53 | 3 Aug 1992 | — | — |
| 14 | Tatyana Ledovskaya | 54.54 | 19 Aug 1992 | — | — |
| 15 | Tatyana Ledovskaya | 54.60 | 17 Aug 1993 | — | — |
| 16 | Tatyana Ledovskaya | 54.68 | 8 Sep 1989 | — | — |
| 17 | Tatyana Kurochkina | 54.69 | 30 May 1995 | — | — |
| 17= | Tatyana Kurochkina | 54.69 | 8 Jun 1995 | — | — |
| 19 | Tatyana Ledovskaya | 54.73 | 30 Aug 1990 | — | — |
| 20 | Tatyana Ledovskaya | 54.74 | 30 Jul 1993 | — | — |
| 21 | Tatyana Kurochkina | 54.75 | 14 Aug 1988 | — | — |
| 22 | Tatyana Ledovskaya | 54.78 | 7 Jul 1990 | — | — |
| 23 | Tatyana Ledovskaya | 54.82 | 4 Jun 1991 | — | — |
| 24 | Tatyana Ledovskaya | 54.85 | 23 Jul 1989 | — | — |
| 25 | Tatyana Kurochkina | 54.88 | 27 Jun 1995 | — | — |
| 26 | Tatyana Kurochkina | 54.93 | 1 Jul 1995 | — | — |
| 27 | Tatyana Ledovskaya | 54.94 | 26 Aug 1991 | — | — |
| 28 | Tatyana Kurochkina | 54.96 | 5 Jul 1995 | — | — |
| 29 | Tatyana Kurochkina | 54.99 | 11 Jun 1988 | — | — |
| 29= | Tatyana Ledovskaya | 54.99 | 29 Jul 1996 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.