Federation · BLR
Belarus national best marks
Best marks by Belarus athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
65
Stored marks
62
Distinct marks shown
Men's Decathlon
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Eduard Hämäläinen | 8735 | 29 May 1994 | — | 25 |
| 2 | Eduard Hämäläinen | 8724 | 20 Aug 1993 | — | 24 |
| 3 | Andrei Krauchanka | 8617 | 27 May 2007 | — | — |
| 4 | Andrei Krauchanka | 8616 | 13 Aug 2014 | — | — |
| 5 | Eduard Hämäläinen | 8613 | 1 Aug 1996 | — | 27 |
| 6 | Eduard Hämäläinen | 8604 | 30 May 1993 | — | 24 |
| 7 | Andrei Krauchanka | 8585 | 29 Jun 2008 | — | — |
| 8 | Andrei Krauchanka | 8553 | 23 Sep 2007 | — | — |
| 9 | Andrei Krauchanka | 8551 | 22 Aug 2008 | — | — |
| 10 | Andrei Krauchanka | 8492 | 13 Jul 2007 | — | — |
| 11 | Eduard Hämäläinen | 8489 | 7 Aug 1995 | — | 26 |
| 12 | Eduard Hämäläinen | 8478 | 15 Sep 1996 | — | 27 |
| 13 | Eduard Hämäläinen | 8459 | 11 Sep 1994 | — | 25 |
| 14 | Eduard Hämäläinen | 8438 | 28 May 1995 | — | 26 |
| 15 | Eduard Hämäläinen | 8430 | 16 Sep 1995 | — | 26 |
| 16 | Andrei Krauchanka | 8390 | 3 May 2013 | — | — |
| 17 | Andrei Krauchanka | 8380 | 9 Jun 2013 | — | — |
| 18 | Andrei Krauchanka | 8370 | 29 Jul 2010 | — | — |
| 19 | Andrei Krauchanka | 8336 | 28 Jun 2009 | — | — |
| 20 | Viltali Zhuk | 8331 | 30 May 2021 | — | — |
| 21 | Andrei Krauchanka | 8314 | 11 Aug 2013 | — | — |
| 22 | Andrei Krauchanka | 8312 | 14 Sep 2008 | — | — |
| 23 | Viltali Zhuk | 8290 | 8 Aug 2018 | — | — |
| 24 | Andrei Krauchanka | 8281 | 20 Aug 2009 | — | — |
| 25 | Maksim Andraloits | 8279 | 16 Jun 2024 | — | — |
| 26 | Viltali Zhuk | 8237 | 7 Jul 2019 | — | — |
| 27 | Eduard Hämäläinen | 8233 | 30 Aug 1991 | — | 22 |
| 28 | Andrey Fomochkin | 8227 | 19 Sep 1986 | — | — |
| 29 | Viltali Zhuk | 8202 | 1 Aug 2020 | — | — |
| 30 | Eduard Hämäläinen | 8194 | 23 May 1991 | — | 22 |
| 31 | Nikolay Parakhovskiy | 8184 | 30 Jun 1983 | — | — |
| 32 | Viltali Zhuk | 8162 | 27 May 2018 | — | — |
| 33 | Eduard Mikhan | 8152 | 15 Jul 2011 | — | — |
| 34 | Aleksandr Parkhmenko | 8136 | 11 Aug 2006 | — | — |
| 35 | Viltali Zhuk | 8131 | 5 Aug 2021 | — | — |
| 36 | Eduard Mikhan | 8125 | 30 Jun 2013 | — | — |
| 37 | Andrei Krauchanka | 8112 | 30 May 2010 | — | — |
| 38 | Andrey Fomochkin | 8109 | 16 Jun 1985 | — | — |
| 39 | Igor Matsanov | 8105 | 24 Aug 1994 | — | — |
| 40 | Dmitriy Sukhomazov | 8104 | 10 Jun 1995 | — | — |
| 40= | Aleksandr Parkhmenko | 8104 | 2 Jul 2006 | — | — |
| 42 | Aleksandr Parkhmenko | 8101 | 8 Jul 2007 | — | — |
| 43 | Maksim Andraloits | 8100 | 1 Aug 2020 | — | — |
| 44 | Viltali Zhuk | 8089 | 18 Aug 2022 | — | — |
| 45 | Viltali Zhuk | 8058 | 3 Oct 2019 | — | — |
| 46 | Mikalai Shubianok | 8055 | 5 Aug 2012 | — | — |
| 46= | Maksim Andraloits | 8055 | 30 Jul 2023 | — | — |
| 48 | Aleksandr Parkhmenko | 8051 | 19 Aug 2005 | — | — |
| 49 | Aleksandr Parkhmenko | 8050 | 8 Jun 2006 | — | — |
| 50 | Viltali Zhuk | 8039 | 30 Jul 2023 | — | — |
| 51 | Aleksandr Zhdanovich | 8036 | 17 Jul 1992 | — | — |
| 52 | Dmitriy Sukhomazov | 8033 | 24 Aug 1994 | — | — |
| 53 | Nikolay Parakhovskiy | 8030 | 14 May 1983 | — | — |
| 54 | Mikalai Shubianok | 8028 | 19 May 2007 | — | — |
| 55 | Andrey Fomochkin | 8027 | 25 Aug 1985 | — | — |
| 56 | Aleksandr Parkhmenko | 8025 | 3 Jul 2005 | — | — |
| 57 | Andrei Krauchanka | 8023 | 18 Sep 2011 | — | — |
| 58 | Mikalai Shubianok | 8020 | 8 Jul 2007 | — | — |
| 59 | Andrei Krauchanka | 8013 | 28 May 2006 | — | — |
| 60 | Maksim Andraloits | 8007 | 26 Jun 2021 | — | — |
| 61 | Andrey Fomochkin | 8006 | 3 Aug 1986 | — | — |
| 62 | Eduard Mikhan | 8004 | 6 Jul 2014 | — | — |
| 62= | Maksim Andraloits | 8004 | 4 Sep 2025 | — | — |
| 64 | Viktor Gartung | 8003 | 24 May 1987 | — | — |
| 65 | Maksim Andraloits | 8000 | 2 Jul 2023 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.