Federation · BLR

Belarus national best marks

Best marks by Belarus athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

26

Stored marks

20

Distinct marks shown

Men's Triple Jump

Derived 14 Sep 2026

Belarus national best marks, men Triple Jump
# Athlete Mark Wind Date Venue Age
1 Igor Lapshin 17.69 +1.5 31 Jul 1988
2 Dmitriy Valukevic 17.57 +0.2 19 Jul 2003
3 Gennadiy Valyukevich 17.53 +1.0 1 Jun 1986
3= Oleg Denishchik 17.53 +1.9 12 Jul 1991
3= Aleksandr Glavatskiy 17.53 +0.5 12 Aug 1998
6 Igor Lapshin 17.52 +1.6 12 Jun 1988
6= Igor Lapshin 17.52 +0.1 24 Sep 1988
8 Gennadiy Valyukevich 17.48 +1.0 20 Aug 1985
8= Igor Lapshin 17.48 +1.5 4 Sep 1988
10 Gennadiy Valyukevich 17.47 -0.4 19 Jul 1984
11 Gennadiy Valyukevich 17.46 7 Jul 1984
12 Aleksandr Leonov 17.45 +1.9 24 May 1987
13 Gennadiy Valyukevich 17.44 4 Jun 1988
14 Gennadiy Valyukevich 17.43 +0.4 17 Jul 1986
15 Gennadiy Valyukevich 17.42 +2.0 22 Aug 1982
16 Igor Lapshin 17.40 -1.2 29 Aug 1989
17 Aleksandr Glavatskiy 17.39 -0.6 24 Jun 1998
18 Gennadiy Valyukevich 17.38 +0.1 9 Sep 1984
19 Gennadiy Valyukevich 17.37 3 Sep 1985
19= Igor Lapshin 17.37 +0.1 23 Sep 1988
21 Gennadiy Valyukevich 17.35 +1.2 7 Jun 1986
22 Igor Lapshin 17.34 0.0 31 Aug 1990
23 Gennadiy Valyukevich 17.32 +0.4 10 Jun 1984
24 Gennadiy Valyukevich 17.27 -1.3 4 Aug 1984
24= Igor Lapshin 17.27 +0.2 9 Jul 1988
26 Igor Lapshin 17.26 -0.4 7 Jul 1990

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.