Federation · BUL
Bulgaria national best marks
Best marks by Bulgaria athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
30
Stored marks
26
Distinct marks shown
Women's 800m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Nikolina Shtereva | 1:55.42 | 26 Jul 1976 | — | 21 |
| 2 | Totka Petrova | 1:56.2 | 6 Jul 1979 | — | — |
| 3 | Nikolina Shtereva | 1:56.29 | 4 Aug 1979 | — | 24 |
| 4 | Totka Petrova | 1:56.59 | 31 Aug 1978 | — | — |
| 5 | Totka Petrova | 1:57.0 | 20 Aug 1978 | — | — |
| 6 | Nikolina Shtereva | 1:57.2 | 29 Jul 1979 | — | 24 |
| 7 | Svetla Zlateva-Koleva | 1:57.21 | 26 Jul 1976 | — | — |
| 8 | Nikolina Shtereva | 1:57.35 | 24 Jul 1976 | — | 21 |
| 9 | Nikolina Shtereva | 1:57.4 | 30 Jun 1979 | — | 24 |
| 10 | Svetla Zlateva-Koleva | 1:57.48 | 24 Aug 1973 | — | — |
| 11 | Totka Petrova | 1:57.6 | 21 Aug 1977 | — | — |
| 12 | Totka Petrova | 1:57.64 | 10 Jul 1979 | — | — |
| 13 | Svetla Zlateva-Koleva | 1:57.93 | 24 Jul 1976 | — | — |
| 14 | Lilyana Tomova | 1:58.14 | 4 Sep 1974 | — | — |
| 15 | Totka Petrova | 1:58.4 | 29 Jul 1979 | — | — |
| 16 | Totka Petrova | 1:58.5 | 10 Aug 1979 | — | — |
| 17 | Totka Petrova | 1:58.6 | 2 Jun 1979 | — | — |
| 18 | Nikolina Shtereva | 1:58.71 | 27 Jul 1980 | — | 25 |
| 18= | Totka Petrova | 1:58.71 | 27 Jun 1982 | — | — |
| 20 | Vanya Stoyanova | 1:58.78 | 4 Jul 1982 | — | — |
| 21 | Nikolina Shtereva | 1:58.8 | 30 May 1976 | — | 21 |
| 22 | Totka Petrova | 1:58.81 | 6 Aug 1977 | — | — |
| 22= | Totka Petrova | 1:58.81 | 30 Jun 1982 | — | — |
| 24 | Nikolina Shtereva | 1:58.83 | 24 Jul 1980 | — | 25 |
| 25 | Svetla Zlateva-Koleva | 1:58.85 | 19 Aug 1973 | — | — |
| 26 | Nikolina Shtereva | 1:58.87 | 25 Jul 1980 | — | 25 |
| 27 | Svetla Zlateva-Koleva | 1:58.9 | 21 Aug 1977 | — | — |
| 27= | Totka Petrova | 1:58.9 | 16 Jul 1978 | — | — |
| 27= | Vesela Yatsinska | 1:58.9 | 6 Jul 1979 | — | — |
| 30 | Svetla Zlateva-Koleva | 1:58.93 | 31 Aug 1972 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.