Federation · CAN
Canada national best marks
Best marks by Canada athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
118
Stored marks
35
Distinct marks shown
Men's 110mH
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Mark McKoy | 13.08 | +1.2 | 2 Jul 1993 | — | — |
| 2 | Mark McKoy | 13.11 | +1.4 | 24 May 1992 | — | — |
| 3 | Mark McKoy | 13.12 | -0.8 | 3 Aug 1992 | — | — |
| 3= | Mark McKoy | 13.12 | +0.8 | 3 Aug 1992 | — | — |
| 3= | Mark McKoy | 13.12 | +1.8 | 21 Aug 1992 | — | — |
| 6 | Mark McKoy | 13.14 | +0.6 | 6 Jun 1992 | — | — |
| 7 | Mark McKoy | 13.16 | -0.5 | 16 Aug 1992 | — | — |
| 8 | Mark McKoy | 13.17 | +2.0 | 24 Jun 1988 | — | — |
| 8= | Mark McKoy | 13.17 | 0.0 | 17 Aug 1988 | — | — |
| 10 | Mark McKoy | 13.20 | +0.4 | 9 Jun 1993 | — | — |
| 11 | Mark McKoy | 13.21 | +2.0 | 11 Aug 1988 | — | — |
| 12 | Mark McKoy | 13.22 | +0.6 | 15 Jul 1992 | — | — |
| 13 | Mark McKoy | 13.23 | +0.1 | 6 Jul 1987 | — | — |
| 13= | Mark McKoy | 13.23 | 0.0 | 11 Aug 1992 | — | — |
| 13= | Charles Allen | 13.23 | -0.1 | 26 Aug 2004 | — | — |
| 16 | Mark McKoy | 13.25 | +1.3 | 6 Aug 1988 | — | — |
| 16= | Mark McKoy | 13.25 | +1.2 | 3 Sep 1993 | — | — |
| 18 | Mark McKoy | 13.26 | +1.8 | 2 Aug 1992 | — | — |
| 19 | Mark McKoy | 13.27 | +1.5 | 25 Jul 1984 | — | — |
| 19= | Mark McKoy | 13.27 | +1.6 | 3 Aug 1985 | — | — |
| 19= | Mark McKoy | 13.27 | -0.4 | 3 Aug 1991 | — | — |
| 19= | Mark McKoy | 13.27 | -1.1 | 2 Aug 1992 | — | — |
| 19= | Damian Warner | 13.27 | +1.9 | 4 Jul 2015 | — | 25 |
| 24 | Mark McKoy | 13.28 | +0.2 | 5 Jul 1991 | — | — |
| 24= | Mark McKoy | 13.28 | +0.2 | 27 Aug 1991 | — | — |
| 24= | Mark McKoy | 13.28 | +0.7 | 1 Jun 1993 | — | — |
| 24= | Mark McKoy | 13.28 | +0.7 | 25 Aug 1993 | — | — |
| 28 | Mark McKoy | 13.30 | -1.1 | 6 Aug 1984 | — | — |
| 28= | Mark McKoy | 13.30 | +0.7 | 29 Aug 1991 | — | — |
| 28= | Mark McKoy | 13.30 | -0.3 | 28 Jun 1992 | — | — |
| 28= | Mark McKoy | 13.30 | 0.0 | 27 Aug 1993 | — | — |
| 28= | Charles Allen | 13.30 | +0.4 | 25 Aug 2004 | — | — |
| 33 | Mark McKoy | 13.31 | +0.8 | 21 Jul 1993 | — | — |
| 34 | Mark McKoy | 13.32 | +0.8 | 1 Jun 1988 | — | — |
| 34= | Mark McKoy | 13.32 | +0.4 | 13 Aug 1988 | — | — |
| 34= | Mark McKoy | 13.32 | +0.5 | 17 Jul 1991 | — | — |
| 34= | Mark McKoy | 13.32 | -0.3 | 3 Jul 1993 | — | — |
| 38 | Mark McKoy | 13.33 | +1.7 | 27 Jun 1988 | — | — |
| 38= | Mark McKoy | 13.33 | -1.1 | 15 Jul 1991 | — | — |
| 40 | Johnathan Cabral | 13.34 | +0.9 | 18 Jul 2018 | — | — |
| 41 | Mark McKoy | 13.35 | -1.1 | 27 Mar 1986 | — | — |
| 41= | Mark McKoy | 13.35 | -1.1 | 19 Sep 1987 | — | — |
| 41= | Charles Allen | 13.35 | +1.3 | 24 Aug 2004 | — | — |
| 41= | Johnathan Cabral | 13.35 | +1.9 | 16 Apr 2016 | — | — |
| 45 | Mark McKoy | 13.36 | -1.4 | 14 Jul 1984 | — | — |
| 45= | Mark McKoy | 13.36 | -0.1 | 10 Sep 1993 | — | — |
| 45= | Damian Warner | 13.36 | +0.9 | 30 May 2021 | — | 31 |
| 48 | Mark McKoy | 13.37 | +1.9 | 4 Oct 1982 | — | — |
| 48= | Mark McKoy | 13.37 | +0.5 | 16 Jul 1986 | — | — |
| 48= | Johnathan Cabral | 13.37 | +1.9 | 4 Jul 2015 | — | — |
| 48= | Johnathan Cabral | 13.37 | -0.2 | 27 Aug 2015 | — | — |
| 52 | Mark McKoy | 13.38 | 0.0 | 17 Aug 1984 | — | — |
| 52= | Mark McKoy | 13.38 | +0.6 | 15 Sep 1987 | — | — |
| 52= | Mark McKoy | 13.38 | +0.5 | 1 Jul 1991 | — | — |
| 52= | Mark McKoy | 13.38 | -0.3 | 13 Jun 1993 | — | — |
| 52= | Johnathan Cabral | 13.38 | +0.6 | 13 May 2017 | — | — |
| 57 | Mark McKoy | 13.39 | +1.4 | 9 Jun 1985 | — | — |
| 57= | Mark McKoy | 13.39 | +0.1 | 10 Jul 1985 | — | — |
| 57= | Mark McKoy | 13.39 | +1.0 | 26 Jun 1986 | — | — |
| 57= | Mark McKoy | 13.39 | +1.7 | 6 Aug 1988 | — | — |
| 57= | Mark McKoy | 13.39 | — | 9 Aug 1991 | — | — |
| 57= | Mark McKoy | 13.39 | +1.8 | 27 Aug 1991 | — | — |
| 63 | Mark McKoy | 13.40 | -0.5 | 11 Aug 1991 | — | — |
| 63= | Johnathan Cabral | 13.40 | +0.2 | 16 Aug 2016 | — | — |
| 65 | Mark McKoy | 13.41 | +0.1 | 13 Apr 1986 | — | — |
| 65= | Mark McKoy | 13.41 | +1.4 | 4 May 1986 | — | — |
| 65= | Johnathan Cabral | 13.41 | -0.1 | 16 Aug 2016 | — | — |
| 68 | Mark McKoy | 13.42 | -0.8 | 30 Jul 1985 | — | — |
| 68= | Mark McKoy | 13.42 | -1.2 | 1 Sep 1987 | — | — |
| 68= | Mark McKoy | 13.42 | -1.2 | 11 Sep 1987 | — | — |
| 68= | Mark McKoy | 13.42 | -1.3 | 7 Jun 1988 | — | — |
| 68= | Mark McKoy | 13.42 | +0.5 | 27 Jul 1991 | — | — |
| 68= | Johnathan Cabral | 13.42 | +1.4 | 22 May 2016 | — | — |
| 74 | Mark McKoy | 13.43 | +0.7 | 31 Aug 1984 | — | — |
| 74= | Mark McKoy | 13.43 | -0.9 | 19 Aug 1987 | — | — |
| 74= | Sekou Kaba | 13.43 | +1.9 | 4 Jul 2015 | — | — |
| 74= | Johnathan Cabral | 13.43 | 0.0 | 17 May 2017 | — | — |
| 74= | Johnathan Cabral | 13.43 | +0.5 | 10 Aug 2018 | — | — |
| 79 | Mark McKoy | 13.44 | +2.0 | 30 May 1986 | — | — |
| 79= | Mark McKoy | 13.44 | +1.1 | 8 Jun 1986 | — | — |
| 79= | Mark McKoy | 13.44 | -0.6 | 26 Aug 1992 | — | — |
| 79= | Mark McKoy | 13.44 | -2.4 | 30 Aug 1992 | — | — |
| 79= | Mark McKoy | 13.44 | -1.1 | 23 Jun 1993 | — | — |
| 79= | Damian Warner | 13.44 | +2.0 | 23 Jul 2015 | — | 25 |
| 79= | Johnathan Cabral | 13.44 | +1.0 | 7 Jul 2018 | — | — |
| 86 | Mark McKoy | 13.45 | -0.4 | 6 Aug 1984 | — | — |
| 86= | Mark McKoy | 13.45 | +0.7 | 29 Aug 1984 | — | — |
| 86= | Mark McKoy | 13.45 | 0.0 | 10 Jun 1986 | — | — |
| 86= | Mark McKoy | 13.45 | -0.2 | 23 Jun 1991 | — | — |
| 86= | Mark McKoy | 13.45 | -0.4 | 10 Jun 1993 | — | — |
| 86= | Damian Warner | 13.45 | -0.4 | 17 May 2024 | — | 34 |
| 92 | Mark McKoy | 13.46 | -1.3 | 4 Sep 1984 | — | — |
| 92= | Mark McKoy | 13.46 | +0.6 | 6 Jul 1987 | — | — |
| 92= | Mark McKoy | 13.46 | +1.1 | 26 Jul 1991 | — | — |
| 92= | Mark McKoy | 13.46 | — | 7 Jun 1992 | — | — |
| 92= | Sekou Kaba | 13.46 | -1.3 | 26 Aug 2015 | — | — |
| 92= | Johnathan Cabral | 13.46 | -0.3 | 18 Jul 2018 | — | — |
| 92= | Johnathan Cabral | 13.46 | +1.3 | 18 Aug 2018 | — | — |
| 92= | Damian Warner | 13.46 | -1.0 | 5 Aug 2021 | — | 31 |
| 100 | Mark McKoy | 13.47 | +1.0 | 26 May 1984 | — | — |
| 100= | Mark McKoy | 13.47 | +1.1 | 25 Aug 1985 | — | — |
| 100= | Mark McKoy | 13.47 | +0.2 | 7 Jul 1986 | — | — |
| 100= | Karl Jennings | 13.47 | +2.0 | 5 Jun 2004 | — | — |
| 100= | Sekou Kaba | 13.47 | +1.4 | 5 Aug 2015 | — | — |
| 105 | Mark McKoy | 13.48 | +0.1 | 7 Sep 1985 | — | — |
| 105= | Mark McKoy | 13.48 | -0.1 | 10 Jul 1987 | — | — |
| 105= | Mark McKoy | 13.48 | -1.6 | 12 Jun 1992 | — | — |
| 105= | Charles Allen | 13.48 | +0.3 | 27 Aug 2004 | — | — |
| 105= | Damian Warner | 13.48 | +1.0 | 7 Jul 2018 | — | 28 |
| 105= | Craig Thorne | 13.48 | +0.5 | 13 Jun 2024 | — | — |
| 111 | Mark McKoy | 13.49 | +0.1 | 7 Sep 1985 | — | — |
| 111= | Mark McKoy | 13.49 | -0.6 | 7 Aug 1991 | — | — |
| 111= | Mark McKoy | 13.49 | -0.6 | 28 Aug 1993 | — | — |
| 111= | Johnathan Cabral | 13.49 | +1.8 | 4 May 2018 | — | — |
| 115 | Mark McKoy | 13.50 | -0.6 | 26 Aug 1984 | — | — |
| 115= | Mark McKoy | 13.50 | +0.5 | 21 Aug 1987 | — | — |
| 115= | Mark McKoy | 13.50 | +0.4 | 1 Sep 1987 | — | — |
| 115= | Charles Allen | 13.50 | -0.7 | 23 Jul 2004 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.