Federation · CIV
Côte d'Ivoire national best marks
Best marks by Côte d'Ivoire athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
42
Stored marks
16
Distinct marks shown
Men's 100m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Arthur Gue Cissé | 9.93 | +1.9 | 24 Jul 2019 | — | — |
| 2 | Arthur Gue Cissé | 9.94 | -0.2 | 16 Jun 2018 | — | — |
| 3 | Ben Youssef Meité | 9.96 | +0.2 | 14 Aug 2016 | — | — |
| 3= | Ben Youssef Meité | 9.96 | -0.1 | 27 Aug 2016 | — | — |
| 3= | Arthur Gue Cissé | 9.96 | +1.4 | 10 Jun 2023 | — | — |
| 6 | Ben Youssef Meité | 9.97 | +0.2 | 14 Aug 2016 | — | — |
| 6= | Ben Youssef Meité | 9.97 | 0.0 | 24 Aug 2017 | — | — |
| 6= | Arthur Gue Cissé | 9.97 | +1.6 | 27 Aug 2019 | — | — |
| 9 | Ben Youssef Meité | 9.98 | +0.2 | 6 Jul 2017 | — | — |
| 10 | Ben Youssef Meité | 9.99 | +1.1 | 6 Jun 2016 | — | — |
| 10= | Ben Youssef Meité | 9.99 | +0.4 | 1 Sep 2016 | — | — |
| 10= | Ben Youssef Meité | 9.99 | -0.1 | 1 Jul 2017 | — | — |
| 13 | Ismael Kone | 10.00 | +1.1 | 25 May 2022 | — | — |
| 14 | Wilfried Koffi Hua | 10.01 | +1.1 | 9 Apr 2016 | — | — |
| 14= | Ben Youssef Meité | 10.01 | +0.5 | 25 Aug 2016 | — | — |
| 14= | Ben Youssef Meité | 10.01 | -0.3 | 16 Jul 2017 | — | — |
| 14= | Arthur Gue Cissé | 10.01 | +0.1 | 3 Jun 2019 | — | — |
| 18 | Ben Youssef Meité | 10.02 | 0.0 | 4 Aug 2017 | — | — |
| 18= | Arthur Gue Cissé | 10.02 | +0.6 | 15 Jul 2022 | — | — |
| 20 | Ben Youssef Meité | 10.03 | +0.2 | 13 Aug 2016 | — | — |
| 20= | Ben Youssef Meité | 10.03 | +0.2 | 15 Jun 2017 | — | — |
| 20= | Ismael Kone | 10.03 | +0.1 | 22 Jun 2024 | — | — |
| 23 | Ben Youssef Meité | 10.04 | -2.1 | 14 Sep 2015 | — | — |
| 23= | Arthur Gue Cissé | 10.04 | -0.2 | 16 Jun 2018 | — | — |
| 23= | Arthur Gue Cissé | 10.04 | +1.6 | 7 Jul 2018 | — | — |
| 23= | Arthur Gue Cissé | 10.04 | +0.3 | 17 Sep 2020 | — | — |
| 27 | Wilfried Koffi Hua | 10.05 | +0.4 | 11 Aug 2014 | — | — |
| 27= | Ben Youssef Meité | 10.05 | -0.3 | 22 Aug 2015 | — | — |
| 27= | Ben Youssef Meité | 10.05 | +1.0 | 15 May 2016 | — | — |
| 27= | Arthur Gue Cissé | 10.05 | +0.6 | 9 Jun 2019 | — | — |
| 31 | Ben Youssef Meité | 10.06 | +1.5 | 4 Aug 2012 | — | — |
| 31= | Arthur Gue Cissé | 10.06 | +0.6 | 2 Jun 2022 | — | — |
| 31= | Arthur Gue Cissé | 10.06 | +0.2 | 18 Jun 2022 | — | — |
| 34 | Jean-Olivier Zirignon | 10.07 | +0.3 | 3 Sep 1997 | — | — |
| 35 | Ben Youssef Meité | 10.08 | +1.9 | 29 Jul 2010 | — | — |
| 35= | Arthur Gue Cissé | 10.08 | 0.0 | 27 Jun 2018 | — | — |
| 35= | Arthur Gue Cissé | 10.08 | +0.2 | 5 Jul 2019 | — | — |
| 35= | Arthur Gue Cissé | 10.08 | +0.1 | 24 Jul 2019 | — | — |
| 39 | Wilfried Koffi Hua | 10.09 | -0.1 | 10 May 2015 | — | — |
| 39= | Ismael Kone | 10.09 | +1.6 | 28 May 2021 | — | — |
| 39= | Arthur Gue Cissé | 10.09 | +1.3 | 18 May 2022 | — | — |
| 39= | Arthur Gue Cissé | 10.09 | +0.5 | 20 Jul 2023 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.