Federation · CUB
Cuba national best marks
Best marks by Cuba athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
96
Stored marks
67
Distinct marks shown
Women's 400m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Roxana Gómez | 49.48 | 18 Sep 2025 | — | — |
| 2 | Ana Fidelia Quirot | 49.61 | 5 Aug 1991 | — | 28 |
| 3 | Ana Fidelia Quirot | 49.62 | 22 May 1988 | — | 25 |
| 4 | Roxana Gómez | 49.71 | 4 Aug 2021 | — | — |
| 5 | Roxana Gómez | 49.78 | 15 Sep 2025 | — | — |
| 6 | Ana Fidelia Quirot | 49.81 | 10 Jul 1988 | — | 25 |
| 7 | Roxana Gómez | 49.99 | 5 Aug 2026 | — | — |
| 8 | Ana Fidelia Quirot | 50.01 | 26 Aug 1989 | — | 26 |
| 9 | Ana Fidelia Quirot | 50.02 | 5 Jul 1991 | — | 28 |
| 10 | Ana Fidelia Quirot | 50.03 | 19 Aug 1990 | — | 27 |
| 11 | Ana Fidelia Quirot | 50.10 | 8 Sep 1988 | — | 25 |
| 12 | Ana Fidelia Quirot | 50.12 | 12 Aug 1987 | — | 24 |
| 13 | Ana Fidelia Quirot | 50.14 | 3 Jun 1989 | — | 26 |
| 13= | Roxana Gómez | 50.14 | 18 Jul 2026 | — | — |
| 15 | Roxana Gómez | 50.15 | 4 Aug 2026 | — | — |
| 16 | Ana Fidelia Quirot | 50.16 | 9 Jun 1988 | — | 25 |
| 17 | Roxana Gómez | 50.20 | 16 Jun 2026 | — | — |
| 18 | Roxana Gómez | 50.21 | 12 Sep 2026 | — | — |
| 19 | Ana Fidelia Quirot | 50.23 | 21 Aug 1988 | — | 25 |
| 19= | Roxana Gómez | 50.23 | 19 Jun 2026 | — | — |
| 21 | Roxana Gómez | 50.24 | 15 Jun 2026 | — | — |
| 22 | Ana Fidelia Quirot | 50.27 | 22 May 1987 | — | 24 |
| 22= | Ana Fidelia Quirot | 50.27 | 13 Aug 1987 | — | 24 |
| 22= | Ana Fidelia Quirot | 50.27 | 26 Aug 1988 | — | 25 |
| 22= | Ana Fidelia Quirot | 50.27 | 9 Sep 1990 | — | 27 |
| 26 | Ana Fidelia Quirot | 50.31 | 7 Sep 1990 | — | 27 |
| 27 | Ana Fidelia Quirot | 50.33 | 15 Sep 1990 | — | 27 |
| 28 | Ana Fidelia Quirot | 50.34 | 22 Jul 1990 | — | 27 |
| 28= | Roxana Gómez | 50.34 | 11 Sep 2026 | — | — |
| 30 | Roxana Gómez | 50.35 | 14 Sep 2025 | — | — |
| 31 | Ana Fidelia Quirot | 50.37 | 30 May 1990 | — | 27 |
| 31= | Roxana Gómez | 50.37 | 19 Jul 2025 | — | — |
| 31= | Roxana Gómez | 50.37 | 10 Jul 2026 | — | — |
| 34 | Ana Fidelia Quirot | 50.38 | 23 Jun 1991 | — | 28 |
| 34= | Roxana Gómez | 50.38 | 5 Aug 2024 | — | — |
| 36 | Ana Fidelia Quirot | 50.40 | 10 Jul 1990 | — | 27 |
| 36= | Roxana Gómez | 50.40 | 5 Jul 2025 | — | — |
| 38 | Ana Fidelia Quirot | 50.41 | 14 Jun 1986 | — | 23 |
| 39 | Ana Fidelia Quirot | 50.42 | 21 Jun 1996 | — | 33 |
| 40 | Ana Fidelia Quirot | 50.43 | 15 Sep 1991 | — | 28 |
| 41 | Ana Fidelia Quirot | 50.44 | 7 Jul 1990 | — | 27 |
| 42 | Ana Fidelia Quirot | 50.45 | 4 Jun 1989 | — | 26 |
| 43 | Roxana Gómez | 50.46 | 9 Jul 2024 | — | — |
| 44 | Ana Fidelia Quirot | 50.47 | 19 Aug 1988 | — | 25 |
| 44= | Ana Fidelia Quirot | 50.47 | 20 Jun 1990 | — | 27 |
| 46 | Roxana Gómez | 50.48 | 28 Jun 2026 | — | — |
| 47 | Ana Fidelia Quirot | 50.51 | 24 Jun 1988 | — | 25 |
| 48 | Ana Fidelia Quirot | 50.52 | 12 Aug 1990 | — | 27 |
| 49 | Ana Fidelia Quirot | 50.54 | 22 Jul 1988 | — | 25 |
| 50 | Ana Fidelia Quirot | 50.55 | 28 Jun 1988 | — | 25 |
| 51 | Aurelia Pentón | 50.56 | 16 Jul 1978 | — | — |
| 52 | Ana Fidelia Quirot | 50.59 | 11 May 1990 | — | 27 |
| 53 | Ana Fidelia Quirot | 50.60 | 10 Sep 1989 | — | 26 |
| 53= | Roxana Gómez | 50.60 | 28 May 2023 | — | — |
| 55 | Daisy Julia Duporty | 50.61 | 6 Sep 1994 | — | — |
| 56 | Ana Fidelia Quirot | 50.62 | 4 Jul 1990 | — | 27 |
| 57 | Ana Fidelia Quirot | 50.63 | 28 Jul 1989 | — | 26 |
| 58 | Ana Fidelia Quirot | 50.66 | 5 Jun 1990 | — | 27 |
| 59 | Ana Fidelia Quirot | 50.67 | 5 Aug 1988 | — | 25 |
| 60 | Ana Fidelia Quirot | 50.69 | 4 Aug 1991 | — | 28 |
| 60= | Roxana Gómez | 50.69 | 16 Jun 2024 | — | — |
| 62 | Ana Fidelia Quirot | 50.71 | 12 Jun 1991 | — | 28 |
| 63 | Ana Fidelia Quirot | 50.72 | 8 Sep 1987 | — | 24 |
| 64 | Ana Fidelia Quirot | 50.73 | 27 Aug 1989 | — | 26 |
| 65 | Roxana Gómez | 50.74 | 28 Mar 2026 | — | — |
| 66 | Roxana Gómez | 50.75 | 11 Jun 2023 | — | — |
| 67 | Ana Fidelia Quirot | 50.76 | 29 Jun 1990 | — | 27 |
| 67= | Roxana Gómez | 50.76 | 20 Jun 2021 | — | — |
| 67= | Roxana Gómez | 50.76 | 3 Aug 2021 | — | — |
| 70 | Ana Fidelia Quirot | 50.77 | 9 Jun 1989 | — | 26 |
| 70= | Daisy Julia Duporty | 50.77 | 19 Mar 1995 | — | — |
| 70= | Roxana Gómez | 50.77 | 29 Mar 2025 | — | — |
| 73 | Ana Fidelia Quirot | 50.78 | 27 Sep 1986 | — | 23 |
| 73= | Ana Fidelia Quirot | 50.78 | 12 Aug 1990 | — | 27 |
| 75 | Ana Fidelia Quirot | 50.82 | 1 Jul 1987 | — | 24 |
| 76 | Roxana Gómez | 50.83 | 24 Apr 2026 | — | — |
| 77 | Ana Fidelia Quirot | 50.84 | 13 May 1989 | — | 26 |
| 77= | Daisy Julia Duporty | 50.84 | 11 May 1996 | — | — |
| 77= | Ana Fidelia Quirot | 50.84 | 21 Aug 1996 | — | 33 |
| 77= | Roxana Gómez | 50.84 | 26 May 2024 | — | — |
| 81 | Ana Fidelia Quirot | 50.86 | 6 Oct 1985 | — | 22 |
| 81= | Roxana Gómez | 50.86 | 20 Aug 2023 | — | — |
| 83 | Ana Fidelia Quirot | 50.87 | 16 Aug 1984 | — | 21 |
| 83= | Zulia Calatayud | 50.87 | 30 Jun 2001 | — | — |
| 85 | Ana Fidelia Quirot | 50.88 | 22 Sep 1985 | — | 22 |
| 85= | Roxana Gómez | 50.88 | 23 Aug 2026 | — | — |
| 85= | Roxana Gómez | 50.88 | 5 Sep 2026 | — | — |
| 88 | Roxana Gómez | 50.91 | 11 Jul 2021 | — | — |
| 89 | Ana Fidelia Quirot | 50.93 | 10 Mar 1989 | — | 25 |
| 89= | Roxana Gómez | 50.93 | 11 Jun 2022 | — | — |
| 89= | Roxana Gómez | 50.93 | 26 Jun 2025 | — | — |
| 92 | Idalmis Bonne | 50.95 | 15 Jul 1995 | — | — |
| 93 | Ana Fidelia Quirot | 50.96 | 25 Jul 1985 | — | 22 |
| 93= | Roxana Gómez | 50.96 | 8 Jul 2025 | — | — |
| 95 | Indira Terrero | 50.98 | 4 Jul 2008 | — | — |
| 95= | Roxana Gómez | 50.98 | 22 Jun 2025 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.