Federation · CZE
Czechia national best marks
Best marks by Czechia athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
45
Stored marks
16
Distinct marks shown
Men's 110mH
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Petr Svoboda | 13.27 | +1.1 | 14 Jun 2010 | — | — |
| 2 | Petr Svoboda | 13.29 | +0.6 | 4 Jul 2008 | — | — |
| 3 | Petr Svoboda | 13.30 | +1.0 | 22 Jul 2010 | — | — |
| 3= | Petr Svoboda | 13.30 | -0.3 | 19 Aug 2010 | — | — |
| 5 | Petr Svoboda | 13.33 | -0.8 | 29 Jul 2008 | — | — |
| 5= | Petr Svoboda | 13.33 | -1.3 | 14 Sep 2008 | — | — |
| 5= | Petr Svoboda | 13.33 | +0.9 | 20 Aug 2009 | — | — |
| 5= | Petr Svoboda | 13.33 | +0.9 | 17 Jul 2010 | — | — |
| 9 | Petr Svoboda | 13.36 | -0.7 | 17 Jul 2010 | — | — |
| 10 | Petr Svoboda | 13.38 | +1.9 | 17 Sep 2008 | — | — |
| 10= | Petr Svoboda | 13.38 | +0.1 | 20 Aug 2009 | — | — |
| 12 | Petr Svoboda | 13.39 | -1.2 | 6 Sep 2009 | — | — |
| 12= | Petr Svoboda | 13.39 | +1.3 | 8 Aug 2010 | — | — |
| 12= | Petr Svoboda | 13.39 | -0.5 | 22 Aug 2010 | — | — |
| 12= | Petr Svoboda | 13.39 | -0.3 | 14 Aug 2014 | — | — |
| 16 | Petr Svoboda | 13.41 | -0.6 | 27 Jun 2008 | — | — |
| 16= | Petr Svoboda | 13.41 | +0.1 | 19 Aug 2008 | — | — |
| 18 | Petr Svoboda | 13.42 | -0.1 | 13 Jul 2008 | — | — |
| 18= | Petr Svoboda | 13.42 | +1.8 | 22 May 2010 | — | — |
| 20 | Petr Svoboda | 13.43 | +0.9 | 16 Jun 2008 | — | — |
| 20= | Petr Svoboda | 13.43 | +0.2 | 18 Aug 2008 | — | — |
| 20= | Petr Svoboda | 13.43 | +0.2 | 28 Aug 2009 | — | — |
| 23 | Petr Svoboda | 13.44 | +0.3 | 1 Jun 2009 | — | — |
| 23= | Petr Svoboda | 13.44 | +1.3 | 2 Aug 2009 | — | — |
| 23= | Petr Svoboda | 13.44 | +1.7 | 15 Sep 2009 | — | — |
| 23= | Petr Svoboda | 13.44 | -0.7 | 30 Jul 2010 | — | — |
| 23= | Petr Svoboda | 13.44 | +0.4 | 6 Jul 2015 | — | — |
| 28 | Petr Svoboda | 13.45 | -0.7 | 1 Sep 2010 | — | — |
| 28= | Petr Svoboda | 13.45 | -0.1 | 28 Jul 2015 | — | — |
| 30 | Petr Svoboda | 13.46 | +0.9 | 6 Jun 2010 | — | — |
| 30= | Petr Svoboda | 13.46 | -0.3 | 24 Sep 2017 | — | — |
| 32 | Petr Svoboda | 13.47 | +0.5 | 2 Aug 2009 | — | — |
| 32= | Petr Svoboda | 13.47 | -1.3 | 4 Sep 2009 | — | — |
| 32= | Petr Svoboda | 13.47 | -0.9 | 6 Jun 2022 | — | — |
| 35 | Jiri Hudec | 13.48 | +1.4 | 1 Sep 1987 | — | — |
| 35= | Jiri Hudec | 13.48 | +1.0 | 29 Jul 1989 | — | — |
| 35= | Petr Svoboda | 13.48 | +0.9 | 12 Jun 2008 | — | — |
| 35= | Petr Svoboda | 13.48 | +0.3 | 29 Aug 2008 | — | — |
| 35= | Martin Mazác | 13.48 | +0.4 | 15 Jun 2013 | — | — |
| 35= | Petr Svoboda | 13.48 | 0.0 | 14 Jul 2015 | — | — |
| 35= | Petr Svoboda | 13.48 | -0.1 | 12 Sep 2021 | — | — |
| 42 | Petr Svoboda | 13.50 | -0.3 | 13 Sep 2009 | — | — |
| 42= | Petr Svoboda | 13.50 | +0.2 | 29 Jul 2010 | — | — |
| 42= | Petr Svoboda | 13.50 | -1.2 | 2 Aug 2014 | — | — |
| 42= | Petr Svoboda | 13.50 | +0.7 | 13 Aug 2014 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.