Federation · ERI
Eritrea national best marks
Best marks by Eritrea athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
125
Stored marks
120
Distinct marks shown
Men's 5000m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Habtom Samuel | 12:57.22 | 23 May 2026 | — | — |
| 2 | Zersenay Tadese | 12:59.27 | 14 Jul 2006 | — | 24 |
| 3 | Zersenay Tadese | 12:59.32 | 22 Jul 2011 | — | 29 |
| 4 | Saymon Amanuel | 12:59.37 | 28 Jun 2026 | — | — |
| 5 | Saymon Amanuel | 13:01.85 | 31 May 2025 | — | — |
| 6 | Habtom Samuel | 13:03.47 | 17 Apr 2026 | — | — |
| 7 | Abrar Osman Adem | 13:04.12 | 22 May 2016 | — | — |
| 8 | Merhawi Mebrahtu | 13:04.49 | 25 May 2022 | — | — |
| 9 | Teklemariam Medhin Weldeslasie | 13:04.55 | 10 Jun 2010 | — | — |
| 10 | Zersenay Tadese | 13:05.57 | 31 Aug 2003 | — | 21 |
| 11 | Aron Gebramariam | 13:05.67 | 1 Aug 2026 | — | — |
| 12 | Habtom Samuel | 13:05.87 | 17 Apr 2025 | — | — |
| 13 | Zersenay Tadese | 13:07.02 | 27 Jun 2009 | — | 27 |
| 14 | Saymon Amanuel | 13:07.14 | 17 Jun 2025 | — | — |
| 15 | Aron Kifle | 13:07.59 | 5 Jul 2018 | — | — |
| 16 | Aron Kifle | 13:09.06 | 9 Jun 2018 | — | — |
| 17 | Zersenay Tadese | 13:09.27 | 15 Aug 2003 | — | 21 |
| 18 | Abrar Osman | 13:09.56 | 20 Aug 2016 | — | — |
| 19 | Ali Abdallah Afringi | 13:10.71 | 20 Jun 2006 | — | — |
| 20 | Merhawi Mebrahtu | 13:10.89 | 15 Jul 2023 | — | — |
| 21 | Teklemariam Medhin Weldeslasie | 13:11.01 | 10 Jun 2009 | — | — |
| 22 | Zersenay Tadese | 13:11.07 | 2 Aug 2003 | — | 21 |
| 23 | Seare Dawit | 13:11.78 | 25 May 2024 | — | — |
| 24 | Kidane Tadese | 13:11.85 | 9 Jun 2010 | — | — |
| 25 | Zersenay Tadese | 13:12.23 | 4 Jun 2005 | — | 23 |
| 26 | Kidane Tadese | 13:13.17 | 13 Jun 2008 | — | — |
| 27 | Aron Kifle | 13:13.31 | 27 May 2017 | — | — |
| 28 | Habtom Samuel | 13:13.34 | 12 Apr 2024 | — | — |
| 29 | Aron Kifle | 13:13.39 | 3 Jun 2016 | — | — |
| 30 | Saymon Amanuel | 13:13.48 | 21 Jun 2026 | — | — |
| 31 | Zersenay Tadese | 13:13.74 | 2 Jul 2004 | — | 22 |
| 31= | Samuel Habtom | 13:13.74 | 28 May 2022 | — | — |
| 33 | Aron Kifle | 13:13.85 | 6 Jun 2019 | — | — |
| 34 | Abrar Osman | 13:14.00 | 21 Jun 2015 | — | — |
| 35 | Zersenay Tadese | 13:14.53 | 10 Aug 2003 | — | 21 |
| 36 | Aron Gebramariam | 13:15.06 | 10 Jul 2026 | — | — |
| 37 | Awet Habte | 13:16.09 | 23 Jun 2017 | — | — |
| 38 | Amanuel Mesel | 13:16.25 | 22 Jul 2011 | — | — |
| 39 | Abrar Osman Adem | 13:16.45 | 18 May 2014 | — | — |
| 40 | Teklemariam Medhin Weldeslasie | 13:16.53 | 22 Jul 2011 | — | — |
| 41 | Samuel Tsegay Tesfamriam | 13:16.59 | 25 Jul 2009 | — | — |
| 42 | Hizkel Tewelde | 13:17.24 | 3 Jun 2016 | — | — |
| 43 | Teklemariam Medhin Weldeslasie | 13:17.25 | 7 Jun 2012 | — | — |
| 44 | Abrar Osman Adem | 13:17.32 | 19 May 2012 | — | — |
| 45 | Aron Kifle | 13:17.62 | 8 Jul 2015 | — | — |
| 46 | Yonas Kifle | 13:17.72 | 8 Jun 2002 | — | — |
| 47 | Abdulrezak Suleiman | 13:17.89 | 6 Jun 2023 | — | — |
| 48 | Teklemariam Medhin Weldeslasie | 13:17.93 | 14 May 2010 | — | — |
| 49 | Ali Abdallah Afringi | 13:18.76 | 13 Jun 2008 | — | — |
| 50 | Ali Abdallah Afringi | 13:18.81 | 22 Jul 2006 | — | — |
| 51 | Ali Abdallah Afringi | 13:20.13 | 14 Jul 2006 | — | — |
| 52 | Abrar Osman Adem | 13:20.79 | 8 Jun 2013 | — | — |
| 53 | Tsegay Tuemay | 13:20.89 | 12 Jun 2013 | — | — |
| 53= | Habtom Samuel | 13:20.89 | 13 Jun 2025 | — | — |
| 55 | Dawit Seare | 13:21.24 | 24 May 2025 | — | — |
| 56 | Tsegay Tuemay | 13:21.37 | 8 Jun 2013 | — | — |
| 57 | Samson Kiflemariam | 13:21.43 | 5 Jun 2004 | — | — |
| 58 | Kidane Tadese | 13:21.60 | 10 Jun 2009 | — | — |
| 59 | Nasir Dawud | 13:21.66 | 1 Jun 2012 | — | — |
| 60 | Awet Habte | 13:21.68 | 3 Jun 2021 | — | — |
| 61 | Zersenay Tadese | 13:22.17 | 25 Aug 2004 | — | 22 |
| 62 | Zersenay Tadese | 13:22.36 | 11 Aug 2005 | — | 23 |
| 63 | Abrar Osman | 13:22.56 | 17 Aug 2016 | — | — |
| 64 | Merhawi Mebrahtu | 13:22.69 | 6 Jun 2023 | — | — |
| 65 | Amanuel Mesel | 13:22.71 | 2 Jun 2011 | — | — |
| 66 | Awet Nftalem Kibrab | 13:22.90 | 28 May 2016 | — | — |
| 67 | Goitom Kifle | 13:22.92 | 27 May 2012 | — | — |
| 68 | Tsegay Tuemay | 13:23.04 | 12 Jun 2016 | — | — |
| 69 | Goitom Kifle | 13:23.07 | 22 Jul 2011 | — | — |
| 70 | Habtom Samuel | 13:23.15 | 8 Jun 2021 | — | — |
| 71 | Ali Abdallah Afringi | 13:23.34 | 10 Jun 2006 | — | — |
| 72 | Teklemariam Medhin Weldeslasie | 13:23.48 | 20 Aug 2009 | — | — |
| 73 | Samson Kiflemariam | 13:23.58 | 3 Jul 2004 | — | — |
| 74 | Ali Abdallah Afringi | 13:23.65 | 22 Jul 2007 | — | — |
| 75 | Saymon Amanuel | 13:23.78 | 15 Jun 2025 | — | — |
| 76 | Abrar Osman | 13:23.79 | 17 Sep 2015 | — | — |
| 77 | Ali Abdallah Afringi | 13:23.99 | 21 Jun 2008 | — | — |
| 78 | Issak Sibhatu | 13:24.10 | 12 Jun 2009 | — | — |
| 79 | Teklit Teweldebrhan | 13:24.13 | 15 May 2016 | — | — |
| 80 | Samuel Tsegay Tesfamriam | 13:24.14 | 21 Jun 2008 | — | — |
| 81 | Yonas Kifle | 13:24.20 | 15 Jun 2002 | — | — |
| 82 | Zersenay Tadese | 13:24.31 | 28 Aug 2004 | — | 22 |
| 83 | Abrar Osman Adem | 13:24.40 | 8 Aug 2012 | — | — |
| 83= | Abraham Habte | 13:24.40 | 15 May 2016 | — | — |
| 85 | Merhawi Mebrahtu | 13:24.89 | 21 Jul 2022 | — | — |
| 86 | Merhawi Mebrahtu | 13:25.02 | 10 Jun 2023 | — | — |
| 87 | Yonas Kifle | 13:25.07 | 18 Aug 2001 | — | — |
| 88 | Amanuel Mesel | 13:25.23 | 21 Jun 2008 | — | — |
| 89 | Habtom Samuel | 13:25.48 | 29 May 2021 | — | — |
| 90 | Issak Sibhatu | 13:25.75 | 20 Jun 2009 | — | — |
| 90= | Amanuel Mesel | 13:25.75 | 1 Jun 2012 | — | — |
| 92 | Aron Kifle | 13:25.85 | 26 Aug 2015 | — | — |
| 93 | Habtom Samuel | 13:25.96 | 16 May 2026 | — | — |
| 94 | Zersenay Tadese | 13:26.23 | 16 Jun 2016 | — | 34 |
| 95 | Merhawi Mebrahtu | 13:26.4 | 2 Aug 2024 | — | — |
| 96 | Samuel Tsegay Tesfamriam | 13:26.78 | 20 Aug 2009 | — | — |
| 97 | Aron Gebramariam | 13:26.84 | 13 Jun 2026 | — | — |
| 98 | Aron Kifle | 13:26.85 | 17 Sep 2015 | — | — |
| 99 | Samson Kiflemariam | 13:26.89 | 19 Jun 2004 | — | — |
| 100 | Samson Kiflemariam | 13:26.97 | 25 Aug 2004 | — | — |
| 101 | Tesfayohannes Mesfin | 13:27.06 | 4 Jun 2005 | — | — |
| 101= | Yonas Kifle | 13:27.06 | 16 Jun 2019 | — | — |
| 103 | Dawit Weldesilasie | 13:27.10 | 18 Jun 2013 | — | — |
| 104 | Dawit Seare | 13:27.15 | 19 Jul 2025 | — | — |
| 105 | Awet Habte | 13:27.19 | 11 Jun 2021 | — | — |
| 106 | Kidane Tadese | 13:27.40 | 8 Jul 2012 | — | — |
| 107 | Zeray Mezhenge | 13:27.41 | 1 Jun 2012 | — | — |
| 108 | Teklemariam Medhin Weldeslasie | 13:27.51 | 30 Jun 2011 | — | — |
| 109 | Awet Habte | 13:27.70 | 9 Aug 2017 | — | — |
| 110 | Goitom Kifle | 13:27.77 | 7 Jun 2012 | — | — |
| 111 | Samuel Tsegay Tesfamriam | 13:27.84 | 12 Jun 2009 | — | — |
| 112 | Dawit Seare | 13:28.03 | 9 Aug 2025 | — | — |
| 113 | Tsegay Tuemay | 13:28.25 | 27 Jun 2013 | — | — |
| 114 | Berhane Afewerki | 13:28.39 | 19 Jun 2015 | — | — |
| 115 | Kidane Tadese | 13:28.40 | 23 Aug 2008 | — | — |
| 116 | Teklit Teweldebrhan | 13:28.56 | 19 Jun 2015 | — | — |
| 117 | Samuel Tsegay Tesfamriam | 13:28.77 | 20 Jun 2009 | — | — |
| 118 | Seare Dawit | 13:28.86 | 15 May 2024 | — | — |
| 119 | Tesfu Tewelde | 13:29.16 | 26 May 2019 | — | — |
| 120 | Awet Habte | 13:29.30 | 17 Jun 2023 | — | — |
| 121 | Tsegay Tuemay | 13:29.36 | 26 May 2012 | — | — |
| 122 | Aron Kifle | 13:29.45 | 17 Aug 2016 | — | — |
| 123 | Nasir Dawud | 13:29.54 | 11 Jun 2010 | — | — |
| 124 | Kidane Tadese | 13:29.56 | 14 Jul 2007 | — | — |
| 125 | Abrar Osman Adem | 13:29.69 | 30 Jun 2013 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.