Federation · FRG
West Germany national best marks
Best marks by West Germany athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
14
Stored marks
12
Distinct marks shown
Men's Hammer
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Klaus Ploghaus | 81.32 | 24 May 1986 | — | — |
| 2 | Klaus Ploghaus | 80.88 | 24 May 1986 | — | — |
| 3 | Karl-Hans Riehm | 80.80 | 30 Jul 1980 | — | — |
| 4 | Karl-Hans Riehm | 80.78 | 5 Aug 1980 | — | — |
| 5 | Karl-Hans Riehm | 80.66 | 13 Aug 1980 | — | — |
| 6 | Klaus Ploghaus | 80.64 | 31 May 1986 | — | — |
| 7 | Klaus Ploghaus | 80.56 | 27 Jun 1981 | — | — |
| 8 | Karl-Hans Riehm | 80.32 | 6 Aug 1978 | — | — |
| 9 | Karl-Hans Riehm | 80.26 | 23 Aug 1980 | — | — |
| 9= | Karl-Hans Riehm | 80.26 | 29 Jul 1983 | — | — |
| 11 | Klaus Ploghaus | 80.20 | 27 Jul 1985 | — | — |
| 12 | Klaus Ploghaus | 80.04 | 23 May 1983 | — | — |
| 12= | Karl-Hans Riehm | 80.04 | 6 Jul 1983 | — | — |
| 14 | Karl-Hans Riehm | 80.00 | 24 May 1980 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.