Federation · GBR
Great Britain & NI national best marks
Best mark per athlete by Great Britain & NI athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
31
Stored athletes
22
Distinct marks shown
Men's 200m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Zharnel Hughes | 19.73 | +1.6 | 23 Jul 2023 | — | 28 |
| 2 | John Regis | 19.87 | +1.8 | 31 Jul 1994 | — | — |
| 3 | Nethaneel Mitchell-Blake | 19.95 | +0.4 | 14 May 2016 | — | — |
| 4 | Adam Gemili | 19.97 | +0.8 | 9 Sep 2016 | — | — |
| 4= | Miguel Francis | 19.97 | +0.9 | 21 Jul 2019 | — | — |
| 6 | Christian Malcolm | 20.08 | +1.0 | 8 Aug 2001 | — | — |
| 7 | Linford Christie | 20.09 | +1.7 | 28 Sep 1988 | — | — |
| 8 | Darren Campbell | 20.13 | +0.3 | 27 Sep 2000 | — | — |
| 9 | Daniel Talbot | 20.16 | +0.3 | 7 Aug 2017 | — | — |
| 10 | Julian Golding | 20.18 | -0.2 | 19 Sep 1998 | — | — |
| 11 | Marlon Devonish | 20.19 | +1.4 | 29 Jul 2002 | — | — |
| 11= | Charles Dobson | 20.19 | +1.5 | 15 Apr 2022 | — | — |
| 13 | Allan Wells | 20.21 | +0.9 | 28 Jul 1980 | — | — |
| 14 | Christopher Clark | 20.22 | -1.3 | 25 Aug 2013 | — | — |
| 14= | Toby Harries | 20.22 | +1.4 | 26 Apr 2025 | — | — |
| 16 | Joe Ferguson | 20.23 | +2.0 | 26 Jun 2022 | — | — |
| 17 | Leon Reid | 20.27 | +1.4 | 1 Jul 2018 | — | — |
| 18 | Dwain Chambers | 20.31 | -0.6 | 22 Jul 2001 | — | — |
| 18= | James Ellington | 20.31 | +1.2 | 30 Apr 2016 | — | — |
| 18= | Reece Prescod | 20.31 | -0.4 | 15 Aug 2021 | — | — |
| 21 | Jake Odey-Jordan | 20.33 | +0.5 | 17 Apr 2026 | — | — |
| 22 | Chris Lambert | 20.34 | +0.7 | 20 Jul 2003 | — | — |
| 22= | Richard Kilty | 20.34 | -0.1 | 7 Jul 2013 | — | — |
| 22= | Jeriel Quainoo | 20.34 | +1.9 | 20 Apr 2024 | — | — |
| 22= | Matthew Hudson-Smith | 20.34 | -0.4 | 30 Jun 2024 | — | 29 |
| 26 | Doug Walker | 20.35 | -1.5 | 26 Jul 1998 | — | — |
| 27 | Todd Bennett | 20.36 | +1.8 | 28 May 1984 | — | — |
| 28 | Toby Sandeman | 20.37 | -0.2 | 18 Jul 2009 | — | — |
| 28= | Thomas Somers | 20.37 | +1.9 | 24 Jul 2014 | — | — |
| 30 | Jeffrey Lawal-Balogun | 20.38 | +1.4 | 28 Jun 2009 | — | — |
| 31 | Chijindu Ujah | 20.39 | +1.7 | 8 Apr 2017 | — | — |
One mark per athlete — the athlete's best while representing Great Britain & NI. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.