Federation · GBR

Great Britain & NI national best marks

Best mark per athlete by Great Britain & NI athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

29

Stored athletes

26

Distinct marks shown

Men's 400m

Derived 14 Sep 2026

Great Britain & NI national best marks, men 400 Metres
# Athlete Mark Date Venue Age
1 Matthew Hudson-Smith 43.44 7 Aug 2024 29
2 Charles Dobson 44.14 19 Jul 2025
3 Iwan Thomas 44.36 13 Jul 1997
4 Roger Black 44.37 3 Jul 1996
4= Mark Richardson 44.37 9 Jul 1998
6 Martyn Rooney 44.45 23 Aug 2015
7 David Grindley 44.47 3 Aug 1992
8 Derek Redmond 44.50 1 Sep 1987
9 Rabah Yousif 44.54 24 Aug 2015
10 Tim Benjamin 44.56 9 Sep 2005
11 Jamie Baulch 44.57 3 Jul 1996
12 Samuel Reardon 44.60 27 Jun 2025
13 Du'aine Thorne-Ladejo 44.66 16 Jun 1996
13= Ben Jefferies 44.66 21 Jun 2026
15 Solomon Wariso 44.68 26 Jul 1998
16 Michael Bingham 44.74 19 Aug 2009
17 Lewis Davey 44.91 19 Jul 2025
18 David Jenkins 44.93 21 Jun 1975
18= Kriss Akabusi 44.93 7 Aug 1988
20 Andrew Steele 44.94 18 Aug 2008
21 Daniel Caines 44.98 27 Jul 2002
22 Robert Tobin 45.01 11 Jun 2005
23 Conrad Williams 45.06 6 Jun 2015
24 Alex Haydock-Wilson 45.08 20 Jul 2022
25 Jarryd Dunn 45.09 20 Jun 2015
26 Nigel Levine 45.11 7 Jun 2012
27 Toby Harries 45.13 21 Jun 2025
28 Samael Lunt 45.16 23 May 2026
29 Sean Baldock 45.20 12 Aug 2000

One mark per athlete — the athlete's best while representing Great Britain & NI. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.