Federation · GBR
Great Britain & NI national best marks
Best marks by Great Britain & NI athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
84
Stored marks
73
Distinct marks shown
Men's Javelin
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Steve Backley | 91.46 | 25 Jan 1992 | — | 22 |
| 2 | Steve Backley | 90.81 | 22 Jul 2001 | — | 32 |
| 3 | Steve Backley | 89.89 | 19 Jul 1998 | — | 29 |
| 4 | Steve Backley | 89.85 | 23 Sep 2000 | — | 31 |
| 5 | Steve Backley | 89.72 | 23 Aug 1998 | — | 29 |
| 6 | Steve Backley | 89.58 | 2 Jul 1990 | — | 21 |
| 7 | Steve Backley | 89.22 | 11 Jun 1998 | — | 29 |
| 8 | Steve Backley | 89.02 | 30 May 1997 | — | 28 |
| 9 | Steve Backley | 88.80 | 2 Aug 1998 | — | 29 |
| 10 | Steve Backley | 88.71 | 13 Sep 1998 | — | 29 |
| 11 | Steve Backley | 88.54 | 7 Jul 1995 | — | 26 |
| 11= | Steve Backley | 88.54 | 9 Aug 2002 | — | 33 |
| 13 | Steve Backley | 88.46 | 3 Jun 1990 | — | 21 |
| 14 | Steve Backley | 88.14 | 28 Jun 1992 | — | 23 |
| 15 | Steve Backley | 87.96 | 18 Jun 1997 | — | 28 |
| 16 | Steve Backley | 87.94 | 14 Jul 1990 | — | 21 |
| 17 | Steve Backley | 87.84 | 31 May 2001 | — | 32 |
| 18 | Steve Backley | 87.72 | 10 Jul 1992 | — | 23 |
| 19 | Steve Backley | 87.62 | 3 Apr 1995 | — | 26 |
| 20 | Steve Backley | 87.59 | 25 Jul 1999 | — | 30 |
| 21 | Steve Backley | 87.58 | 24 May 1998 | — | 29 |
| 22 | Steve Backley | 87.48 | 13 Jun 1998 | — | 29 |
| 23 | Steve Backley | 87.45 | 21 Aug 1998 | — | 29 |
| 24 | Steve Backley | 87.44 | 3 Aug 1996 | — | 27 |
| 25 | Steve Backley | 87.38 | 21 Sep 1998 | — | 29 |
| 26 | Steve Backley | 87.30 | 28 Aug 1990 | — | 21 |
| 27 | Steve Backley | 87.29 | 1 Jun 2002 | — | 33 |
| 28 | Steve Backley | 87.22 | 29 Jun 1990 | — | 21 |
| 29 | Steve Backley | 87.14 | 17 Aug 1997 | — | 28 |
| 30 | Steve Backley | 87.12 | 17 Jul 1992 | — | 23 |
| 31 | Mick Hill | 86.94 | 13 Jun 1993 | — | — |
| 32 | Mick Hill | 86.92 | 23 Aug 1998 | — | — |
| 33 | Steve Backley | 86.90 | 29 Jun 1997 | — | 28 |
| 34 | Steve Backley | 86.86 | 19 Jun 1992 | — | 23 |
| 34= | Steve Backley | 86.86 | 22 Jun 1997 | — | 28 |
| 36 | Steve Backley | 86.81 | 31 Jul 2002 | — | 33 |
| 37 | Steve Backley | 86.80 | 5 Aug 1997 | — | 28 |
| 38 | Steve Backley | 86.74 | 19 Aug 2001 | — | 32 |
| 39 | Steve Backley | 86.70 | 6 Jul 1990 | — | 21 |
| 39= | Steve Backley | 86.70 | 13 Aug 2000 | — | 31 |
| 41 | Mick Hill | 86.54 | 5 Aug 1997 | — | — |
| 42 | Steve Backley | 86.46 | 21 Jul 1995 | — | 26 |
| 43 | Mick Hill | 86.36 | 5 Jun 1994 | — | — |
| 44 | Steve Backley | 86.30 | 23 Jul 1995 | — | 26 |
| 44= | Steve Backley | 86.30 | 13 Aug 1995 | — | 26 |
| 46 | Steve Backley | 86.20 | 13 Jul 1997 | — | 28 |
| 47 | Steve Backley | 86.02 | 3 Feb 1990 | — | 20 |
| 48 | Steve Backley | 85.90 | 10 Sep 1989 | — | 20 |
| 48= | Steve Backley | 85.90 | 2 Jul 1992 | — | 23 |
| 48= | Steve Backley | 85.90 | 16 Aug 1995 | — | 26 |
| 51 | Mick Hill | 85.88 | 16 Sep 1990 | — | — |
| 52 | Steve Backley | 85.86 | 8 Aug 1989 | — | 20 |
| 53 | Steve Backley | 85.84 | 5 Aug 2000 | — | 31 |
| 54 | Steve Backley | 85.79 | 5 Aug 1998 | — | 29 |
| 55 | Steve Backley | 85.76 | 7 Aug 2002 | — | 33 |
| 56 | Steve Backley | 85.69 | 13 Jul 2003 | — | 34 |
| 57 | Mark Roberson | 85.67 | 19 Jul 1998 | — | — |
| 58 | Steve Backley | 85.62 | 15 Sep 1989 | — | 20 |
| 58= | Mick Hill | 85.62 | 29 Aug 1993 | — | — |
| 60 | Steve Backley | 85.60 | 28 Aug 1989 | — | 20 |
| 61 | Steve Backley | 85.58 | 12 Jul 1996 | — | 27 |
| 62 | Steve Backley | 85.54 | 21 Jul 2002 | — | 33 |
| 63 | Steve Backley | 85.46 | 13 Jun 1997 | — | 28 |
| 64 | Steve Backley | 85.44 | 9 Jul 1998 | — | 29 |
| 65 | Mick Hill | 85.42 | 7 Jul 1997 | — | — |
| 66 | Steve Backley | 85.38 | 9 Sep 2001 | — | 32 |
| 67 | Mick Hill | 85.32 | 28 Jun 1992 | — | — |
| 68 | Steve Backley | 85.30 | 22 Aug 1997 | — | 28 |
| 69 | Mick Hill | 85.28 | 25 Jun 1994 | — | — |
| 70 | Steve Backley | 85.26 | 8 Feb 1990 | — | 20 |
| 70= | Steve Backley | 85.26 | 27 Jul 1995 | — | 26 |
| 72 | Mick Hill | 85.24 | 30 Jun 1987 | — | — |
| 73 | Steve Backley | 85.20 | 8 Aug 1994 | — | 25 |
| 74 | Mick Hill | 85.14 | 25 Jan 1992 | — | — |
| 75 | Steve Backley | 85.13 | 30 Aug 1998 | — | 29 |
| 76 | Mick Hill | 85.10 | 2 Jul 1993 | — | — |
| 76= | Steve Backley | 85.10 | 23 Jul 1993 | — | 24 |
| 78 | Nick Nieland | 85.09 | 13 Aug 2000 | — | — |
| 79 | Steve Backley | 85.06 | 4 Jul 1992 | — | 23 |
| 79= | Steve Backley | 85.06 | 19 Aug 1996 | — | 27 |
| 79= | Steve Backley | 85.06 | 10 Jun 1999 | — | 30 |
| 82 | Steve Backley | 85.04 | 15 Aug 1990 | — | 21 |
| 83 | Steve Backley | 85.03 | 23 Jun 2002 | — | 33 |
| 84 | Steve Backley | 85.02 | 11 Sep 1994 | — | 25 |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.