Federation · GBR
Great Britain & NI national best marks
Best marks by Great Britain & NI athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
44
Stored marks
16
Distinct marks shown
Men's Long Jump
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Greg Rutherford | 8.51 | +1.7 | 24 Apr 2014 | — | — |
| 2 | Greg Rutherford | 8.41 | +0.3 | 25 Aug 2015 | — | — |
| 3 | Chris Tomlinson | 8.35 | +0.9 | 8 Jul 2011 | — | — |
| 3= | Greg Rutherford | 8.35 | +2.0 | 3 May 2012 | — | — |
| 3= | Greg Rutherford | 8.35 | +1.7 | 7 Jun 2015 | — | — |
| 6 | Greg Rutherford | 8.34 | +0.9 | 30 Jul 2015 | — | — |
| 7 | Greg Rutherford | 8.32 | 0.0 | 31 May 2012 | — | — |
| 7= | Greg Rutherford | 8.32 | +0.9 | 3 Sep 2015 | — | — |
| 9 | Greg Rutherford | 8.31 | -0.4 | 4 Aug 2012 | — | — |
| 9= | Greg Rutherford | 8.31 | -0.3 | 2 Jun 2016 | — | — |
| 11 | Greg Rutherford | 8.30 | -0.5 | 20 Aug 2009 | — | — |
| 11= | Greg Rutherford | 8.30 | +0.4 | 16 Apr 2016 | — | — |
| 13 | Chris Tomlinson | 8.29 | +1.7 | 7 Jul 2007 | — | — |
| 13= | Greg Rutherford | 8.29 | -0.4 | 17 Aug 2014 | — | — |
| 13= | Greg Rutherford | 8.29 | +0.3 | 13 Aug 2016 | — | — |
| 16 | Chris Tomlinson | 8.27 | +0.2 | 13 Apr 2002 | — | — |
| 16= | Greg Rutherford | 8.27 | +0.3 | 8 Jul 2011 | — | — |
| 18 | Nathan Morgan | 8.26 | +1.2 | 20 Jul 2003 | — | — |
| 18= | Greg Rutherford | 8.26 | +2.0 | 15 Jul 2006 | — | — |
| 18= | Chris Tomlinson | 8.26 | +0.2 | 13 Jul 2012 | — | — |
| 21 | Chris Tomlinson | 8.25 | +1.6 | 26 Aug 2004 | — | — |
| 21= | Chris Tomlinson | 8.25 | +1.1 | 5 Aug 2011 | — | — |
| 21= | Greg Rutherford | 8.25 | 0.0 | 11 Jun 2015 | — | — |
| 21= | Greg Rutherford | 8.25 | +0.3 | 24 Aug 2015 | — | — |
| 21= | Greg Rutherford | 8.25 | +0.5 | 7 Jul 2016 | — | — |
| 26 | Greg Rutherford | 8.24 | +1.1 | 8 Jun 2014 | — | — |
| 26= | Greg Rutherford | 8.24 | +0.9 | 15 May 2016 | — | — |
| 28 | Lynn Davies | 8.23 | +2.0 | 30 Jun 1968 | — | — |
| 28= | Chris Tomlinson | 8.23 | +0.9 | 24 Aug 2004 | — | — |
| 28= | Chris Tomlinson | 8.23 | +0.5 | 13 Jun 2007 | — | — |
| 28= | Chris Tomlinson | 8.23 | — | 25 Jun 2009 | — | — |
| 28= | Chris Tomlinson | 8.23 | +0.6 | 1 Aug 2010 | — | — |
| 28= | Chris Tomlinson | 8.23 | +1.8 | 1 Jun 2014 | — | — |
| 34 | Greg Rutherford | 8.22 | +0.4 | 9 Oct 2010 | — | — |
| 34= | Greg Rutherford | 8.22 | +1.6 | 31 May 2013 | — | — |
| 36 | Chris Tomlinson | 8.21 | +1.5 | 15 Jun 2013 | — | — |
| 36= | Dan Bramble | 8.21 | +1.8 | 18 Apr 2015 | — | — |
| 38 | Greg Rutherford | 8.20 | +2.0 | 12 Jul 2008 | — | — |
| 38= | Chris Tomlinson | 8.20 | +0.7 | 30 Jul 2010 | — | — |
| 38= | Chris Tomlinson | 8.20 | -0.1 | 22 Jul 2011 | — | — |
| 38= | Greg Rutherford | 8.20 | +1.2 | 26 Apr 2012 | — | — |
| 38= | Greg Rutherford | 8.20 | -0.7 | 30 Jul 2014 | — | — |
| 38= | Greg Rutherford | 8.20 | -0.6 | 20 May 2016 | — | — |
| 38= | Jacob Fincham-Dukes | 8.20 | +1.2 | 26 Apr 2024 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.