Federation · GDR
East Germany national best marks
Best marks by East Germany athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
52
Stored marks
47
Distinct marks shown
Men's 10,000m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Hansjörg Kunze | 27:26.00 | 2 Jul 1988 | — | — |
| 2 | Hansjörg Kunze | 27:30.69 | 28 May 1983 | — | — |
| 3 | Hansjörg Kunze | 27:33.10 | 5 May 1984 | — | — |
| 4 | Hansjörg Kunze | 27:34.68 | 31 May 1986 | — | — |
| 5 | Hansjörg Kunze | 27:39.35 | 26 Sep 1988 | — | — |
| 6 | Hansjörg Kunze | 27:39.60 | 5 Jun 1987 | — | — |
| 7 | Frank Heine | 27:43.89 | 31 May 1986 | — | — |
| 8 | Hansjörg Kunze | 27:50.37 | 29 Aug 1987 | — | — |
| 9 | Jürgen Haase | 27:53.36 | 10 Aug 1971 | — | — |
| 10 | Hansjörg Kunze | 27:55.85 | 8 Jun 1988 | — | — |
| 11 | Hansjörg Kunze | 28:00.73 | 31 May 1980 | — | — |
| 12 | Hansjörg Kunze | 28:01.26 | 9 Aug 1983 | — | — |
| 13 | Jürgen Haase | 28:04.4 | 21 Jul 1968 | — | — |
| 14 | Hansjörg Kunze | 28:04.69 | 7 Aug 1983 | — | — |
| 15 | Jürgen Haase | 28:08.2 | 11 Jun 1969 | — | — |
| 16 | Manfred Kushmann | 28:09.56 | 4 Jul 1974 | — | — |
| 17 | Manfred Kushmann | 28:09.94 | 19 Jun 1974 | — | — |
| 18 | Hansjörg Kunze | 28:12.25 | 30 May 1981 | — | — |
| 19 | Jürgen Haase | 28:12.6 | 25 May 1966 | — | — |
| 20 | Jürgen Haase | 28:13.4 | 2 Jun 1971 | — | — |
| 21 | Karl-Heinz Leiteritz | 28:13.6 | 4 Jul 1974 | — | — |
| 22 | Eckhard Lesse | 28:14.0 | 2 Jun 1971 | — | — |
| 22= | Jürgen Haase | 28:14.0 | 10 Jun 1972 | — | — |
| 24 | Manfred Kushmann | 28:18.0 | 2 Jun 1974 | — | — |
| 25 | Joachim Lautzschmann | 28:18.4 | 16 May 1976 | — | — |
| 26 | Jürgen Haase | 28:18.6 | 30 Jun 1973 | — | — |
| 27 | Karl-Heinz Leiteritz | 28:19.6 | 10 May 1975 | — | — |
| 28 | Wilfried Scholz | 28:21.0 | 16 May 1976 | — | — |
| 29 | Karl-Heinz Leiteritz | 28:21.2 | 29 May 1976 | — | — |
| 30 | Karl-Heinz Leiteritz | 28:21.38 | 8 Jun 1974 | — | — |
| 31 | Jürgen Busch | 28:21.8 | 6 Sep 1970 | — | — |
| 31= | Joachim Lautzschmann | 28:21.8 | 2 Jun 1974 | — | — |
| 33 | Hansjörg Kunze | 28:22.09 | 23 Sep 1988 | — | — |
| 34 | Lutz Obschonka | 28:22.2 | 16 May 1976 | — | — |
| 35 | Jürgen Haase | 28:23.4 | 22 Jun 1972 | — | — |
| 36 | Joachim Lautzschmann | 28:24.2 | 4 Jul 1974 | — | — |
| 37 | Bernd Dießner | 28:24.6 | 28 Apr 1972 | — | — |
| 38 | Manfred Kushmann | 28:25.76 | 2 Sep 1974 | — | — |
| 39 | Jürgen Haase | 28:26.0 | 30 Aug 1966 | — | — |
| 39= | Jürgen Haase | 28:26.0 | 3 Jul 1970 | — | — |
| 41 | Lutz Obschonka | 28:26.4 | 29 May 1976 | — | — |
| 42 | Joachim Krebs | 28:26.67 | 10 Aug 1971 | — | — |
| 43 | Gert Eisenberg | 28:26.78 | 10 Jul 1970 | — | — |
| 44 | Jürgen Haase | 28:26.8 | 29 Aug 1970 | — | — |
| 45 | Gerhard Seibt | 28:28.0 | 3 Jul 1970 | — | — |
| 46 | Manfred Kushmann | 28:28.2 | 28 Apr 1972 | — | — |
| 46= | Karl-Heinz Leiteritz | 28:28.2 | 2 Jun 1974 | — | — |
| 46= | Waldemar Cierpinski | 28:28.2 | 10 May 1975 | — | — |
| 49 | Wolfgang Pieper | 28:28.6 | 1 Jun 1977 | — | — |
| 50 | Klaus-Peter Weippert | 28:28.64 | 29 May 1982 | — | — |
| 51 | Joachim Krebs | 28:28.8 | 22 Jun 1972 | — | — |
| 52 | Eckhard Lesse | 28:29.4 | 10 Jun 1972 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.