Federation · GRE
Greece national best marks
Best marks by Greece athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
77
Stored marks
41
Distinct marks shown
Women's Triple Jump
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Hrysopiyi Devetzi | 15.32 | +0.9 | 21 Aug 2004 | — | 28 |
| 2 | Hrysopiyi Devetzi | 15.25 | -0.1 | 23 Aug 2004 | — | 28 |
| 3 | Hrysopiyi Devetzi | 15.09 | -0.5 | 29 Aug 2007 | — | 31 |
| 4 | Paraskevi Tsiamita | 15.07 | -0.6 | 22 Aug 1999 | — | 27 |
| 5 | Hrysopiyi Devetzi | 15.05 | +0.9 | 9 Aug 2006 | — | 30 |
| 6 | Hrysopiyi Devetzi | 15.04 | +0.3 | 16 Sep 2006 | — | 30 |
| 7 | Paraskevi Tsiamita | 14.94 | +0.1 | 5 Jun 1999 | — | 27 |
| 8 | Hrysopiyi Devetzi | 14.89 | +1.7 | 10 Sep 2005 | — | 29 |
| 9 | Paraskevi Tsiamita | 14.88 | +0.2 | 24 Aug 1999 | — | 27 |
| 9= | Hrysopiyi Devetzi | 14.88 | +1.0 | 3 Jul 2006 | — | 30 |
| 11 | Paraskevi Tsiamita | 14.83 | +1.3 | 3 Sep 1999 | — | 27 |
| 12 | Hrysopiyi Devetzi | 14.79 | -0.2 | 14 Jul 2006 | — | 30 |
| 13 | Hrysopiyi Devetzi | 14.78 | +0.2 | 19 Sep 2004 | — | 28 |
| 14 | Paraskevi Tsiamita | 14.77 | -0.4 | 7 Jul 1999 | — | 27 |
| 14= | Paraskevi Tsiamita | 14.77 | +0.9 | 11 Sep 1999 | — | 27 |
| 16 | Paraskevi Tsiamita | 14.75 | +0.9 | 11 Aug 1999 | — | 27 |
| 17 | Paraskeví Papahrístou | 14.73 | -1.3 | 8 Jun 2016 | — | — |
| 18 | Hrysopiyi Devetzi | 14.72 | +0.7 | 6 Aug 2005 | — | 29 |
| 18= | Paraskeví Papahrístou | 14.72 | +1.0 | 11 Jun 2011 | — | — |
| 20 | Hrysopiyi Devetzi | 14.71 | -0.1 | 11 Jul 2006 | — | 30 |
| 20= | Athanasia Pérra | 14.71 | +1.4 | 16 Jun 2012 | — | — |
| 22 | Paraskevi Tsiamita | 14.67 | +1.2 | 22 May 1999 | — | 27 |
| 22= | Ólga Vasdéki | 14.67 | +1.2 | 28 Jul 1999 | — | — |
| 22= | Hrysopiyi Devetzi | 14.67 | +0.5 | 10 Sep 2006 | — | 30 |
| 25 | Paraskevi Tsiamita | 14.66 | +2.0 | 8 Jun 1999 | — | 27 |
| 26 | Paraskevi Tsiamita | 14.65 | +1.2 | 7 Aug 1999 | — | 27 |
| 26= | Hrysopiyi Devetzi | 14.65 | +1.5 | 19 Jun 2004 | — | 28 |
| 28 | Ólga Vasdéki | 14.64 | +0.1 | 11 Sep 1998 | — | — |
| 28= | Hrysopiyi Devetzi | 14.64 | +0.3 | 7 Aug 2005 | — | 29 |
| 28= | Hrysopiyi Devetzi | 14.64 | +1.6 | 29 Apr 2006 | — | 30 |
| 28= | Hrysopiyi Devetzi | 14.64 | +0.6 | 8 Aug 2006 | — | 30 |
| 32 | Ólga Vasdéki | 14.62 | -0.9 | 4 Aug 1997 | — | — |
| 32= | Paraskevi Tsiamita | 14.62 | +0.2 | 16 Jun 1999 | — | 27 |
| 32= | Hrysopiyi Devetzi | 14.62 | +1.0 | 18 Jun 2005 | — | 29 |
| 32= | Athanasia Pérra | 14.62 | +0.3 | 2 Jul 2009 | — | — |
| 36 | Ólga Vasdéki | 14.61 | +0.2 | 24 Aug 1999 | — | — |
| 36= | Athanasia Pérra | 14.61 | +1.9 | 29 May 2010 | — | — |
| 38 | Paraskeví Papahrístou | 14.60 | +1.7 | 20 Jul 2018 | — | — |
| 38= | Paraskeví Papahrístou | 14.60 | -0.1 | 10 Aug 2018 | — | — |
| 40 | Ólga Vasdéki | 14.59 | +1.6 | 19 Aug 1998 | — | — |
| 40= | Paraskevi Tsiamita | 14.59 | -0.4 | 2 Jul 1999 | — | 27 |
| 40= | Hrysopiyi Devetzi | 14.59 | -0.3 | 10 Jun 2005 | — | 29 |
| 43 | Hrysopiyi Devetzi | 14.58 | -2.8 | 23 Jun 2007 | — | 31 |
| 43= | Paraskeví Papahrístou | 14.58 | +0.9 | 16 Jun 2012 | — | — |
| 45 | Hrysopiyi Devetzi | 14.57 | +0.8 | 2 Jul 2007 | — | 31 |
| 45= | Athanasia Pérra | 14.57 | +0.3 | 13 Jun 2010 | — | — |
| 47 | Ólga Vasdéki | 14.56 | -0.2 | 5 Jun 1998 | — | — |
| 47= | Hrysopiyi Devetzi | 14.56 | -0.1 | 11 Jun 2006 | — | 30 |
| 47= | Paraskeví Papahrístou | 14.56 | +1.8 | 30 Jul 2011 | — | — |
| 50 | Ólga Vasdéki | 14.55 | -0.1 | 20 Aug 1998 | — | — |
| 50= | Ólga Vasdéki | 14.55 | +1.1 | 7 Aug 1999 | — | — |
| 50= | Hrysopiyi Devetzi | 14.55 | -0.6 | 8 Jul 2005 | — | 29 |
| 50= | Níki Panétta | 14.55 | +1.2 | 30 Jul 2011 | — | — |
| 54 | Ólga Vasdéki | 14.54 | +0.6 | 17 Jul 1998 | — | — |
| 54= | Ólga Vasdéki | 14.54 | +0.6 | 21 Aug 2004 | — | — |
| 56 | Hrysopiyi Devetzi | 14.53 | -0.5 | 14 Jun 2005 | — | 29 |
| 57 | Hrysopiyi Devetzi | 14.52 | +0.8 | 15 Jun 2007 | — | 31 |
| 58 | Hrysopiyi Devetzi | 14.51 | +0.3 | 11 Jun 2006 | — | 30 |
| 58= | Paraskeví Papahrístou | 14.51 | +1.0 | 5 Jul 2019 | — | — |
| 60 | Ólga Vasdéki | 14.50 | +1.2 | 24 Aug 2003 | — | — |
| 60= | Hrysopiyi Devetzi | 14.50 | +0.5 | 4 Sep 2005 | — | 29 |
| 60= | Níki Panétta | 14.50 | +1.7 | 16 Jun 2012 | — | — |
| 63 | Ólga Vasdéki | 14.49 | +0.3 | 2 Aug 1997 | — | — |
| 63= | Paraskeví Papahrístou | 14.49 | -3.0 | 8 Aug 2018 | — | — |
| 65 | Ólga Vasdéki | 14.48 | -0.7 | 15 Jun 1996 | — | — |
| 65= | Ólga Vasdéki | 14.48 | +1.8 | 29 Jul 1996 | — | — |
| 65= | Hrysopiyi Devetzi | 14.48 | +0.8 | 12 Jun 2004 | — | 28 |
| 65= | Athanasia Pérra | 14.48 | +1.9 | 28 Jun 2013 | — | — |
| 65= | Paraskeví Papahrístou | 14.48 | +1.8 | 10 Aug 2019 | — | — |
| 70 | Ólga Vasdéki | 14.47 | -0.7 | 7 Jul 1999 | — | — |
| 70= | Paraskeví Papahrístou | 14.47 | -1.0 | 10 Jul 2016 | — | — |
| 72 | Ólga Vasdéki | 14.44 | +0.1 | 31 Jul 1996 | — | — |
| 72= | Ólga Vasdéki | 14.44 | -1.1 | 17 Jun 1998 | — | — |
| 72= | Hrysopiyi Devetzi | 14.44 | -0.3 | 17 Jun 2006 | — | 30 |
| 75 | Paraskeví Papahrístou | 14.43 | +0.1 | 13 Aug 2016 | — | — |
| 76 | Athanasia Pérra | 14.42 | +0.6 | 10 Jun 2009 | — | — |
| 77 | Paraskeví Papahrístou | 14.40 | +1.2 | 15 Jul 2011 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.