Federation · IND
India national best marks
Best mark per athlete by India athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
75
Stored athletes
28
Distinct marks shown
Women's 3000mSC
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Parul Chaudhary | 9:12.46 | 30 May 2025 | — | — |
| 2 | Lalita Babar | 9:19.76 | 13 Aug 2016 | — | — |
| 3 | Sudha Singh | 9:26.55 | 14 May 2016 | — | — |
| 4 | Ankita Dhiyani | 9:27.91 | 16 Apr 2026 | — | — |
| 5 | Preeti Lamba | 9:43.32 | 2 Oct 2023 | — | — |
| 5= | Preeti Lamba | 9:43.32 | 2 Oct 2023 | — | — |
| 7 | Komal Jagadale | 9:47.86 | 4 Apr 2022 | — | — |
| 7= | Komal Jagadale | 9:47.86 | 4 Apr 2022 | — | — |
| 9 | Priti | 9:48.50 | 14 Jul 2023 | — | — |
| 9= | Priti | 9:48.50 | 14 Jul 2023 | — | — |
| 11 | Chinta Yadav | 9:49.23 | 27 Sep 2017 | — | — |
| 11= | Chinta Yadav | 9:49.23 | 27 Sep 2017 | — | — |
| 13 | Chavi Yadav | 9:56.73 | 28 Jun 2018 | — | — |
| 13= | Chavi Yadav | 9:56.73 | 28 Jun 2018 | — | — |
| 15 | Jaisha Orchatteri Puthhiya | 10:03.05 | 8 Aug 2010 | — | — |
| 15= | Jaisha Orchatteri Puthhiya | 10:03.05 | 8 Aug 2010 | — | — |
| 17 | Prachi Ankush | 10:08.03 | 10 May 2026 | — | — |
| 17= | Prachi Ankush | 10:08.03 | 10 May 2026 | — | — |
| 19 | Ekta Pradeep | 10:10.08 | 10 Mar 2024 | — | — |
| 19= | Ekta Pradeep | 10:10.08 | 10 Mar 2024 | — | — |
| 21 | Richa Bhadaauriya | 10:14.53 | 4 Apr 2022 | — | — |
| 21= | Richa Bhadaauriya | 10:14.53 | 4 Apr 2022 | — | — |
| 23 | Khushbu Gupta | 10:18.40 | 5 Mar 2020 | — | — |
| 23= | Khushbu Gupta | 10:18.40 | 5 Mar 2020 | — | — |
| 25 | Manju Yadav | 10:19.21 | 14 May 2024 | — | — |
| 25= | Manju Yadav | 10:19.21 | 14 May 2024 | — | — |
| 27 | .Ankita | 10:20.89 | 24 Aug 2025 | — | — |
| 27= | .Ankita | 10:20.89 | 24 Aug 2025 | — | — |
| 29 | Rebi Pai | 10:21.28 | 2 Sep 2024 | — | — |
| 29= | Rebi Pai | 10:21.28 | 2 Sep 2024 | — | — |
| 31 | Priyanka Singh Patel | 10:21.37 | 14 Jun 2011 | — | — |
| 31= | Priyanka Singh Patel | 10:21.37 | 14 Jun 2011 | — | — |
| 33 | Jyoti Chouhan | 10:22.15 | 11 Jul 2019 | — | — |
| 33= | Jyoti Chouhan | 10:22.15 | 11 Jul 2019 | — | — |
| 35 | Kiran Tiwari | 10:22.93 | 3 May 2010 | — | — |
| 35= | Kiran Tiwari | 10:22.93 | 3 May 2010 | — | — |
| 37 | Kajal Sharma | 10:23.10 | 24 May 2022 | — | — |
| 37= | Kajal Sharma | 10:23.10 | 24 May 2022 | — | — |
| 39 | Bhagyashree Lahanu | 10:24.03 | 15 May 2023 | — | — |
| 39= | Bhagyashree Lahanu | 10:24.03 | 15 May 2023 | — | — |
| 41 | . Sonam | 10:24.85 | 29 Jun 2024 | — | — |
| 42 | . Anju | 10:27.70 | 5 Apr 2026 | — | — |
| 42= | . Anju | 10:27.70 | 5 Apr 2026 | — | — |
| 44 | Vandana Mori | 10:28.13 | 29 Sep 2024 | — | — |
| 44= | Vandana Mori | 10:28.13 | 29 Sep 2024 | — | — |
| 46 | Jayashree Boragi | 10:28.44 | 13 Feb 2015 | — | — |
| 46= | Jayashree Boragi | 10:28.44 | 13 Feb 2015 | — | — |
| 48 | Wahida Rehman | 10:30.97 | 13 Mar 2013 | — | — |
| 48= | Wahida Rehman | 10:30.97 | 13 Mar 2013 | — | — |
| 50 | Prinu Yadav | 10:32.17 | 19 Aug 2018 | — | — |
One mark per athlete — the athlete's best while representing India. Equal marks share a rank ("1=" style). Showing the top 50 of 75 stored. An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.