Federation · ISR
Israel national best marks
Best marks by Israel athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
123
Stored marks
65
Distinct marks shown
Women's 3000mSC
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Adva Cohen | 9:19.90 | 15 Sep 2025 | — | — |
| 2 | Adva Cohen | 9:24.46 | 9 Jun 2025 | — | — |
| 3 | Adva Cohen | 9:27.79 | 30 May 2025 | — | — |
| 4 | Adva Cohen | 9:28.81 | 23 May 2026 | — | — |
| 5 | Adva Cohen | 9:29.74 | 12 Aug 2018 | — | — |
| 6 | Adva Cohen | 9:29.83 | 24 May 2025 | — | — |
| 7 | Adva Cohen | 9:29.94 | 16 May 2026 | — | — |
| 8 | Adva Cohen | 9:30.33 | 24 Apr 2026 | — | — |
| 9 | Adva Cohen | 9:31.29 | 15 Jun 2024 | — | — |
| 10 | Adva Cohen | 9:32.43 | 28 Jun 2025 | — | — |
| 10= | Adva Cohen | 9:32.43 | 28 Jun 2025 | — | — |
| 12 | Adva Cohen | 9:33.88 | 9 Jun 2024 | — | — |
| 12= | Adva Cohen | 9:33.88 | 9 Jun 2024 | — | — |
| 14 | Adva Cohen | 9:34.77 | 22 Jun 2024 | — | — |
| 14= | Adva Cohen | 9:34.77 | 22 Jun 2024 | — | — |
| 16 | Adva Cohen | 9:35.41 | 7 Jun 2024 | — | — |
| 16= | Adva Cohen | 9:35.41 | 7 Jun 2024 | — | — |
| 18 | Adva Cohen | 9:35.45 | 7 Jul 2024 | — | — |
| 18= | Adva Cohen | 9:35.45 | 7 Jul 2024 | — | — |
| 20 | Adva Cohen | 9:35.57 | 20 Apr 2024 | — | — |
| 20= | Adva Cohen | 9:35.57 | 20 Apr 2024 | — | — |
| 22 | Adva Cohen | 9:35.60 | 11 Jun 2022 | — | — |
| 22= | Adva Cohen | 9:35.60 | 11 Jun 2022 | — | — |
| 24 | Adva Cohen | 9:36.13 | 10 Aug 2018 | — | — |
| 24= | Adva Cohen | 9:36.13 | 10 Aug 2018 | — | — |
| 26 | Adva Cohen | 9:36.32 | 30 Aug 2023 | — | — |
| 26= | Adva Cohen | 9:36.32 | 30 Aug 2023 | — | — |
| 28 | Adva Cohen | 9:36.83 | 27 Apr 2024 | — | — |
| 28= | Adva Cohen | 9:36.83 | 27 Apr 2024 | — | — |
| 30 | Adva Cohen | 9:36.84 | 20 Aug 2022 | — | — |
| 30= | Adva Cohen | 9:36.84 | 20 Aug 2022 | — | — |
| 32 | Adva Cohen | 9:37.15 | 10 Aug 2026 | — | — |
| 32= | Adva Cohen | 9:37.15 | 10 Aug 2026 | — | — |
| 34 | Adva Cohen | 9:38.01 | 24 Jul 2019 | — | — |
| 34= | Adva Cohen | 9:38.01 | 24 Jul 2019 | — | — |
| 36 | Adva Cohen | 9:38.21 | 12 Aug 2026 | — | — |
| 36= | Adva Cohen | 9:38.21 | 12 Aug 2026 | — | — |
| 38 | Adva Cohen | 9:39.99 | 18 Aug 2022 | — | — |
| 38= | Adva Cohen | 9:39.99 | 18 Aug 2022 | — | — |
| 40 | Adva Cohen | 9:41.23 | 9 Jul 2024 | — | — |
| 40= | Adva Cohen | 9:41.23 | 9 Jul 2024 | — | — |
| 42 | Adva Cohen | 9:42.71 | 10 Aug 2022 | — | — |
| 42= | Adva Cohen | 9:42.71 | 10 Aug 2022 | — | — |
| 44 | Adva Cohen | 9:42.92 | 27 Sep 2019 | — | — |
| 44= | Adva Cohen | 9:42.92 | 27 Sep 2019 | — | — |
| 46 | Adva Cohen | 9:44.41 | 24 May 2019 | — | — |
| 46= | Adva Cohen | 9:44.41 | 24 May 2019 | — | — |
| 48 | Adva Cohen | 9:44.74 | 16 Jul 2022 | — | — |
| 48= | Adva Cohen | 9:44.74 | 16 Jul 2022 | — | — |
| 50 | Adva Cohen | 9:45.18 | 9 Jun 2022 | — | — |
| 50= | Adva Cohen | 9:45.18 | 9 Jun 2022 | — | — |
| 52 | Adva Cohen | 9:45.71 | 2 May 2019 | — | — |
| 52= | Adva Cohen | 9:45.71 | 2 May 2019 | — | — |
| 54 | Adva Cohen | 9:45.79 | 3 Jun 2021 | — | — |
| 54= | Adva Cohen | 9:45.79 | 3 Jun 2021 | — | — |
| 56 | Adva Cohen | 9:46.04 | 30 Jun 2023 | — | — |
| 56= | Adva Cohen | 9:46.04 | 30 Jun 2023 | — | — |
| 58 | Adva Cohen | 9:46.36 | 8 Jun 2019 | — | — |
| 58= | Adva Cohen | 9:46.36 | 8 Jun 2019 | — | — |
| 60 | Adva Cohen | 9:46.84 | 14 May 2021 | — | — |
| 60= | Adva Cohen | 9:46.84 | 14 May 2021 | — | — |
| 62 | Adva Cohen | 9:47.52 | 22 Jun 2023 | — | — |
| 62= | Adva Cohen | 9:47.52 | 22 Jun 2023 | — | — |
| 64 | Adva Cohen | 9:48.48 | 22 Jun 2018 | — | — |
| 64= | Adva Cohen | 9:48.48 | 22 Jun 2018 | — | — |
| 66 | Adva Cohen | 9:48.52 | 26 Jul 2025 | — | — |
| 66= | Adva Cohen | 9:48.52 | 26 Jul 2025 | — | — |
| 68 | Adva Cohen | 9:48.81 | 9 Jul 2026 | — | — |
| 68= | Adva Cohen | 9:48.81 | 9 Jul 2026 | — | — |
| 70 | Adva Cohen | 9:48.84 | 19 Jun 2021 | — | — |
| 70= | Adva Cohen | 9:48.84 | 19 Jun 2021 | — | — |
| 72 | Adva Cohen | 9:49.32 | 14 May 2022 | — | — |
| 72= | Adva Cohen | 9:49.32 | 14 May 2022 | — | — |
| 74 | Adva Cohen | 9:49.50 | 28 Apr 2023 | — | — |
| 74= | Adva Cohen | 9:49.50 | 28 Apr 2023 | — | — |
| 76 | Adva Cohen | 9:50.10 | 14 Jun 2026 | — | — |
| 76= | Adva Cohen | 9:50.10 | 14 Jun 2026 | — | — |
| 78 | Adva Cohen | 9:52.37 | 26 Apr 2018 | — | — |
| 78= | Adva Cohen | 9:52.37 | 26 Apr 2018 | — | — |
| 80 | Adva Cohen | 9:53.72 | 6 Jun 2019 | — | — |
| 80= | Adva Cohen | 9:53.72 | 6 Jun 2019 | — | — |
| 82 | Karawan Halabi | 9:54.60 | 26 Jul 2025 | — | — |
| 82= | Karawan Halabi | 9:54.60 | 26 Jul 2025 | — | — |
| 84 | Adva Cohen | 9:56.00 | 23 Apr 2021 | — | — |
| 84= | Adva Cohen | 9:56.00 | 23 Apr 2021 | — | — |
| 86 | Adva Cohen | 9:56.28 | 29 May 2021 | — | — |
| 86= | Adva Cohen | 9:56.28 | 29 May 2021 | — | — |
| 88 | Adva Cohen | 9:57.37 | 10 Jun 2018 | — | — |
| 88= | Adva Cohen | 9:57.37 | 10 Jun 2018 | — | — |
| 90 | Adva Cohen | 9:57.39 | 31 Jul 2025 | — | — |
| 90= | Adva Cohen | 9:57.39 | 31 Jul 2025 | — | — |
| 92 | Adva Cohen | 9:58.81 | 28 May 2022 | — | — |
| 92= | Adva Cohen | 9:58.81 | 28 May 2022 | — | — |
| 94 | Adva Cohen | 10:00.11 | 26 Jun 2019 | — | — |
| 94= | Adva Cohen | 10:00.11 | 26 Jun 2019 | — | — |
| 94= | Karawan Halabi | 10:00.11 | 18 Jun 2022 | — | — |
| 94= | Karawan Halabi | 10:00.11 | 18 Jun 2022 | — | — |
| 98 | Adva Cohen | 10:04.00 | 13 Apr 2018 | — | — |
| 98= | Adva Cohen | 10:04.00 | 13 Apr 2018 | — | — |
| 100 | Adva Cohen | 10:05.95 | 1 Aug 2021 | — | — |
| 100= | Adva Cohen | 10:05.95 | 1 Aug 2021 | — | — |
| 102 | Adva Cohen | 10:07.82 | 15 Jul 2017 | — | — |
| 102= | Adva Cohen | 10:07.82 | 15 Jul 2017 | — | — |
| 104 | Adva Cohen | 10:10.22 | 13 Jul 2017 | — | — |
| 104= | Adva Cohen | 10:10.22 | 13 Jul 2017 | — | — |
| 106 | Karawan Halabi | 10:10.45 | 23 May 2022 | — | — |
| 106= | Karawan Halabi | 10:10.45 | 23 May 2022 | — | — |
| 108 | Adva Cohen | 10:12.95 | 24 Jun 2017 | — | — |
| 108= | Adva Cohen | 10:12.95 | 24 Jun 2017 | — | — |
| 110 | Karawan Halabi | 10:13.42 | 25 May 2024 | — | — |
| 110= | Karawan Halabi | 10:13.42 | 25 May 2024 | — | — |
| 112 | Adva Cohen | 10:21.07 | 10 Aug 2019 | — | — |
| 112= | Adva Cohen | 10:21.07 | 10 Aug 2019 | — | — |
| 114 | Adva Cohen | 10:31.16 | 19 May 2018 | — | — |
| 114= | Adva Cohen | 10:31.16 | 19 May 2018 | — | — |
| 116 | Naomi Ben | 10:31.98 | 8 Aug 2025 | — | — |
| 116= | Naomi Ben | 10:31.98 | 8 Aug 2025 | — | — |
| 118 | Irina Weingarten | 10:41.56 | 4 Jun 2005 | — | — |
| 118= | Irina Weingarten | 10:41.56 | 4 Jun 2005 | — | — |
| 120 | Danna Levin | 10:43.68 | 30 Jul 2011 | — | — |
| 120= | Danna Levin | 10:43.68 | 30 Jul 2011 | — | — |
| 122 | Naomi Ben | 10:43.75 | 30 May 2026 | — | — |
| 122= | Naomi Ben | 10:43.75 | 30 May 2026 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.