Federation · MEX
Mexico national best marks
Best marks by Mexico athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
70
Stored marks
54
Distinct marks shown
Women's 400m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Ana Guevara | 48.89 | 27 Aug 2003 | — | 26 |
| 2 | Ana Guevara | 49.11 | 15 Aug 2003 | — | 26 |
| 3 | Ana Guevara | 49.16 | 16 Aug 2002 | — | 25 |
| 4 | Ana Guevara | 49.25 | 19 Jul 2002 | — | 25 |
| 5 | Ana Guevara | 49.34 | 24 May 2003 | — | 26 |
| 5= | Ana Guevara | 49.34 | 14 Sep 2003 | — | 26 |
| 7 | Ana Guevara | 49.51 | 12 Jul 2002 | — | 25 |
| 8 | Ana Guevara | 49.53 | 12 Sep 2004 | — | 27 |
| 9 | Ana Guevara | 49.56 | 20 Sep 2002 | — | 25 |
| 9= | Ana Guevara | 49.56 | 24 Aug 2004 | — | 27 |
| 11 | Ana Guevara | 49.62 | 1 Jun 2003 | — | 26 |
| 12 | Ana Guevara | 49.69 | 30 Aug 2002 | — | 25 |
| 13 | Ana Guevara | 49.70 | 1 Jul 2000 | — | 23 |
| 14 | Ana Guevara | 49.74 | 2 Jul 2004 | — | 27 |
| 15 | Ana Guevara | 49.81 | 10 Aug 2005 | — | 28 |
| 16 | Ana Guevara | 49.90 | 14 Sep 2002 | — | 25 |
| 17 | Ana Guevara | 49.91 | 6 Sep 2002 | — | 25 |
| 18 | Ana Guevara | 49.95 | 3 Sep 2004 | — | 27 |
| 19 | Ana Guevara | 49.96 | 25 Sep 2000 | — | 23 |
| 20 | Ana Guevara | 49.97 | 7 Aug 2001 | — | 24 |
| 21 | Ana Guevara | 50.00 | 5 Jul 2002 | — | 25 |
| 22 | Ana Guevara | 50.05 | 11 Jun 2005 | — | 28 |
| 23 | Ana Guevara | 50.09 | 7 Jun 2003 | — | 26 |
| 24 | Ana Guevara | 50.11 | 24 Sep 2000 | — | 23 |
| 24= | Ana Guevara | 50.11 | 30 Mar 2001 | — | 24 |
| 26 | Ana Guevara | 50.12 | 5 Aug 2000 | — | 23 |
| 27 | Ana Guevara | 50.13 | 19 Sep 2004 | — | 27 |
| 28 | Ana Guevara | 50.15 | 22 Aug 2004 | — | 27 |
| 29 | Ana Guevara | 50.16 | 27 Jun 2004 | — | 27 |
| 29= | Ana Guevara | 50.16 | 29 Aug 2007 | — | 30 |
| 31 | Ana Guevara | 50.18 | 23 Mar 2001 | — | 24 |
| 31= | Ana Guevara | 50.18 | 6 Aug 2004 | — | 27 |
| 33 | Ana Guevara | 50.19 | 27 Aug 2007 | — | 30 |
| 34 | Ana Guevara | 50.21 | 18 Aug 2000 | — | 23 |
| 34= | Ana Guevara | 50.21 | 25 Aug 2000 | — | 23 |
| 36 | Ana Guevara | 50.25 | 16 Mar 2001 | — | 24 |
| 37 | Ana Guevara | 50.32 | 4 Sep 2001 | — | 24 |
| 38 | Ana Guevara | 50.33 | 8 Aug 2005 | — | 28 |
| 39 | Ana Guevara | 50.34 | 25 Jul 2007 | — | 30 |
| 40 | Ana Guevara | 50.35 | 26 Aug 2001 | — | 24 |
| 41 | Ana Guevara | 50.36 | 8 Aug 2003 | — | 26 |
| 42 | Ana Guevara | 50.41 | 2 Mar 2000 | — | 22 |
| 43 | Ana Guevara | 50.43 | 14 Jul 2006 | — | 29 |
| 44 | Ana Guevara | 50.44 | 1 Jul 2005 | — | 28 |
| 45 | Ana Guevara | 50.45 | 28 Jun 2002 | — | 25 |
| 46 | Ana Guevara | 50.55 | 21 May 2005 | — | 28 |
| 47 | Ana Guevara | 50.58 | 3 Sep 2000 | — | 23 |
| 47= | Ana Guevara | 50.58 | 6 Aug 2001 | — | 24 |
| 49 | Ana Guevara | 50.59 | 25 Jul 2000 | — | 23 |
| 49= | Ana Guevara | 50.59 | 16 Jul 2005 | — | 28 |
| 51 | Ana Guevara | 50.62 | 8 Jul 2005 | — | 28 |
| 52 | Ana Guevara | 50.65 | 18 Jul 1998 | — | 21 |
| 53 | Ana Guevara | 50.68 | 25 Aug 2003 | — | 26 |
| 53= | Ana Guevara | 50.68 | 22 Jul 2005 | — | 28 |
| 53= | Ana Guevara | 50.68 | 4 Mar 2007 | — | 30 |
| 56 | Ana Guevara | 50.70 | 24 Aug 1999 | — | 22 |
| 57 | Ana Guevara | 50.79 | 8 Jul 2006 | — | 29 |
| 58 | Ana Guevara | 50.84 | 26 Feb 2000 | — | 22 |
| 58= | Ana Guevara | 50.84 | 8 Mar 2000 | — | 23 |
| 58= | Ana Guevara | 50.84 | 20 Jul 2001 | — | 24 |
| 61 | Ana Guevara | 50.85 | 9 Jul 2001 | — | 24 |
| 61= | Ana Guevara | 50.85 | 26 Aug 2007 | — | 30 |
| 61= | Paula Morán | 50.85 | 3 Jun 2023 | — | — |
| 64 | Ana Guevara | 50.91 | 25 Jul 1999 | — | 22 |
| 65 | Ana Guevara | 50.93 | 21 Aug 2004 | — | 27 |
| 66 | Paula Morán | 50.95 | 12 Jul 2024 | — | — |
| 67 | Ana Guevara | 50.98 | 7 Aug 1999 | — | 22 |
| 67= | Ana Guevara | 50.98 | 13 Jun 2003 | — | 26 |
| 69 | Ana Guevara | 50.99 | 5 Aug 2001 | — | 24 |
| 69= | Ana Guevara | 50.99 | 25 Jul 2006 | — | 29 |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.