Federation · POR

Portugal national best marks

Best marks by Portugal athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

157

Stored marks

137

Distinct marks shown

Men's 1500m

Derived 14 Sep 2026

Portugal national best marks, men 1500 Metres
# Athlete Mark Date Venue Age
1 Isaac Nader 3:29.37 24 Jun 2025
2 Rui Silva 3:30.07 19 Jul 2002
3 Rui Silva 3:30.36 20 Jul 2001
4 Isaac Nader 3:30.43 31 May 2026
5 Isaac Nader 3:30.84 30 May 2024
6 Rui Silva 3:30.88 11 Aug 1999
7 Rui Silva 3:30.90 3 Sep 2004
8 Rui Silva 3:31.22 16 Aug 2002
9 José Carlos Pinto 3:31.47 14 Jul 2026
10 Isaac Nader 3:31.49 16 Jul 2023
11 Isaac Nader 3:31.55 19 Jul 2025
12 Isaac Nader 3:31.67 18 Jun 2023
13 Isaac Nader 3:31.77 22 Aug 2025
14 José Carlos Pinto 3:31.94 19 Jul 2025
15 Isaac Nader 3:32.00 23 Aug 2026
16 Rui Silva 3:32.13 2 Jul 2004
17 Nuno Pereira 3:32.16 21 Jun 2025
18 Rui Silva 3:32.27 30 Aug 2002
19 Isaac Nader 3:32.49 22 Aug 2024
20 Rui Silva 3:32.60 30 Jun 2000
21 Rui Silva 3:32.91 8 Jul 2005
22 Rui Silva 3:32.97 24 Jun 2003
23 Rui Silva 3:33.04 5 Sep 2003
24 José Carlos Pinto 3:33.36 20 May 2026
25 Isaac Nader 3:33.50 10 May 2024
26 Rui Silva 3:33.53 3 Jul 1999
27 Isaac Nader 3:33.57 10 Jun 2026
28 Rui Silva 3:33.68 27 Aug 2003
29 Rui Silva 3:33.7 29 Jul 2005
30 Rui Silva 3:33.75 4 Jul 2003
31 José Carlos Pinto 3:33.80 10 Jun 2026
32 Rui Silva 3:33.87 14 Jun 2005
33 José Carlos Pinto 3:33.94 31 May 2026
34 Nuno Pereira 3:33.99 4 Jun 2025
35 Rui Silva 3:34.00 1 Sep 1998
35= Rui Silva 3:34.00 3 Jul 2006
35= Isaac Nader 3:34.00 6 Jun 2023
38 Isaac Nader 3:34.01 27 Jun 2023
39 Isaac Nader 3:34.10 17 Sep 2025
40 Rui Silva 3:34.13 12 Jul 2002
41 Isaac Nader 3:34.14 12 Jun 2025
42 Rui Silva 3:34.17 12 Sep 2004
43 Rui Silva 3:34.18 10 Jun 2009
44 José Carlos Pinto 3:34.19 24 Jun 2025
45 Luís Feiteira 3:34.20 20 Jul 2001
46 Isaac Nader 3:34.22 12 Jun 2024
47 Isaac Nader 3:34.36 19 Aug 2023
48 Manuel Damião 3:34.37 31 Jul 2004
49 Isaac Nader 3:34.42 12 Jul 2024
50 Rui Silva 3:34.50 5 Jul 2005
51 José Carlos Pinto 3:34.60 15 Jul 2025
52 Rui Silva 3:34.68 24 Aug 2004
53 Isaac Nader 3:34.75 4 Aug 2024
54 Rui Silva 3:34.77 15 Aug 2003
55 José Carlos Pinto 3:34.78 26 Jul 2025
56 Rui Silva 3:34.84 28 Aug 1998
56= Rui Silva 3:34.84 5 Sep 2004
58 Rui Silva 3:34.99 12 Sep 2004
59 Rui Silva 3:35.02 26 Aug 2005
60 Rui Silva 3:35.08 18 Aug 2000
61 José Carlos Pinto 3:35.10 12 Jun 2025
62 Rui Silva 3:35.15 7 Jun 2005
63 Rui Silva 3:35.19 25 Jul 2000
64 Isaac Nader 3:35.31 20 Aug 2023
64= Nuno Pereira 3:35.31 3 Jul 2026
64= Isaac Nader 3:35.31 27 Aug 2026
67 Isaac Nader 3:35.41 23 Aug 2023
68 Isaac Nader 3:35.44 2 Aug 2024
69 Rui Silva 3:35.45 29 Jun 2003
70 Luís Feiteira 3:35.52 7 Jul 2001
70= Rui Silva 3:35.52 5 Jul 2002
72 Nuno Pereira 3:35.55 21 Jun 2026
73 Isaac Nader 3:35.67 14 Aug 2026
74 Isaac Nader 3:35.70 28 Aug 2025
75 Rui Silva 3:35.74 12 Aug 2001
76 Rui Silva 3:35.75 29 May 1999
77 Mário Silva 3:35.76 1 Sep 1991
77= Rui Silva 3:35.76 11 Jun 2001
79 Manuel Damião 3:35.84 3 Jun 2003
80 Rui Silva 3:35.86 16 Jul 2005
81 Rui Silva 3:35.88 12 Aug 1998
82 Rui Silva 3:35.89 24 Jun 2005
83 Rui Silva 3:35.91 20 Jun 1998
84 Rui Silva 3:35.92 15 Jul 2007
85 Rui Silva 3:36.00 4 Jul 1998
86 Rui Silva 3:36.07 10 Aug 2001
87 Nuno Pereira 3:36.09 21 Jun 2024
88 Manuel Damião 3:36.10 22 Jul 2006
89 Nuno Pereira 3:36.23 14 Jun 2023
89= Nuno Pereira 3:36.23 18 Jun 2024
89= José Carlos Pinto 3:36.23 15 Sep 2025
92 Manuel Damião 3:36.28 2 Aug 2003
93 Manuel Damião 3:36.32 17 Jul 2004
94 Rui Silva 3:36.39 17 Jul 2004
95 Rui Silva 3:36.40 27 Jun 2009
96 Mário Silva 3:36.42 26 Jul 1990
97 José Carlos Pinto 3:36.53 21 Jun 2025
98 Manuel Damião 3:36.60 4 Jun 2005
99 Luís Feiteira 3:36.70 17 Jul 2001
100 Rui Silva 3:36.71 3 Sep 1999
101 Mário Silva 3:36.72 8 Sep 1990
101= José Carlos Pinto 3:36.72 16 Jun 2026
103 Manuel Damião 3:36.76 4 Jul 2004
104 Rui Silva 3:36.83 23 Jul 2004
105 Rui Silva 3:36.86 27 Jun 2004
105= Isaac Nader 3:36.86 15 Sep 2025
107 Rui Silva 3:36.9 23 Aug 2002
108 Isaac Nader 3:37.01 3 Jun 2021
109 Rui Silva 3:37.04 3 Jun 2007
110 José Carlos Pinto 3:37.09 14 Sep 2025
111 Rui Silva 3:37.11 11 Jul 2003
112 José Carlos Pinto 3:37.14 25 Jul 2026
113 Isaac Nader 3:37.15 22 May 2021
114 Manuel Damião 3:37.16 22 Aug 2004
114= Emanuel Rolim 3:37.16 27 May 2017
116 António Travassos 3:37.2 19 Jul 1997
117 Isaac Nader 3:37.21 20 Jun 2021
118 Manuel Damião 3:37.25 5 Aug 2000
119 Mário Silva 3:37.28 23 Aug 1989
120 Rui Silva 3:37.31 14 Sep 2002
121 Hélder de Jesús 3:37.33 17 Jul 1980
122 Nuno Pereira 3:37.34 16 Jun 2022
123 Isaac Nader 3:37.37 23 Jun 2023
123= Nuno Pereira 3:37.37 31 May 2025
125 Mário Silva 3:37.46 20 Sep 1991
126 Manuel Damião 3:37.47 2 Jun 2004
127 Luís Feiteira 3:37.5 30 Jun 1996
127= Hélio Gomes 3:37.50 12 Jun 2013
129 Rui Silva 3:37.51 2 May 1998
130 Manuel Damião 3:37.55 11 Jul 2004
131 Mário Silva 3:37.57 20 Aug 1989
132 Nuno Pereira 3:37.58 24 May 2024
133 Mário Silva 3:37.62 30 May 1991
134 João Campos 3:37.68 8 Jun 1983
134= Rui Silva 3:37.68 19 Aug 2005
136 António Travassos 3:37.70 3 Aug 1997
137 Mário Silva 3:37.71 6 Jul 1991
138 José Carlos Pinto 3:37.73 27 Jul 2024
139 Luis Jesús 3:37.74 23 Jul 1995
139= Hélio Gomes 3:37.74 3 Jun 2016
141 Hélio Gomes 3:37.75 18 Jul 2015
142 Rui Silva 3:37.78 17 Jul 2006
143 António Travassos 3:37.80 30 Jun 1996
144 José Carlos Pinto 3:37.81 22 May 2024
145 José Moreira 3:37.89 3 Sep 1988
146 João Campos 3:37.9 24 Jul 1982
147 Rui Silva 3:37.91 12 May 2006
148 Luís Feiteira 3:37.92 26 Apr 1997
148= Rui Silva 3:37.92 20 Jun 2006
150 Manuel Damião 3:37.93 29 Jun 2004
151 Luis Jesús 3:37.94 25 May 1996
151= José Carlos Pinto 3:37.94 11 May 2024
153 Mário Silva 3:37.97 26 Jul 1991
154 Fernando Mamede 3:37.98 29 Jul 1976
154= Rui Silva 3:37.98 20 Aug 2004
154= José Carlos Pinto 3:37.98 12 Aug 2023
157 Rui Silva 3:37.99 6 Aug 2004

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.