Federation · POR

Portugal national best marks

Best marks by Portugal athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

171

Stored marks

160

Distinct marks shown

Men's 5000m

Derived 14 Sep 2026

Portugal national best marks, men 5000 Metres
# Athlete Mark Date Venue Age
1 José Carlos Pinto 12:59.75 18 Jul 2026
2 António Pinto 13:02.86 12 Aug 1998
3 António Pinto 13:05.82 11 Aug 1999
4 António Leitão 13:07.70 16 Sep 1982
5 Fernando Mamede 13:08.54 17 Sep 1983
6 António Leitão 13:09.20 11 Aug 1984
7 Fernando Mamede 13:09.92 4 Sep 1983
8 Fernando Mamede 13:12.83 28 Jun 1984
9 António Leitão 13:13.17 8 Jul 1984
10 Dionisio Castro 13:13.59 15 Aug 1990
11 António Leitão 13:14.13 4 Sep 1983
12 Fernando Mamede 13:14.15 24 Aug 1983
12= Dionisio Castro 13:14.15 2 Jul 1990
14 Domingos Castro 13:14.41 25 Aug 1989
15 Fernando Mamede 13:14.6 10 Jun 1982
16 Domingos Castro 13:14.65 25 Jul 1993
17 António Leitão 13:15.18 10 Sep 1986
18 Fernando Mamede 13:15.19 14 Jul 1982
19 José Regalo 13:15.62 19 Aug 1988
20 António Leitão 13:16.02 6 Aug 1986
21 Domingos Castro 13:16.09 1 Oct 1988
22 Carlos Lopes 13:16.38 28 Jun 1984
23 Dionisio Castro 13:16.90 25 Aug 1989
24 António Leitão 13:16.93 24 Aug 1983
25 Domingos Castro 13:17.03 5 Jun 1993
26 Dionisio Castro 13:17.25 29 Jun 1991
27 Carlos Lopes 13:17.28 14 Jul 1982
28 Domingos Castro 13:17.33 12 Jul 1994
29 António Leitão 13:17.67 31 Aug 1986
30 Fernando Mamede 13:17.76 4 Jul 1978
31 Fernando Mamede 13:18.18 2 Sep 1984
32 António Leitão 13:18.33 7 Sep 1986
33 Carlos Lopes 13:18.40 18 Aug 1982
34 Hélder Ornelas 13:18.56 30 Jun 2000
35 Domingos Castro 13:18.59 19 Aug 1987
35= Paulo Guerra 13:18.59 2 Jul 1995
37 Paulo Guerra 13:18.60 3 Jun 1996
38 Domingos Castro 13:18.69 5 Jul 1988
38= Dionisio Castro 13:18.69 5 Jul 1988
40 Paulo Guerra 13:18.83 1 Jun 1995
41 Miguel Moreira 13:18.97 17 Jun 2025
42 Domingos Castro 13:19.03 5 Sep 1986
43 João Campos 13:19.10 28 Jun 1984
44 Fernando Mamede 13:19.2 26 Apr 1981
44= Rui Silva 13:19.20 11 Jun 2004
46 António Leitão 13:19.75 4 Jul 1985
47 Domingos Castro 13:19.98 30 Jun 1992
48 Fernando Mamede 13:20.0 4 Jun 1980
49 António Leitão 13:20.04 7 Jul 1986
50 Domingos Castro 13:20.46 13 Aug 1997
51 Dionisio Castro 13:20.48 30 May 1991
52 António Leitão 13:20.6 10 Jun 1982
53 Fernando Mamede 13:20.61 22 Aug 1984
54 José Regalo 13:20.62 7 Jun 1988
55 Domingos Castro 13:20.76 17 Jun 1995
56 António Pinto 13:21.10 16 Jul 1994
57 António Leitão 13:21.22 24 May 1986
58 Domingos Castro 13:21.25 8 Jul 1994
59 Fernando Mamede 13:21.39 12 Jun 1983
59= Dionisio Castro 13:21.39 30 May 1990
61 António Leitão 13:21.51 22 Aug 1984
62 Fernando Mamede 13:21.73 14 Jul 1981
63 Carlos Lopes 13:21.8 10 Jun 1982
64 Ancieto Simoes 13:21.93 28 Jul 1976
65 Domingos Castro 13:21.97 2 Jul 1995
66 António Leitão 13:22.13 27 Jul 1985
67 José Regalo 13:22.20 26 Aug 1988
68 João Junqueira 13:22.30 16 Jul 1994
69 João Campos 13:22.37 13 Aug 1987
70 Fernando Mamede 13:22.40 24 Jun 1981
71 Domingos Castro 13:22.44 29 Sep 1988
72 Carlos Monteiro 13:22.70 4 Jul 1992
73 José Regalo 13:22.71 24 Jun 1988
74 Carlos Monteiro 13:22.79 10 Jul 1993
75 Dionisio Castro 13:22.94 5 Sep 1986
76 Domingos Castro 13:23.01 3 Jun 1995
77 António Pinto 13:23.09 9 Jul 1994
78 Dionisio Castro 13:23.12 4 Sep 1987
79 Hélder Ornelas 13:23.15 18 Aug 2001
80 Dionisio Castro 13:23.16 19 Aug 1987
81 José Regalo 13:23.24 5 Aug 1987
82 António Leitão 13:23.66 13 Aug 1987
83 Fernando Mamede 13:23.71 16 Jul 1985
84 José Ramos 13:23.77 7 Jul 1996
85 Fernando Mamede 13:23.89 16 Jun 1984
86 Dionisio Castro 13:23.92 5 Aug 1987
87 Domingos Castro 13:23.98 20 Jun 1997
88 Dionisio Castro 13:23.99 1 Sep 1990
89 Carlos Lopes 13:24.0 2 Jun 1976
90 Domingos Castro 13:24.03 26 Aug 1988
91 Domingos Castro 13:24.06 7 Jul 1996
92 Fernando Couto 13:24.25 25 Jul 1989
93 António Leitão 13:24.28 4 Jul 1984
94 Domingos Castro 13:24.48 5 Aug 1987
94= José Regalo 13:24.48 29 Sep 1988
96 José Ramos 13:24.50 9 Jul 1994
97 Dionisio Castro 13:24.51 8 Aug 1997
98 Domingos Castro 13:24.57 6 Aug 1992
99 Dionisio Castro 13:24.60 26 Aug 1988
100 António Leitão 13:24.62 4 Jul 1983
101 Domingos Castro 13:24.71 26 Jul 1991
102 Domingos Castro 13:24.89 10 Aug 1986
103 Domingos Castro 13:25.08 16 Aug 1989
104 António Leitão 13:25.10 21 Aug 1985
105 Paulo Guerra 13:25.13 18 Jun 1994
106 Miguel Moreira 13:25.16 20 Jul 2024
107 Domingos Castro 13:25.34 19 Aug 1992
108 António Pinto 13:25.35 8 Jul 1992
109 Domingos Castro 13:25.43 11 Jun 1987
110 António Leitão 13:25.50 16 Jul 1985
111 Carlos Lopes 13:25.52 18 Aug 1976
112 Domingos Castro 13:25.63 4 Aug 1993
113 António Leitão 13:25.67 5 Aug 1987
114 Domingos Castro 13:25.72 6 Jun 1992
115 Rui Silva 13:25.94 2 Jun 2011
116 Fernando Mamede 13:26.0 13 Aug 1979
117 Domingos Castro 13:26.06 12 Aug 1989
118 Raimundo Santos 13:26.22 8 Jul 1992
119 Ezequiel Canário 13:26.50 11 Aug 1984
120 José Regalo 13:26.60 23 Jul 1988
121 Dionisio Castro 13:26.63 20 Jun 1997
122 José Sena 13:26.81 17 Aug 1980
123 Carlos Lopes 13:26.82 21 May 1976
123= Fernando Couto 13:26.82 5 Aug 1987
125 Eduardo Henriques 13:26.91 20 Jun 1998
126 Fernando Mamede 13:26.98 21 Aug 1985
127 José Ramos 13:27.16 8 Jun 1995
128 José Regalo 13:27.25 27 Jun 1989
129 Fernando Couto 13:27.31 23 Jun 1989
129= João Junqueira 13:27.31 18 Jun 1994
131 Dionisio Castro 13:27.42 6 Jun 1992
132 Dionisio Castro 13:27.45 10 Aug 1986
133 Duarte Gomes 13:27.52 25 May 2024
134 Domingos Castro 13:27.59 6 Sep 1987
135 Domingos Castro 13:27.64 17 Aug 1988
136 Dionisio Castro 13:27.67 26 Jul 1991
137 António Leitão 13:27.70 11 Jun 1987
138 Dionisio Castro 13:27.81 6 Jul 1991
139 João Junqueira 13:27.88 5 Aug 1987
140 António Pinto 13:27.89 19 Aug 1988
141 António Leitão 13:27.90 28 May 1983
142 José Sena 13:28.1 22 May 1981
142= Carlos Lopes 13:28.1 24 Jul 1983
144 João Campos 13:28.13 5 Aug 1987
145 Domingos Castro 13:28.2 9 Aug 1987
146 Ezequiel Canário 13:28.36 1 Jul 1986
147 Fernando Mamede 13:28.40 17 May 1986
148 José Regalo 13:28.45 19 Jul 1987
149 Fernando Mamede 13:28.5 18 Apr 1981
150 Carlos Monteiro 13:28.61 3 Sep 1993
151 Ezequiel Canário 13:28.62 5 Aug 1987
152 Luis Jesús 13:28.64 21 Jun 1996
153 Domingos Castro 13:28.68 4 Sep 1987
154 Fernando Mamede 13:28.77 12 Jul 1980
155 Dionisio Castro 13:28.8 9 Aug 1987
156 João Campos 13:28.81 1 Jul 1986
157 Domingos Castro 13:28.88 1 Sep 1991
158 José Regalo 13:28.91 10 Aug 1986
159 Dionisio Castro 13:29.03 30 Aug 1990
160 António Leitão 13:29.10 28 Aug 1986
161 Fernando Mamede 13:29.16 27 Jul 1985
161= Carlos Monteiro 13:29.16 30 Aug 1990
163 Fernando Couto 13:29.20 7 Jun 1988
164 Dionisio Castro 13:29.24 17 Aug 1988
165 Ancieto Simoes 13:29.38 30 Jul 1976
165= José Carlos Pinto 13:29.38 3 Aug 2025
167 Fernando Couto 13:29.53 15 Jul 1987
168 José Regalo 13:29.56 7 Aug 1988
169 Domingos Castro 13:29.58 12 Aug 2000
170 Fernando Couto 13:29.63 28 Aug 1986
171 Domingos Castro 13:29.83 7 Aug 1991

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.