Federation · QAT
Qatar national best marks
Best marks by Qatar athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
115
Stored marks
111
Distinct marks shown
Men's 3000mSC
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Saif Saaeed Shaheen1 | 7:53.63 | 3 Sep 2004 | — | 21 |
| 1= | Saif Saeed Shaheen | 7:53.63 | 3 Sep 2004 | — | — |
| 3 | Saif Saeed Shaheen | 7:55.51 | 26 Aug 2005 | — | — |
| 4 | Saif Saeed Shaheen | 7:56.32 | 3 Jul 2006 | — | — |
| 5 | Saif Saeed Shaheen | 7:56.34 | 8 Jul 2005 | — | — |
| 6 | Saif Saeed Shaheen | 7:56.54 | 18 Aug 2006 | — | — |
| 7 | Saif Saeed Shaheen | 7:56.94 | 19 Sep 2004 | — | — |
| 8 | Saif Saeed Shaheen | 7:57.28 | 14 Jun 2005 | — | — |
| 9 | Saif Saeed Shaheen | 7:57.38 | 14 Sep 2003 | — | — |
| 10 | Saif Saeed Shaheen | 8:00.06 | 5 Sep 2003 | — | — |
| 11 | Saif Saeed Shaheen | 8:00.60 | 6 Aug 2004 | — | — |
| 12 | Saif Saeed Shaheen | 8:01.97 | 4 Jul 2004 | — | — |
| 13 | Saif Saeed Shaheen | 8:02.48 | 15 Aug 2003 | — | — |
| 14 | Saif Saeed Shaheen | 8:02.69 | 19 Aug 2005 | — | — |
| 15 | Saif Saeed Shaheen | 8:04.32 | 25 Aug 2006 | — | — |
| 16 | Saif Saeed Shaheen | 8:04.39 | 26 Aug 2003 | — | — |
| 17 | Moussa Omar Obaid | 8:07.18 | 24 Aug 2004 | — | — |
| 18 | Moussa Omar Obaid | 8:09.16 | 3 Sep 2004 | — | — |
| 19 | Saif Saeed Shaheen | 8:09.63 | 19 Aug 2010 | — | — |
| 20 | Saif Saeed Shaheen | 8:11.54 | 8 Jun 2004 | — | — |
| 21 | Jamal Bilal Salem | 8:11.67 | 29 May 2005 | — | — |
| 22 | Moussa Omar Obaid | 8:11.75 | 8 Jul 2005 | — | — |
| 23 | Saif Saeed Shaheen | 8:11.79 | 7 Aug 2005 | — | — |
| 24 | Moussa Omar Obaid | 8:12.26 | 26 Aug 2005 | — | — |
| 25 | Jamal Bilal Salem | 8:12.89 | 4 Jun 2005 | — | — |
| 26 | Moussa Omar Obaid | 8:13.09 | 4 Jun 2005 | — | — |
| 27 | Saif Saeed Shaheen | 8:13.31 | 9 Aug 2005 | — | — |
| 28 | Khamis Abdullah Saifeldin | 8:13.45 | 30 Aug 2002 | — | — |
| 29 | Moussa Omar Obaid | 8:13.91 | 31 Jul 2004 | — | — |
| 30 | Khamis Abdullah Saifeldin | 8:14.38 | 4 Oct 2001 | — | — |
| 31 | Moussa Omar Obaid | 8:14.69 | 14 Jun 2005 | — | — |
| 32 | Moussa Omar Obaid | 8:14.92 | 9 Sep 2005 | — | — |
| 33 | Zakaria Al-Alhlami | 8:15.41 | 22 Aug 2025 | — | — |
| 34 | Ali Abubaker Kamal | 8:15.80 | 13 Jun 2008 | — | — |
| 35 | Zakaria Al-Alhlami | 8:15.82 | 9 Aug 2025 | — | — |
| 36 | Khamis Abdullah Saifeldin | 8:16.48 | 27 Jul 2002 | — | — |
| 37 | Moussa Omar Obaid | 8:16.53 | 7 Aug 2005 | — | — |
| 38 | Ali Abubaker Kamal | 8:16.59 | 18 Aug 2008 | — | — |
| 39 | Khamis Abdullah Saifeldin | 8:16.7 | 10 Aug 2002 | — | — |
| 40 | Zakaria Al-Alhlami | 8:16.72 | 1 Aug 2026 | — | — |
| 41 | Saif Saeed Shaheen | 8:16.90 | 26 Jun 2010 | — | — |
| 42 | Jamal Bilal Salem | 8:17.26 | 25 Aug 2006 | — | — |
| 43 | Ali Abubaker Kamal | 8:17.27 | 14 Sep 2014 | — | — |
| 44 | Khamis Abdullah Saifeldin | 8:17.56 | 1 Jun 2000 | — | — |
| 45 | Khamis Abdullah Saifeldin | 8:17.89 | 21 Aug 2004 | — | — |
| 46 | Khamis Abdullah Saifeldin | 8:18.15 | 19 Jul 2002 | — | — |
| 47 | Khamis Abdullah Saifeldin | 8:18.51 | 7 Jul 2003 | — | — |
| 48 | Moustafa Ahmed Shebto | 8:18.52 | 3 Sep 2004 | — | — |
| 48= | Moustafa Ahmed Shebto | 8:18.52 | 3 Sep 2004 | — | — |
| 50 | Khamis Abdullah Saifeldin | 8:18.58 | 21 Aug 1999 | — | — |
| 51 | Khamis Abdullah Saifeldin | 8:18.86 | 17 Aug 2001 | — | — |
| 52 | Ali Abubaker Kamal | 8:18.95 | 16 Aug 2009 | — | — |
| 53 | Moussa Omar Obaid | 8:18.99 | 19 Aug 2005 | — | — |
| 54 | Saif Saeed Shaheen | 8:19.09 | 17 Sep 2006 | — | — |
| 55 | Moussa Omar Obaid | 8:19.46 | 7 Dec 2005 | — | — |
| 56 | Khamis Abdullah Saifeldin | 8:19.53 | 5 Aug 2003 | — | — |
| 57 | Khamis Abdullah Saifeldin | 8:19.54 | 31 Jul 2004 | — | — |
| 58 | Khamis Abdullah Saifeldin | 8:19.64 | 23 Aug 2003 | — | — |
| 59 | Ali Abubaker Kamal | 8:19.72 | 18 Aug 2009 | — | — |
| 60 | Khamis Abdullah Saifeldin | 8:20.01 | 8 Aug 2001 | — | — |
| 61 | Moussa Omar Obaid | 8:20.22 | 9 Aug 2005 | — | — |
| 62 | Jamal Bilal Salem | 8:20.27 | 28 Aug 2005 | — | — |
| 63 | Kamal Ali Thamer | 8:20.29 | 26 Jul 2006 | — | — |
| 64 | Khamis Abdullah Saifeldin | 8:20.45 | 11 Jun 2001 | — | — |
| 65 | Khamis Abdullah Saifeldin | 8:20.70 | 5 Jun 2004 | — | — |
| 66 | Ali Abubaker Kamal | 8:21.20 | 26 Aug 2007 | — | — |
| 67 | Ali Abubaker Kamal | 8:21.40 | 7 Aug 2007 | — | — |
| 68 | Jamal Bilal Salem | 8:21.75 | 26 Jul 2006 | — | — |
| 69 | Ali Abubaker Kamal | 8:21.85 | 16 Aug 2008 | — | — |
| 70 | Khamis Abdullah Saifeldin | 8:21.92 | 16 Aug 1999 | — | — |
| 71 | Saif Saeed Shaheen | 8:22.20 | 23 Aug 2003 | — | — |
| 72 | Khamis Abdullah Saifeldin | 8:22.54 | 22 Oct 1999 | — | — |
| 73 | Khamis Abdullah Saifeldin | 8:22.76 | 29 Jun 2001 | — | — |
| 74 | Ali Abubaker Kamal | 8:23.04 | 11 Jul 2008 | — | — |
| 75 | Ali Abubaker Kamal | 8:23.06 | 26 Jul 2006 | — | — |
| 76 | Moussa Omar Obaid | 8:23.38 | 17 Jul 2004 | — | — |
| 77 | Khamis Abdullah Saifeldin | 8:23.73 | 26 Jun 2003 | — | — |
| 78 | Khamis Abdullah Saifeldin | 8:23.94 | 27 Sep 2000 | — | — |
| 78= | Moussa Omar Obaid | 8:23.94 | 21 Aug 2004 | — | — |
| 80 | Zakaria Al-Alhlami | 8:25.05 | 16 Jul 2025 | — | — |
| 81 | Moustafa Ahmed Shebto | 8:25.11 | 15 Jul 2007 | — | — |
| 82 | Zakrya Ali Kamil | 8:25.41 | 13 Jul 2008 | — | — |
| 83 | Moustafa Ahmed Shebto | 8:25.50 | 25 Jul 2006 | — | — |
| 84 | Kamal Ali Thamer | 8:25.71 | 10 Aug 2007 | — | — |
| 84= | Kamal Ali Thamer | 8:25.71 | 24 May 2008 | — | — |
| 86 | Moustafa Ahmed Shebto | 8:25.77 | 22 Jul 2006 | — | — |
| 87 | Yaser Salem Bagharab | 8:25.79 | 20 Jun 2019 | — | — |
| 88 | Khamis Abdullah Saifeldin | 8:25.83 | 6 Aug 2001 | — | — |
| 89 | Ali Abubaker Kamal | 8:25.96 | 9 May 2008 | — | — |
| 90 | Moustafa Ahmed Shebto | 8:26.04 | 17 Jul 2004 | — | — |
| 91 | Khamis Abdullah Saifeldin | 8:26.24 | 17 Jun 1999 | — | — |
| 92 | Kamal Ali Thamer | 8:26.27 | 23 Nov 2010 | — | — |
| 93 | Yaser Salem Bagharab | 8:26.60 | 17 Jul 2019 | — | — |
| 94 | Ali Abubaker Kamal | 8:26.77 | 22 Jun 2008 | — | — |
| 95 | Jamal Abdi Hassan | 8:26.83 | 5 Jun 1997 | — | — |
| 96 | Ali Abubaker Kamal | 8:26.90 | 28 Aug 2007 | — | — |
| 97 | Moustafa Ahmed Shebto | 8:26.92 | 26 Jun 2007 | — | — |
| 98 | Zakaria Al-Alhlami | 8:27.12 | 29 May 2025 | — | — |
| 99 | Yaser Salem Bagharab | 8:27.25 | 6 Sep 2019 | — | — |
| 100 | Ali Abubaker Kamal | 8:27.34 | 22 Jul 2008 | — | — |
| 101 | Ali Abubaker Kamal | 8:27.82 | 25 Jul 2009 | — | — |
| 102 | Yaser Salem Bagharab | 8:28.21 | 27 Aug 2018 | — | — |
| 103 | Khamis Abdullah Saifeldin | 8:28.37 | 26 Aug 2003 | — | — |
| 104 | Alex Kibet | 8:28.41 | 30 Apr 2015 | — | — |
| 105 | Yaser Salem Bagharab | 8:28.45 | 3 Sep 2019 | — | — |
| 106 | Yaser Salem Bagharab | 8:28.57 | 5 Jul 2023 | — | — |
| 107 | Ali Abubaker Kamal | 8:28.63 | 22 Aug 2006 | — | — |
| 108 | Ali Abubaker Kamal | 8:28.64 | 20 Jul 2008 | — | — |
| 109 | Ali Abubaker Kamal | 8:28.72 | 29 Sep 2014 | — | — |
| 110 | Jamal Bilal Salem | 8:28.80 | 14 Jun 2005 | — | — |
| 111 | Ali Abubaker Kamal | 8:29.01 | 21 Jul 2007 | — | — |
| 112 | Zakrya Ali Kamil | 8:29.02 | 22 Jul 2008 | — | — |
| 113 | Jamal Bilal Salem | 8:29.10 | 8 Dec 2006 | — | — |
| 114 | Khamis Abdullah Saifeldin | 8:29.6 | 19 Apr 2000 | — | — |
| 115 | Khamis Abdullah Saifeldin | 8:29.67 | 15 May 2002 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.