Federation · ROU
Romania national best marks
Best marks by Romania athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
63
Stored marks
31
Distinct marks shown
Women's Triple Jump
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Rodica Mateescu | 15.16 | +0.1 | 4 Aug 1997 | — | 26 |
| 2 | Rodica Mateescu | 15.14 | -0.1 | 14 Jun 1997 | — | 26 |
| 3 | Rodica Mateescu | 15.01 | +1.9 | 11 Jul 1998 | — | 27 |
| 4 | Rodica Mateescu | 14.96 | +0.6 | 27 May 1998 | — | 27 |
| 5 | Rodica Mateescu | 14.80 | +0.4 | 19 Jul 1995 | — | 24 |
| 5= | Rodica Mateescu | 14.80 | — | 2 Aug 1998 | — | 27 |
| 7 | Adelina Gavrila | 14.75 | +1.1 | 7 Sep 2003 | — | — |
| 8 | Adelina Gavrila | 14.71 | +0.5 | 12 Jun 1999 | — | — |
| 8= | Adelina Gavrila | 14.71 | 0.0 | 8 Aug 2004 | — | — |
| 10 | Rodica Mateescu | 14.70 | -0.3 | 16 Jul 1998 | — | 27 |
| 10= | Cristina Nicolau | 14.70 | +1.3 | 1 Aug 1999 | — | — |
| 12 | Rodica Mateescu | 14.69 | +0.3 | 16 Aug 1997 | — | 26 |
| 13 | Rodica Mateescu | 14.67 | 0.0 | 24 Aug 1997 | — | 26 |
| 14 | Rodica Mateescu | 14.64 | 0.0 | 2 Jun 1997 | — | 26 |
| 15 | Cristina Nicolau | 14.62 | +1.3 | 22 Jul 2001 | — | — |
| 15= | Adelina Gavrila | 14.62 | +1.2 | 12 Jun 2003 | — | — |
| 17 | Cristina Nicolau | 14.61 | +1.3 | 19 Jun 1999 | — | — |
| 18 | Adelina Gavrila | 14.60 | +0.1 | 27 Jun 2003 | — | — |
| 19 | Rodica Mateescu | 14.59 | +1.9 | 13 Sep 1997 | — | 26 |
| 19= | Adelina Gavrila | 14.59 | — | 24 May 2003 | — | — |
| 21 | Rodica Mateescu | 14.57 | +0.7 | 2 Aug 1997 | — | 26 |
| 22 | Rodica Mateescu | 14.56 | +0.6 | 10 Aug 1995 | — | 24 |
| 22= | Adelina Gavrila | 14.56 | +0.9 | 21 Aug 2004 | — | — |
| 24 | Rodica Mateescu | 14.55 | +1.3 | 5 Jun 1998 | — | 27 |
| 25 | Adelina Gavrila | 14.54 | -0.1 | 19 Jun 2004 | — | — |
| 26 | Rodica Mateescu | 14.53 | -0.1 | 21 Jun 1997 | — | 26 |
| 26= | Adelina Gavrila | 14.53 | +0.1 | 2 Aug 1998 | — | — |
| 26= | Cristina Nicolau | 14.53 | +0.2 | 16 May 1999 | — | — |
| 29 | Adelina Gavrila | 14.50 | 0.0 | 7 Jun 2003 | — | — |
| 29= | Adelina Gavrila | 14.50 | 0.0 | 9 Aug 2003 | — | — |
| 31 | Cristina Nicolau | 14.49 | +0.1 | 5 Jul 1999 | — | — |
| 31= | Adelina Gavrila | 14.49 | -0.4 | 13 Jun 2004 | — | — |
| 33 | Adelina Gavrila | 14.48 | +0.5 | 29 Jul 2010 | — | — |
| 34 | Rodica Mateescu | 14.47 | — | 18 Jun 1994 | — | 23 |
| 34= | Rodica Mateescu | 14.47 | — | 17 Jun 1995 | — | 24 |
| 34= | Rodica Mateescu | 14.47 | 0.0 | 22 Aug 1997 | — | 26 |
| 34= | Cristina Nicolau | 14.47 | +0.7 | 22 Aug 1999 | — | — |
| 34= | Elena Andreea Panturoiu | 14.47 | +1.4 | 19 Jun 2018 | — | — |
| 39 | Rodica Mateescu | 14.46 | -0.6 | 20 Aug 1998 | — | 27 |
| 39= | Cristina Nicolau | 14.46 | +0.4 | 2 Jul 1999 | — | — |
| 41 | Rodica Mateescu | 14.45 | +0.5 | 27 Aug 1995 | — | 24 |
| 41= | Adelina Gavrila | 14.45 | -0.2 | 21 Jun 2003 | — | — |
| 41= | Adelina Gavrila | 14.45 | +0.1 | 24 Aug 2003 | — | — |
| 41= | Adelina Gavrila | 14.45 | +1.2 | 3 Jul 2004 | — | — |
| 45 | Rodica Mateescu | 14.44 | +0.8 | 25 Jun 1997 | — | 26 |
| 45= | Adelina Gavrila | 14.44 | -0.5 | 7 Aug 2000 | — | — |
| 45= | Adelina Gavrila | 14.44 | +0.7 | 13 Sep 2003 | — | — |
| 48 | Rodica Mateescu | 14.43 | +1.4 | 7 Sep 1997 | — | 26 |
| 48= | Mihaela Gîndila | 14.43 | +1.7 | 10 Aug 2002 | — | — |
| 48= | Elena Andreea Panturoiu | 14.43 | — | 3 Jun 2017 | — | — |
| 51 | Rodica Mateescu | 14.42 | +0.8 | 8 Aug 1994 | — | 23 |
| 51= | Adelina Gavrila | 14.42 | 0.0 | 26 Jun 2004 | — | — |
| 51= | Mariana Solomon | 14.42 | +0.2 | 21 Aug 2004 | — | — |
| 51= | Cristina Bujin | 14.42 | +0.8 | 1 Aug 2009 | — | — |
| 55 | Rodica Mateescu | 14.41 | -0.4 | 19 Aug 1998 | — | 27 |
| 55= | Cristina Nicolau | 14.41 | 0.0 | 27 Jun 1999 | — | — |
| 55= | Cristina Nicolau | 14.41 | +0.2 | 29 Jun 1999 | — | — |
| 55= | Adelina Gavrila | 14.41 | +2.0 | 25 Jul 2006 | — | — |
| 55= | Adelina Gavrila | 14.41 | 0.0 | 16 Jul 2010 | — | — |
| 60 | Cristina Nicolau | 14.40 | — | 25 May 2002 | — | — |
| 60= | Adelina Gavrila | 14.40 | 0.0 | 5 Jul 2003 | — | — |
| 60= | Adelina Gavrila | 14.40 | -1.7 | 26 May 2004 | — | — |
| 60= | Adelina Gavrila | 14.40 | +0.8 | 3 Jul 2010 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.