Federation · RUS

Russia national best marks

Best mark per athlete by Russia athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

22

Stored athletes

9

Distinct marks shown

Women's High Jump

Derived 14 Sep 2026

Russia national best marks, women High Jump
# Athlete Mark Date Venue Age
1 Anna Chicherova 2.07 22 Jul 2011 29
2 Yelena Slesarenko 2.06 28 Aug 2004 22
3 Tamara Bykova 2.04 25 Aug 1983 24
3= Irina Gordeeva 2.04 19 Aug 2012 25
3= Mariya Lasitskene 2.04 11 Jun 2017 24
6 Tatyana Motkova 2.03 30 May 1995 26
7 Yelena Yelesina 2.02 23 Jul 1990
7= Marina Kuptsova 2.02 1 Jun 2003
9 Yelena Gulyayeva 2.01 23 May 1998
9= Svetlana Shkolina 2.01 4 Jul 2012
11 Larisa Kositsyna 2.00 16 Jul 1988
11= Viktoria Seryogina 2.00 11 Jun 2002
11= Yekaterina Savchenko 2.00 1 Jul 2007
11= Mariya Kochanova 2.00 13 Jul 2025
15 Yelena Topchina 1.99 5 Sep 1993
15= Yuliya Lyakhova 1.99 13 Sep 1997
15= Svetlana Lapina 1.99 29 Aug 1999
18 Yevgeniya Zhdanova 1.98 5 Jun 1994
18= Viktoria Fyodorova 1.98 20 Jun 1997
18= Tatyana Kivimyagi 1.98 7 Aug 2004
18= Olga Kaliturina 1.98 7 Aug 2004
18= Viktoriya Klyugina 1.98 11 Jul 2008

One mark per athlete — the athlete's best while representing Russia. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.