Federation · TTO
Trinidad and Tobago national best marks
Best marks by Trinidad and Tobago athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
47
Stored marks
27
Distinct marks shown
Men's 110mH
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Mikel Thomas | 13.17 | +0.8 | 24 Jul 2015 | — | — |
| 2 | Mikel Thomas | 13.19 | +1.2 | 8 Jun 2013 | — | — |
| 3 | Wayne Davis | 13.20 | +1.9 | 31 May 2014 | — | — |
| 4 | Wayne Davis | 13.21 | +0.4 | 21 Jun 2014 | — | — |
| 5 | Wayne Davis | 13.23 | +0.4 | 18 May 2014 | — | — |
| 5= | Mikel Thomas | 13.23 | +1.5 | 8 Aug 2015 | — | — |
| 7 | Wayne Davis | 13.24 | +1.3 | 14 Jun 2014 | — | — |
| 8 | Ruebin Walters | 13.30 | +1.8 | 23 Jun 2017 | — | — |
| 9 | Ruebin Walters | 13.31 | +1.9 | 13 Apr 2018 | — | — |
| 10 | Mikel Thomas | 13.32 | +1.8 | 18 Apr 2015 | — | — |
| 11 | Mikel Thomas | 13.33 | +0.9 | 4 Jul 2013 | — | — |
| 11= | Mikel Thomas | 13.33 | +1.8 | 5 Jun 2017 | — | — |
| 13 | Ruebin Walters | 13.34 | 0.0 | 24 Jun 2017 | — | — |
| 14 | Wayne Davis | 13.35 | +0.9 | 17 May 2014 | — | — |
| 15 | Wayne Davis | 13.36 | 0.0 | 12 Jun 2014 | — | — |
| 16 | Wayne Davis | 13.37 | +1.8 | 13 May 2012 | — | — |
| 16= | Ruebin Walters | 13.37 | -0.6 | 22 Jul 2017 | — | — |
| 18 | Wayne Davis | 13.38 | -0.3 | 11 Aug 2013 | — | — |
| 18= | Ruebin Walters | 13.38 | +0.6 | 6 Jun 2018 | — | — |
| 20 | Mikel Thomas | 13.39 | +0.9 | 20 Apr 2013 | — | — |
| 20= | Mikel Thomas | 13.39 | 0.0 | 6 Jun 2015 | — | — |
| 20= | Ruebin Walters | 13.39 | +1.2 | 27 May 2017 | — | — |
| 23 | Mikel Thomas | 13.40 | +1.9 | 16 Apr 2016 | — | — |
| 24 | Mikel Thomas | 13.41 | +0.5 | 11 Aug 2013 | — | — |
| 25 | Mikel Thomas | 13.42 | +2.0 | 26 Apr 2014 | — | — |
| 25= | Mikel Thomas | 13.42 | -0.1 | 14 Jul 2014 | — | — |
| 25= | Mikel Thomas | 13.42 | +0.2 | 11 Jun 2016 | — | — |
| 28 | Mikel Thomas | 13.43 | +1.2 | 7 Aug 2015 | — | — |
| 29 | Mikel Thomas | 13.44 | +1.0 | 9 May 2015 | — | — |
| 29= | Mikel Thomas | 13.44 | +0.1 | 24 Jul 2015 | — | — |
| 31 | Wayne Davis | 13.45 | +1.3 | 11 May 2013 | — | — |
| 31= | Mikel Thomas | 13.45 | +0.4 | 21 Jun 2014 | — | — |
| 33 | Mikel Thomas | 13.46 | +1.5 | 3 May 2013 | — | — |
| 33= | Wayne Davis | 13.46 | -2.1 | 12 May 2013 | — | — |
| 33= | Mikel Thomas | 13.46 | -0.3 | 12 Aug 2013 | — | — |
| 33= | Wayne Davis | 13.46 | +0.7 | 30 May 2014 | — | — |
| 37 | Mikel Thomas | 13.47 | -0.5 | 17 Jul 2013 | — | — |
| 37= | Wayne Davis | 13.47 | -0.3 | 12 Aug 2013 | — | — |
| 37= | Mikel Thomas | 13.47 | +0.8 | 2 May 2014 | — | — |
| 37= | Mikel Thomas | 13.47 | +0.6 | 3 Apr 2015 | — | — |
| 41 | Mikel Thomas | 13.48 | +1.9 | 31 Mar 2012 | — | — |
| 41= | Ruebin Walters | 13.48 | +1.5 | 13 Apr 2018 | — | — |
| 43 | Wayne Davis | 13.49 | -0.5 | 8 Aug 2012 | — | — |
| 44 | Mikel Thomas | 13.50 | +0.3 | 8 May 2013 | — | — |
| 44= | Wayne Davis | 13.50 | +1.9 | 5 Jul 2013 | — | — |
| 44= | Wayne Davis | 13.50 | +0.8 | 26 Apr 2014 | — | — |
| 44= | Ruebin Walters | 13.50 | +1.1 | 31 May 2021 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.