Federation · TTO
Trinidad and Tobago national best marks
Best marks by Trinidad and Tobago athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
21
Stored marks
17
Distinct marks shown
Men's 400mH
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Jehue Gordon | 47.69 | 15 Aug 2013 | — | — |
| 2 | Jehue Gordon | 47.96 | 4 Aug 2012 | — | — |
| 3 | Jehue Gordon | 48.00 | 19 Jul 2013 | — | — |
| 4 | Jehue Gordon | 48.10 | 13 Aug 2013 | — | — |
| 5 | Jehue Gordon | 48.26 | 18 Aug 2009 | — | — |
| 6 | Jehue Gordon | 48.32 | 6 Sep 2013 | — | — |
| 7 | Jehue Gordon | 48.40 | 30 Aug 2012 | — | — |
| 8 | Jehue Gordon | 48.47 | 8 May 2010 | — | — |
| 9 | Jehue Gordon | 48.66 | 15 Aug 2009 | — | — |
| 9= | Jehue Gordon | 48.66 | 11 Sep 2011 | — | — |
| 11 | Jehue Gordon | 48.75 | 14 Aug 2011 | — | — |
| 11= | Jehue Gordon | 48.75 | 31 Jul 2014 | — | — |
| 13 | Kerron Clement | 48.77 | 16 May 2004 | — | 18 |
| 13= | Jehue Gordon | 48.77 | 16 Aug 2009 | — | — |
| 15 | Jehue Gordon | 48.78 | 7 Jun 2012 | — | — |
| 16 | Jehue Gordon | 48.86 | 6 Aug 2012 | — | — |
| 17 | Jehue Gordon | 48.89 | 12 May 2012 | — | — |
| 18 | Jehue Gordon | 48.91 | 28 Aug 2014 | — | — |
| 19 | Jehue Gordon | 48.92 | 24 Jul 2011 | — | — |
| 20 | Jehue Gordon | 48.98 | 16 Sep 2011 | — | — |
| 20= | Jehue Gordon | 48.98 | 5 May 2012 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.