Federation · USA
United States national best marks
Best mark per athlete by United States athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
57
Stored athletes
42
Distinct marks shown
Women's 400mH
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Sydney McLaughlin-Levrone | 50.37 | 8 Aug 2024 | — | 25 |
| 2 | Dalilah Muhammad | 51.58 | 4 Aug 2021 | — | 31 |
| 3 | Anna Cockrell | 51.87 | 8 Aug 2024 | — | 26 |
| 4 | Jasmine Jones | 52.08 | 19 Sep 2025 | — | 23 |
| 5 | Shamier Little | 52.39 | 4 Jul 2021 | — | 26 |
| 6 | Lashinda Demus | 52.47 | 1 Sep 2011 | — | 28 |
| 7 | Kim Batten | 52.61 | 11 Aug 1995 | — | 26 |
| 8 | Tonja Buford-Bailey | 52.62 | 11 Aug 1995 | — | 24 |
| 9 | Sandra Farmer-Patrick | 52.79 | 19 Aug 1993 | — | 31 |
| 10 | Sheena Tosta | 52.95 | 11 Jul 2004 | — | — |
| 10= | Kori Carter | 52.95 | 25 Jun 2017 | — | — |
| 12 | Britton Wilson | 53.08 | 25 Jun 2022 | — | 21 |
| 13 | Ashley Spencer | 53.11 | 25 Jun 2017 | — | — |
| 14 | Georganne Moline | 53.14 | 25 Jun 2017 | — | — |
| 15 | Tiffany Williams | 53.28 | 24 Jun 2007 | — | — |
| 16 | Sandra Glover | 53.32 | 13 Aug 2005 | — | — |
| 16= | Akala Garrett | 53.32 | 13 Jun 2026 | — | — |
| 18 | Brenda Taylor | 53.36 | 11 Jul 2004 | — | — |
| 19 | Rachel Glenn | 53.46 | 30 Jun 2024 | — | — |
| 20 | Janeene Vickers | 53.47 | 29 Aug 1991 | — | — |
| 21 | Amelliah Birdow | 53.60 | 13 Jun 2026 | — | — |
| 22 | Deonca Bookman | 53.95 | 26 Jul 2026 | — | — |
| 23 | Cassandra Tate | 54.01 | 28 Jun 2015 | — | — |
| 24 | Kendra Harrison | 54.09 | 13 Jun 2015 | — | 22 |
| 25 | Michelle Johnson | 54.15 | 11 Aug 1999 | — | — |
| 26 | Raasin McIntosh | 54.16 | 11 Jul 2004 | — | — |
| 27 | Tonya Williams | 54.17 | 3 Jul 1996 | — | — |
| 28 | Ryan Tolbert | 54.21 | 14 Jun 1997 | — | — |
| 28= | Shauna Smith | 54.21 | 25 Jun 2005 | — | — |
| 28= | Christine Spence | 54.21 | 8 May 2008 | — | — |
| 28= | T'Erea Brown | 54.21 | 6 Aug 2012 | — | — |
| 28= | Cara Nnenya Hailey | 54.21 | 5 Sep 2021 | — | — |
| 33 | Judi Brown-King | 54.23 | 12 Aug 1987 | — | — |
| 34 | Nicole Leach | 54.32 | 9 Jun 2007 | — | — |
| 35 | LaTanya Sheffield | 54.36 | 26 Sep 1988 | — | — |
| 35= | Saira Prince | 54.36 | 13 Jun 2026 | — | — |
| 37 | Anna Hall | 54.42 | 2 Jun 2023 | — | 22 |
| 38 | Markita James | 54.47 | 10 Jun 2006 | — | — |
| 39 | Queen Claye | 54.55 | 11 Jun 2010 | — | — |
| 40 | Joanna Hayes | 54.57 | 10 Jul 1999 | — | — |
| 41 | Autumne Franklin | 54.65 | 10 Jul 2016 | — | — |
| 42 | Masai Russell | 54.66 | 10 Jun 2023 | — | 22 |
| 43 | Kiah Seymour | 54.67 | 11 Jun 2016 | — | — |
| 44 | Shana Cox | 54.71 | 6 Apr 2013 | — | — |
| 45 | Trevaia Davis | 54.78 | 9 May 1998 | — | — |
| 46 | Schowonda Williams | 54.82 | 1 Sep 1987 | — | — |
| 47 | Bianca Stubler | 54.85 | 26 Jul 2026 | — | — |
| 48 | Tonya Brown | 54.86 | 7 Sep 1985 | — | — |
| 48= | Chastiity Pickett | 54.86 | 10 Jun 2023 | — | — |
| 50 | Rebecca Buchanan | 54.87 | 15 Jun 1996 | — | — |
One mark per athlete — the athlete's best while representing United States. Equal marks share a rank ("1=" style). Showing the top 50 of 57 stored. An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.