Men · Throws · All-Time

Javelin Throw

World record

98.48

Jan ŽeleznýCZEJena · 25 May 1996

30 years standingRecord progression →

98.48

Best mark

World record

87.72

Top 500 cutoff

500 rows

88.95

Median

Of the 500 performances

26

Countries

GER 124 · CZE 100 · 24 others

Performance distribution

500 performances from 98.48 to 87.72 · median 88.95

98.4897.7696.2995.6695.5494.6494.4494.2094.0293.9093.8893.5993.2093.0993.0792.9792.8092.7292.7092.6292.6192.6092.4292.4192.2892.2892.1492.1292.1292.0792.0691.8291.7891.6991.6891.5991.5691.5391.5391.5191.5091.5091.5091.5091.4991.4691.4491.4491.4491.4091.3991.3691.3491.3391.3191.3091.2991.2891.2891.2891.2791.2391.2391.2391.2091.1291.1191.0991.0791.0691.0491.0090.9790.8890.8890.8790.8690.8690.8190.8090.8090.7690.7590.7590.7390.7190.7190.6890.6190.6190.6190.6090.6090.6090.5990.5790.5690.5690.5490.5490.5090.4490.4390.4090.3790.3490.3490.3490.3390.3390.3190.3090.2890.2490.2390.2090.2090.1890.1890.1790.1690.1390.1290.1190.0990.0890.0690.0690.0690.0390.0289.9889.9889.9589.9489.9489.9389.9289.9289.9189.9089.8989.8989.8889.8889.8889.8589.8589.8489.8489.8389.8289.7889.7589.7589.7389.7289.7089.6889.6689.6589.6589.6289.6089.6089.5989.5889.5889.5889.5789.5789.5589.5589.5489.5489.5389.5389.5289.5289.5189.5189.5089.4989.4989.4889.4789.4789.4689.4589.4589.4389.4289.4289.4089.3989.3889.3789.3589.3589.3489.3489.3489.3389.3289.3289.3289.3189.3089.3089.3089.2889.2889.2789.2689.2489.2289.2289.2189.2189.1889.1789.1789.1689.1589.1389.1289.1189.1089.0989.0889.0889.0889.0789.0789.0689.0689.0689.0589.0489.0389.0289.0289.0289.0088.9988.9988.9888.9888.9788.9688.9488.9188.9088.9088.8988.8888.8888.8788.8688.8688.8488.8488.8488.8288.8088.7988.7888.7888.7788.7688.7688.7688.7588.7488.7488.7388.7388.7288.7188.7188.7088.6988.6888.6888.6788.6788.6788.6788.6788.6588.6488.6488.6388.6388.6288.6288.6288.6188.6188.6188.6188.6188.5988.5888.5888.5888.5888.5688.5588.5588.5488.5488.5488.5488.5488.5488.5388.5388.5188.5088.5088.5088.5088.4988.4688.4688.4688.4688.4688.4588.4488.4388.4388.4288.4288.4288.4188.4188.4088.3988.3888.3888.3788.3788.3788.3688.3688.3688.3688.3688.3688.3688.3688.3488.3488.3488.3388.3388.3388.3288.3288.3088.3088.2988.2988.2888.2888.2788.2788.2788.2688.2688.2688.2688.2588.2488.2488.2488.2488.2388.2388.2388.2388.2288.2288.2288.2088.2088.1988.1988.1988.1888.1788.1788.1788.1688.1688.1688.1688.1588.1488.1488.1488.1488.1388.1388.1288.1288.1188.1088.1088.1088.0988.0988.0988.0988.0888.0788.0688.0688.0588.0588.0488.0488.0388.0288.0288.0288.0188.0188.0088.0087.9987.9987.9787.9787.9787.9787.9687.9687.9587.9587.9587.9487.9387.9287.9287.9187.9187.9187.9187.8987.8887.8887.8887.8887.8887.8887.8887.8787.8787.8687.8687.8687.8487.8487.8387.8387.8387.8287.8287.8287.8287.8287.8187.8187.8187.8087.8087.8087.8087.7987.7987.7987.7887.7887.7787.7687.7687.7687.7687.7587.7587.7587.7387.7387.7387.7387.7287.72

98.48 · WR88.95 · median87.72 · cutoff

Top 500 cutoff

The mark an athlete needed to make the list

World all-time top 500

All performances · data refreshed 17 Sep 2026 · methodology

500 rows

Men's Javelin Throw — All-Time Top 500
#AthleteCountryMarkDateVenueAge
1 Jan Železný WR CZE 98.48 25 May 1996 Jena 29
2 Johannes Vetter GER 97.76 6 Sep 2020 Chorzów 27
3 Johannes Vetter GER 96.29 29 May 2021 Chorzów 28
4 Jan Železný CZE 95.66 29 Aug 1993 Sheffield 27
5 Jan Železný CZE 95.54 6 Apr 1993 Pietersburg 26
6 Jan Železný CZE 94.64 31 May 1996 Ostrava 29
7 Johannes Vetter GER 94.44 11 Jul 2017 Luzern 24
8 Johannes Vetter GER 94.20 19 May 2021 Ostrava 28
9 Jan Železný CZE 94.02 26 Mar 1997 Stellenbosch 30
10 Thomas Röhler GER 93.90 5 May 2017 Ad-Dawhah 25
11 Johannes Vetter GER 93.88 18 Aug 2017 Thum 24
12 Johannes Vetter GER 93.59 26 Jun 2021 Kuortane 28
13 Johannes Vetter GER 93.20 21 May 2021 Dessau-Roßlau 28
14 Aki Parviainen FIN 93.09 26 Jun 1999 Kuortane 24
15 Anderson Peters GRN 93.07 13 May 2022 Ad-Dawhah 24
16 Arshad Nadeem PAK 92.97 8 Aug 2024 Saint-Denis 27
17 Jan Železný CZE 92.80 12 Aug 2001 Edmonton 35
18 Julius Yego KEN 92.72 26 Aug 2015 Beijing 26
19 Johannes Vetter GER 92.70 11 Mar 2018 Leiria 24
20 Rumesh Tharanga SRI 92.62 4 Jun 2026 Roma 23
21 Sergey Makarov RUS 92.61 30 Jun 2002 Sheffield 29
22 Raymond Hecht GER 92.60 21 Jul 1995 Oslo 26
23 Jan Železný CZE 92.42 28 May 1997 Ostrava 30
24 Aki Parviainen FIN 92.41 24 Jun 2001 Vaasa 26
25 Jan Železný CZE 92.28 9 Sep 1995 Monaco 29
25 Raymond Hecht GER 92.28 14 Aug 1996 Zürich 27
27 Johannes Vetter GER 92.14 29 Jun 2021 Luzern 28
28 Jan Železný CZE 92.12 27 Aug 1995 London 29
28 Jan Železný CZE 92.12 15 Sep 1995 Tokyo 29
30 Rumesh Tharanga SRI 92.07 27 Aug 2026 Zürich 23
31 Andreas Hofmann GER 92.06 2 Jun 2018 Offenburg 26
32 Jan Železný CZE 91.82 4 Sep 1994 Sheffield 28
33 Thomas Röhler GER 91.78 4 May 2018 Ad-Dawhah 26
34 Konstadinós Gatsioúdis GRE 91.69 24 Jun 2000 Kuortane 26
35 Jan Železný CZE 91.68 1 Jul 1994 Gateshead 28
36 Andreas Thorkildsen NOR 91.59 2 Jun 2006 Oslo 24
37 Johannes Vetter GER 91.56 4 May 2018 Ad-Dawhah 25
38 Tero Pitkämäki FIN 91.53 26 Jun 2005 Kuortane 22
38 Thomas Röhler GER 91.53 28 Jun 2017 Ostrava 25
40 Julian Weber GER 91.51 28 Aug 2025 Zürich 30
41 Jan Železný CZE 91.50 4 Jun 1994 Lublin 27
41 Jan Železný CZE 91.50 8 Apr 1996 Pretoria 29
41 Raymond Hecht GER 91.50 1 Sep 1996 Gengenbach 27
41 Johannes Vetter GER 91.50 24 Apr 2021 Offenburg 28
45 Johannes Vetter GER 91.49 11 Aug 2020 Turku 27
46 Steve Backley GBR 91.46 25 Jan 1992 North Shore City 22
47 Johannes Vetter GER 91.44 27 Feb 2018 Potchefstroom 24
47 Andreas Hofmann GER 91.44 20 May 2018 Rehlingen 26
47 Andreas Hofmann GER 91.44 30 Aug 2018 Zürich 26
50 Jan Železný CZE 91.40 2 Jul 1993 Villeneuve d'Ascq 27
51 Julius Yego KEN 91.39 7 Jun 2015 Birmingham 26
52 Cheng Chao-tsun TPE 91.36 26 Aug 2017 Taipei 23
53 Jan Železný CZE 91.34 8 Apr 1997 Cape Town 30
54 Tero Pitkämäki FIN 91.33 10 Sep 2005 Monaco 22
55 Aki Parviainen FIN 91.31 12 Aug 2001 Edmonton 26
56 Jan Železný CZE 91.30 1 Sep 1995 Berlin 29
57 Breaux Greer USA 91.29 21 Jun 2007 Indianapolis 30
58 Jan Železný CZE 91.28 8 Jul 1994 Villeneuve d'Ascq 28
58 Andreas Thorkildsen NOR 91.28 28 Aug 2009 Zürich 27
58 Thomas Röhler GER 91.28 29 Jun 2016 Turku 24
61 Konstadinós Gatsioúdis GRE 91.27 26 May 2001 Madrid 27
62 Jan Železný CZE 91.23 8 Jun 2001 Poznan 34
62 Konstadinós Gatsioúdis GRE 91.23 24 Jul 2002 Thessaloníki 28
62 Tero Pitkämäki FIN 91.23 22 Jul 2007 Lapinlahti 24
65 Johannes Vetter GER 91.20 10 Aug 2017 q London 24
66 Johannes Vetter GER 91.12 8 May 2021 Split 28
67 Tero Pitkämäki FIN 91.11 24 Jun 2006 Kuortane 23
68 Rumesh Tharanga SRI 91.09 13 Sep 2026 Budapest 23
69 Andreas Hofmann GER 91.07 26 Aug 2017 Taipei 25
70 Julian Weber GER 91.06 16 May 2025 Ad-Dawhah 30
71 Jan Železný CZE 91.04 22 Jun 1996 Kuortane 30
72 Luiz Da Silva BRA 91.00 3 Aug 2025 São Paulo
73 Aki Parviainen FIN 90.97 24 Jun 2000 Kuortane 25
74 Aki Parviainen FIN 90.88 11 Jun 1998 Tartu 23
74 Jakub Vadlejch CZE 90.88 13 May 2022 Ad-Dawhah 31
76 Sergey Makarov RUS 90.87 12 Jun 2002 Hamburg 29
77 Sergey Makarov RUS 90.86 29 May 2002 Dessau 29
77 Johannes Vetter GER 90.86 25 Aug 2020 Chorzów 27
79 Steve Backley GBR 90.81 22 Jul 2001 London 32
80 Jan Železný CZE 90.80 30 May 1995 Bratislava 28
80 Aki Parviainen FIN 90.80 20 Jun 2000 Vantaa 25
82 Jan Železný CZE 90.76 10 Aug 2001 q Edmonton 35
83 Thomas Röhler GER 90.75 8 Jun 2018 Dessau-Roßlau 26
83 Anderson Peters GRN 90.75 6 Jun 2022 Hengelo 24
85 Vadims Vasiļevskis LAT 90.73 22 Jul 2007 Tallinn 25
86 Breaux Greer USA 90.71 20 May 2007 Carson 30
86 Vadims Vasiļevskis LAT 90.71 23 May 2009 Valmiera 27
88 Jan Železný CZE 90.68 21 Jul 1993 Nice 27
89 Andreas Thorkildsen NOR 90.61 14 Aug 2011 Byrkjelo 29
89 Magnus Kirt EST 90.61 22 Jun 2019 Kuortane 29
89 Anderson Peters GRN 90.61 22 Aug 2024 Lausanne 26
92 Seppo Räty FIN 90.60 20 Jul 1992 Nurmijärvi 30
92 Jan Železný CZE 90.60 13 Apr 1993 Stellenbosch 26
92 Jan Železný CZE 90.60 11 May 1996 Osaka 29
95 Jan Železný CZE 90.59 24 Mar 2000 Pretoria 33
96 Andreas Thorkildsen NOR 90.57 23 Aug 2008 Beijing 26
97 Jan Železný CZE 90.56 5 Jun 2000 Praha 33
97 Jan Železný CZE 90.56 28 Jul 2000 Oslo 34
99 Tero Pitkämäki FIN 90.54 29 Jul 2005 Oslo 22
99 Anderson Peters GRN 90.54 23 Jul 2022 Eugene 24
101 Jan Železný CZE 90.50 25 Aug 1995 Bruxelles 29
102 Boris Henry GER 90.44 9 Jul 1997 Linz 23
103 Vadims Vasiļevskis LAT 90.43 27 May 2006 Riga 24
104 Julian Weber GER 90.40 15 Aug 2026 Birmingham 31
105 Andreas Thorkildsen NOR 90.37 29 May 2010 Florø 28
106 Aki Parviainen FIN 90.34 16 Jul 2000 Lapinlahti 25
106 Andreas Thorkildsen NOR 90.34 14 Jul 2006 Roma 24
106 Magnus Kirt EST 90.34 20 Jun 2019 Ostrava 29
109 Sergey Makarov RUS 90.33 11 Jul 2005 Tula 32
109 Tero Pitkämäki FIN 90.33 2 Sep 2007 Osaka 24
111 Anderson Peters GRN 90.31 30 Jun 2022 Stockholm 24
112 Thomas Röhler GER 90.30 20 Aug 2016 Rio de Janeiro 24
113 Andreas Thorkildsen NOR 90.28 29 Aug 2008 Zürich 26
114 Jan Železný CZE 90.24 4 Apr 1996 Pietersburg 29
115 Neeraj Chopra IND 90.23 16 May 2025 Ad-Dawhah
116 Raymond Hecht GER 90.20 10 Aug 1996 Monaco 27
116 Max Dehning GER 90.20 25 Feb 2024 Halle
118 Jan Železný CZE 90.18 19 Sep 1992 Tokyo 26
118 Arshad Nadeem PAK 90.18 7 Aug 2022 Birmingham 25
120 Jan Železný CZE 90.17 23 Sep 2000 Sydney 34
121 Keshorn Walcott TTO 90.16 9 Jul 2015 Lausanne
122 Andreas Thorkildsen NOR 90.13 12 May 2006 Ad-Dawhah 24
123 Jan Železný CZE 90.12 11 Aug 1995 q Göteborg 29
124 Sergey Makarov RUS 90.11 30 May 2003 Dessau 30
125 Aki Parviainen FIN 90.09 20 Jun 1998 Kuortane 23
126 Andreas Hofmann GER 90.08 4 May 2018 Ad-Dawhah 26
127 Raymond Hecht GER 90.06 12 Feb 1994 Eschenbach 25
127 Raymond Hecht GER 90.06 25 May 1996 Jena 27
127 Thomas Röhler GER 90.06 8 Jun 2017 Roma 25
130 Johannes Vetter GER 90.03 10 Sep 2019 Minsk 26
131 Jan Železný CZE 90.02 24 Jun 1992 Ostrava 26
132 Jan Železný CZE 89.98 29 Mar 1994 Auckland 27
132 Sergey Makarov RUS 89.98 13 Aug 2002 Helsinki 29
134 Konstadinós Gatsioúdis GRE 89.95 12 Aug 2001 Edmonton 27
135 Jan Železný CZE 89.94 4 Jul 2001 Lausanne 35
135 Neeraj Chopra IND 89.94 30 Jun 2022 Stockholm
137 Sergey Makarov RUS 89.93 16 Jun 1999 Athínai 26
138 Jan Železný CZE 89.92 24 Aug 1994 Göteborg 28
138 Sergey Makarov RUS 89.92 16 Jul 2000 Gateshead 27
140 Anderson Peters GRN 89.91 21 Jul 2022 q Eugene 24
141 Jan Železný CZE 89.90 2 Jun 1997 Saint-Denis 30
142 Steve Backley GBR 89.89 19 Jul 1998 Gateshead 29
142 Johannes Vetter GER 89.89 12 Aug 2017 London 24
144 Aki Parviainen FIN 89.88 9 Jul 2000 Nadderud 25
144 Andreas Thorkildsen NOR 89.88 27 Aug 2010 Bruxelles 28
144 Thomas Röhler GER 89.88 25 May 2018 Eugene 26
147 Steve Backley GBR 89.85 23 Sep 2000 Sydney 31
147 Johannes Vetter GER 89.85 27 Aug 2017 Berlin 24
149 Jan Železný CZE 89.84 27 Jun 1993 Roma 27
149 Konstadinós Gatsioúdis GRE 89.84 11 Sep 1999 München 25
151 Oliver Helander FIN 89.83 14 Jun 2022 Turku
152 Andreas Hofmann GER 89.82 18 Aug 2018 Birmingham 26
153 Andreas Thorkildsen NOR 89.78 25 Jul 2006 Stockholm 24
154 Magnus Kirt EST 89.75 13 Jul 2018 Rabat 28
154 Rumesh Tharanga SRI 89.75 31 Jul 2026 Glasgow 23
156 Jakub Vadlejch CZE 89.73 12 Aug 2017 London 26
157 Steve Backley GBR 89.72 23 Aug 1998 Budapest 29
158 Tero Pitkämäki FIN 89.70 6 Jul 2007 Saint-Denis 24
159 Johannes Vetter GER 89.68 5 May 2017 Ad-Dawhah 24
160 Jan Železný CZE 89.66 8 Aug 1992 Barcelona 26
161 Andreas Hofmann GER 89.65 9 Jun 2019 Rehlingen 27
161 Julian Weber GER 89.65 22 Aug 2025 Bruxelles 30
163 Aki Parviainen FIN 89.62 14 Jul 2000 Joensuu 25
164 Andreas Thorkildsen NOR 89.60 10 Sep 2005 Monaco 23
164 Johannes Vetter GER 89.60 5 Sep 2021 Chorzów 28
166 Andreas Thorkildsen NOR 89.59 23 Aug 2009 Berlin 27
167 Steve Backley GBR 89.58 2 Jul 1990 Stockholm 21
167 Jan Železný CZE 89.58 13 Aug 1995 Göteborg 29
167 Jan Železný CZE 89.58 13 Sep 1997 Fukuoka 31
170 Konstadinós Gatsioúdis GRE 89.57 16 Jun 1999 Athínai 25
170 Johannes Vetter GER 89.57 3 Sep 2016 Berlin 23
172 Andreas Hofmann GER 89.55 22 Jul 2018 Nürnberg 26
172 Marcin Krukowski POL 89.55 8 Jun 2021 Turku
174 Julian Weber GER 89.54 6 Jun 2022 Hengelo 27
174 Julian Weber GER 89.54 30 Aug 2026 Berlin 32
176 Konstadinós Gatsioúdis GRE 89.53 11 Aug 1999 Zürich 25
176 Anderson Peters GRN 89.53 17 Sep 2025 q Tokyo 27
178 Aki Parviainen FIN 89.52 29 Aug 1999 Sevilla 24
178 Tero Pitkämäki FIN 89.52 11 Jun 2006 Joensuu 23
180 Andreas Thorkildsen NOR 89.51 7 Sep 2007 Zürich 25
180 Jakub Vadlejch CZE 89.51 13 Jun 2023 Turku 32
182 Andreas Thorkildsen NOR 89.50 10 Sep 2006 Stuttgart 24
183 Andreas Thorkildsen NOR 89.49 7 Aug 2007 Stockholm 25
183 Neeraj Chopra IND 89.49 22 Aug 2024 Lausanne
185 Konstadinós Gatsioúdis GRE 89.48 23 Apr 2000 Piræus 26
186 Jan Železný CZE 89.47 31 May 2001 Ostrava 34
186 Thomas Röhler GER 89.47 9 Aug 2018 Berlin 26
188 Sergey Makarov RUS 89.46 23 Jun 1999 Thessaloníki 26
189 Thomas Röhler GER 89.45 11 Jul 2017 Luzern 25
189 Neeraj Chopra IND 89.45 8 Aug 2024 Saint-Denis
191 Tero Pitkämäki FIN 89.43 5 Aug 2007 Lappeenranta 24
192 Jan Železný CZE 89.42 21 Aug 1996 Linz 30
192 Johannes Vetter GER 89.42 25 Aug 2017 Bad Köstritz 24
194 Andreas Hofmann GER 89.40 26 May 2019 Offenburg 27
195 Jan Železný CZE 89.39 22 Sep 2000 q Sydney 34
196 Boris Henry GER 89.38 7 Jul 1997 Stockholm 23
197 Rumesh Tharanga SRI 89.37 28 Mar 2026 Diyagama 23
198 Johannes Vetter GER 89.35 9 Jul 2017 Erfurt 24
198 Johannes Vetter GER 89.35 5 Oct 2019 q Ad-Dawhah 26
200 Raymond Hecht GER 89.34 21 Jun 1996 Köln 27
200 Johannes Vetter GER 89.34 25 May 2018 Eugene 25
200 Neeraj Chopra IND 89.34 6 Aug 2024 q Saint-Denis
203 Magnus Kirt EST 89.33 25 May 2019 Vantaa 29
204 Jan Železný CZE 89.32 16 Sep 1996 Tokyo 30
204 Boris Henry GER 89.32 25 May 1997 Jena 23
204 Tero Pitkämäki FIN 89.32 4 Sep 2005 Berlin 22
207 Sergey Makarov RUS 89.31 15 May 1999 Moskva 26
208 Jan Železný CZE 89.30 21 Jul 1995 Oslo 29
208 Thomas Röhler GER 89.30 9 Jun 2016 Oslo 24
208 Neeraj Chopra IND 89.30 14 Jun 2022 Turku
211 Johannes Vetter GER 89.28 23 Aug 2019 Bad Köstritz 26
211 Rumesh Tharanga SRI 89.28 24 Apr 2026 Nairobi 23
213 Thomas Röhler GER 89.27 8 Aug 2015 Kuortane 23
214 Andreas Thorkildsen NOR 89.26 5 Sep 2010 Split 28
215 Konstadinós Gatsioúdis GRE 89.24 19 Jun 2001 Tartu 27
216 Konstadinós Gatsioúdis GRE 89.22 16 Jun 1997 Bari 23
216 Steve Backley GBR 89.22 11 Jun 1998 Tartu 29
218 Boris Henry GER 89.21 1 Jun 1998 Rehlingen 24
218 Ihab Abdelrahman El Sayed EGY 89.21 18 May 2014 Shanghai
220 Konstadinós Gatsioúdis GRE 89.18 29 Aug 1999 Sevilla 25
221 Thomas Röhler GER 89.17 21 Jul 2017 Monaco 25
221 Edis Matusevicius LTU 89.17 27 Jul 2019 Palanga
223 Tom Petranoff USA 89.16 1 Mar 1991 Potchefstroom
224 Zhao Qinggang CHN 89.15 2 Oct 2014 Incheon
225 Magnus Kirt EST 89.13 29 Aug 2019 Zürich 29
226 Keshorn Walcott TTO 89.12 26 Jun 2021 Kuortane
227 Johannes Vetter GER 89.11 9 Sep 2021 Zürich 28
228 Patrik Bodén SWE 89.10 24 Mar 1990 Austin
229 Tero Pitkämäki FIN 89.09 25 Jun 2015 Turku 32
230 Raymond Hecht GER 89.08 10 Jun 1994 Saint-Denis 25
230 Julian Weber GER 89.08 30 Jun 2022 Stockholm 27
230 Neeraj Chopra IND 89.08 26 Aug 2022 Lausanne
233 Tero Pitkämäki FIN 89.07 8 Jul 2006 Saint-Denis 23
233 Keshorn Walcott TTO 89.07 6 Jun 2022 Hengelo
235 Jan Železný CZE 89.06 21 Jul 1999 Paris 33
235 Jan Železný CZE 89.06 4 Jul 2003 Saint-Denis 37
235 Bernhard Seifert GER 89.06 26 May 2019 Offenburg
238 Cheng Chao-tsun TPE 89.05 29 Aug 2019 Zürich 25
239 Rumesh Tharanga SRI 89.04 5 Sep 2026 Bruxelles 23
240 Tero Pitkämäki FIN 89.03 25 Aug 2013 Bad Köstritz 30
241 Steve Backley GBR 89.02 30 May 1997 Riga 28
241 Jarrod Bannister AUS 89.02 29 Feb 2008 Brisbane
241 Jakub Vadlejch CZE 89.02 4 Jun 2018 Praha 27
244 Seppo Räty FIN 89.00 29 Aug 1992 Helsinki 30
245 Jan Železný CZE 88.99 12 Jun 2003 Ostrava 36
245 Ihab Abdelrahman El Sayed EGY 88.99 26 Aug 2015 Beijing
247 Jan Železný CZE 88.98 9 Sep 2001 Melbourne 35
247 Antti Ruuskanen FIN 88.98 2 Aug 2015 Pori
249 Andreas Thorkildsen NOR 88.97 6 Jun 2009 Seinäjoki 27
250 Sergey Makarov RUS 88.96 26 Jun 2002 Luzern 29
251 Jakub Vadlejch CZE 88.94 29 Jun 2018 Samorín 27
252 Magnus Kirt EST 88.91 10 Sep 2019 Minsk 29
253 Raymond Hecht GER 88.90 2 Jul 1993 Villeneuve d'Ascq 24
253 Alexander Ivanov RUS 88.90 7 Jun 2003 Tula
255 Konstadinós Gatsioúdis GRE 88.89 11 Jun 2001 Athínai 27
256 Raymond Hecht GER 88.88 17 Aug 2001 Zürich 32
256 Neeraj Chopra IND 88.88 4 Oct 2023 Hangzhou
258 Tero Pitkämäki FIN 88.87 17 Jul 2015 Monaco 32
259 Raymond Hecht GER 88.86 1 Jun 1996 Madrid 27
259 Sergey Makarov RUS 88.86 20 Jun 1996 Århus 23
261 Jan Železný CZE 88.84 10 Jun 2000 Réthymno 33
261 Sergey Makarov RUS 88.84 9 Jun 2005 Ostrava 32
261 Dmitriy Tarabin RUS 88.84 24 Jul 2013 Moskva
264 Konstadinós Gatsioúdis GRE 88.82 5 Jun 1999 Jena 25
265 Steve Backley GBR 88.80 2 Aug 1998 Sheffield 29
266 Andreas Hofmann GER 88.79 13 May 2017 Offenburg 25
267 Andreas Thorkildsen NOR 88.78 9 Aug 2006 Göteborg 24
267 Tero Pitkämäki FIN 88.78 15 Jun 2007 Oslo 24
269 Neeraj Chopra IND 88.77 25 Aug 2023 q Budapest
270 Konstadinós Gatsioúdis GRE 88.76 4 Jun 2000 Kalamáta 26
270 Jakub Vadlejch CZE 88.76 20 May 2018 Rehlingen 27
270 Johannes Vetter GER 88.76 12 Sep 2021 Berlin 28
273 Marius Corbett RSA 88.75 21 Sep 1998 Kuala Lumpur
274 Konstadinós Gatsioúdis GRE 88.74 15 Jun 2000 Helsinki 26
274 Johannes Vetter GER 88.74 1 Jul 2017 Paris 24
276 Breaux Greer USA 88.73 15 Jun 2007 Oslo 30
276 Magnus Kirt EST 88.73 5 Jun 2018 Turku 28
278 Julian Weber GER 88.72 8 Jul 2023 Kassel 28
279 Steve Backley GBR 88.71 13 Sep 1998 Johannesburg 29
279 Tero Pitkämäki FIN 88.71 19 Aug 2005 Zürich 22
281 Peter Blank GER 88.70 30 Jun 2001 Stuttgart
282 Aki Parviainen FIN 88.69 28 Jul 1999 Lahti 24
283 Keshorn Walcott TTO 88.68 17 Aug 2016 q Rio de Janeiro
283 Rumesh Tharanga SRI 88.68 19 Jun 2026 Ad-Dawhah 23
285 Raymond Hecht GER 88.67 5 Jun 1999 Jena 30
285 Sergey Makarov RUS 88.67 23 Sep 2000 Sydney 27
285 Aki Parviainen FIN 88.67 1 Jul 2001 Pihtipudas 26
285 Tero Pitkämäki FIN 88.67 4 Aug 2007 q Lappeenranta 24
285 Neeraj Chopra IND 88.67 5 May 2023 Ad-Dawhah
290 Jakub Vadlejch CZE 88.65 12 Jun 2024 Roma 33
291 Anderson Peters GRN 88.64 7 Aug 2022 Birmingham 24
291 Julian Weber GER 88.64 1 Sep 2024 Berlin 30
293 Jakub Vadlejch CZE 88.63 5 May 2023 Ad-Dawhah 32
293 Anderson Peters GRN 88.63 6 Aug 2024 q Saint-Denis 26
295 Boris Henry GER 88.62 4 Jul 1998 Berlin 24
295 Boris Henry GER 88.62 5 Jun 1999 Jena 25
295 Tero Pitkämäki FIN 88.62 15 May 2015 Ad-Dawhah 32
298 Aki Parviainen FIN 88.61 11 Jun 2001 Athínai 26
298 Konstadinós Gatsioúdis GRE 88.61 16 Jun 2001 Athínai 27
298 Sergey Makarov RUS 88.61 13 Jun 2003 Kassel 30
298 Tero Pitkämäki FIN 88.61 15 Aug 2005 Seinäjoki 22
298 Andreas Thorkildsen NOR 88.61 2 Sep 2007 Osaka 25
303 Jakub Vadlejch CZE 88.59 30 Jun 2022 Stockholm 31
304 Boris Henry GER 88.58 30 Aug 1997 Stendal 23
304 Sergey Makarov RUS 88.58 5 Jun 1999 Jena 26
304 Tero Pitkämäki FIN 88.58 16 Sep 2007 Berlin 24
304 Andreas Hofmann GER 88.58 13 Jul 2018 Rabat 26
308 Sergey Makarov RUS 88.56 10 Aug 1996 Monaco 23
309 Andreas Thorkildsen NOR 88.55 2 Aug 2009 Lillehammer 27
309 Arshad Nadeem PAK 88.55 12 Aug 2022 Konya 25
311 Raymond Hecht GER 88.54 29 Jun 1994 Luzern 25
311 Steve Backley GBR 88.54 7 Jul 1995 London 26
311 Sergey Makarov RUS 88.54 9 Jul 1997 Linz 24
311 Steve Backley GBR 88.54 9 Aug 2002 München 33
311 Johannes Vetter GER 88.54 26 Aug 2021 Lausanne 28
311 Anderson Peters GRN 88.54 8 Aug 2024 Saint-Denis 26
317 Sergey Makarov RUS 88.53 28 Jul 2000 Oslo 27
317 Vadims Vasiļevskis LAT 88.53 28 May 2006 Ventspils 24
319 Boris Henry GER 88.51 11 Jun 1998 Tartu 24
320 Raymond Hecht GER 88.50 30 Sep 1995 Blankenburg 26
320 Konstadinós Gatsioúdis GRE 88.50 20 May 2001 Kós 27
320 Jakub Vadlejch CZE 88.50 24 Aug 2017 Zürich 26
320 Jakub Vadlejch CZE 88.50 8 Aug 2024 Saint-Denis 33
324 Sergey Makarov RUS 88.49 30 May 2006 Ostrava 33
325 Steve Backley GBR 88.46 3 Jun 1990 Cardiff 21
325 Boris Henry GER 88.46 2 Jul 1995 Bremen 21
325 Jan Železný CZE 88.46 7 Sep 1996 Praha 30
325 Jan Železný CZE 88.46 4 Jul 1997 Oslo 31
325 Konstadinós Gatsioúdis GRE 88.46 28 Jun 2000 Athínai 26
330 Magnus Kirt EST 88.45 3 Jun 2018 Tartu 28
331 Neeraj Chopra IND 88.44 8 Sep 2022 Zürich
332 Andreas Thorkildsen NOR 88.43 29 Jul 2011 Stockholm 29
332 Magnus Kirt EST 88.43 4 Sep 2018 Tallinn 28
334 Raymond Hecht GER 88.42 2 Jul 1995 Bremen 26
334 Jan Železný CZE 88.42 28 Jun 1996 Paris 30
334 Sergey Makarov RUS 88.42 17 May 2001 Moskva 28
337 Konstadinós Gatsioúdis GRE 88.41 22 Sep 2000 q Sydney 26
337 Tero Pitkämäki FIN 88.41 21 May 2006 Seinäjoki 23
339 Marius Corbett RSA 88.40 5 Aug 1997 Athínai
340 Neeraj Chopra IND 88.39 21 Jul 2022 q Eugene
341 Jan Železný CZE 88.38 10 May 1997 Osaka 30
341 Jakub Vadlejch CZE 88.38 10 May 2024 Ad-Dawhah 33
343 Andreas Thorkildsen NOR 88.37 31 Jul 2010 Barcelona 28
343 Julian Weber GER 88.37 28 May 2023 Rehlingen 28
343 Julian Weber GER 88.37 24 May 2024 Dessau-Roßlau 29
346 Seppo Räty FIN 88.36 19 Sep 1992 Tokyo 30
346 Jan Železný CZE 88.36 7 Jul 1993 Lausanne 27
346 Raymond Hecht GER 88.36 25 Jun 1996 Luzern 27
346 Andreas Thorkildsen NOR 88.36 13 Jul 2007 Roma 25
346 Matthias de Zordo GER 88.36 16 Sep 2011 Bruxelles
346 Jakub Vadlejch CZE 88.36 13 Jun 2018 Ostrava 27
346 Magnus Kirt EST 88.36 5 Oct 2019 q Ad-Dawhah 29
