Women · Jumps · All-Time

Triple Jump

World record

15.74

Yulimar RojasVENBelgrade · 20 Mar 2022

4 years standingRecord progression →

15.67

Best mark

Best on this list

14.73

Top 500 cutoff

500 rows

14.87

Median

Of the 500 performances

26

Countries

RUS 119 · CUB 81 · 24 others

Performance distribution

500 performances from 15.67 to 14.73 · median 14.87

15.6715.5215.5015.4815.4715.4315.4115.3915.3715.3515.3415.3315.3315.3215.3215.3115.3115.3015.2915.2815.2815.2815.2715.2515.2515.2515.2515.2315.2315.2115.2015.2015.2015.1915.1915.1815.1815.1815.1715.1615.1615.1615.1515.1515.1515.1515.1515.1415.1415.1415.1415.1415.1415.1315.1315.1315.1215.1215.1215.1115.1115.1115.1115.1115.1015.0915.0915.0915.0915.0915.0815.0815.0815.0815.0815.0715.0715.0615.0615.0615.0515.0515.0515.0515.0515.0515.0415.0415.0415.0415.0415.0315.0315.0315.0315.0315.0315.0215.0215.0215.0215.0215.0215.0215.0115.0115.0115.0115.0115.0115.0015.0015.0015.0015.0015.0015.0015.0015.0014.9914.9914.9914.9914.9914.9914.9914.9914.9914.9914.9914.9814.9814.9814.9814.9814.9814.9814.9814.9814.9814.9814.9814.9814.9814.9814.9714.9714.9714.9714.9714.9614.9614.9614.9614.9614.9614.9614.9614.9614.9614.9614.9614.9614.9514.9514.9514.9514.9514.9514.9514.9514.9414.9414.9414.9414.9414.9414.9414.9414.9414.9314.9314.9314.9214.9214.9214.9214.9214.9214.9214.9214.9214.9214.9214.9214.9114.9114.9114.9114.9114.9114.9114.9114.9114.9114.9114.9114.9114.9114.9114.9114.9114.9014.9014.9014.9014.9014.9014.9014.9014.9014.9014.9014.8914.8914.8914.8914.8914.8914.8914.8914.8914.8914.8914.8914.8914.8914.8914.8914.8914.8914.8814.8814.8814.8814.8814.8814.8814.8814.8814.8714.8714.8714.8714.8714.8714.8714.8714.8714.8714.8714.8714.8614.8614.8614.8614.8614.8614.8614.8614.8614.8614.8614.8514.8514.8514.8514.8514.8514.8514.8514.8514.8514.8514.8514.8514.8514.8514.8514.8514.8514.8514.8514.8414.8414.8414.8414.8414.8414.8414.8414.8414.8414.8414.8414.8414.8414.8414.8414.8314.8314.8314.8314.8314.8314.8314.8314.8314.8314.8314.8314.8314.8314.8314.8214.8214.8214.8214.8214.8214.8214.8214.8214.8214.8214.8214.8214.8214.8114.8114.8114.8114.8114.8114.8114.8114.8114.8114.8114.8114.8114.8114.8014.8014.8014.8014.8014.8014.8014.8014.8014.8014.8014.8014.8014.8014.8014.7914.7914.7914.7914.7914.7914.7914.7914.7914.7914.7914.7914.7914.7914.7914.7914.7914.7914.7814.7814.7814.7814.7814.7814.7814.7814.7814.7814.7814.7814.7814.7814.7814.7814.7814.7814.7814.7814.7814.7714.7714.7714.7714.7714.7714.7714.7714.7714.7714.7714.7714.7714.7714.7714.7714.7714.7714.7714.7614.7614.7614.7614.7614.7614.7614.7614.7614.7614.7614.7614.7614.7614.7614.7614.7614.7614.7614.7514.7514.7514.7514.7514.7514.7514.7514.7514.7514.7514.7514.7514.7514.7514.7514.7414.7414.7414.7414.7414.7414.7414.7414.7414.7414.7414.7414.7414.7414.7414.7414.7314.7314.7314.7314.7314.7314.7314.7314.7314.7314.7314.7314.7314.7314.7314.7314.7314.7314.7314.7314.7314.7314.7314.73

15.67 · best14.87 · median14.73 · cutoff

Top 500 cutoff

The mark an athlete needed to make the list

World all-time top 500

All performances · data refreshed 17 Sep 2026 · methodology

500 rows

Women's Triple Jump — All-Time Top 500
#AthleteCountryMarkWindDateVenueAge
1 Yulimar Rojas VEN 15.67 +0.7 1 Aug 2021 Tokyo 25
2 Yulimar Rojas VEN 15.52 +0.6 26 Aug 2021 Lausanne 25
3 Inessa Kravets UKR 15.50 +0.9 10 Aug 1995 Göteborg 28
4 Yulimar Rojas VEN 15.48 +0.3 9 Sep 2021 Zürich 25
5 Yulimar Rojas VEN 15.47 +1.9 18 Jul 2022 Eugene 26
6 Yulimar Rojas VEN 15.43 +0.7 22 May 2021 Andújar 25
7 Yulimar Rojas VEN 15.41 +1.5 6 Sep 2019 Andújar 23
8 Françoise Mbango Etone CMR 15.39 +0.5 17 Aug 2008 Beijing 32
9 Yulimar Rojas VEN 15.37 -0.6 5 Oct 2019 Ad-Dawhah 23
10 Yulimar Rojas VEN 15.35 +1.2 16 Sep 2023 Eugene 27
11 Tatyana Lebedeva RUS 15.34 -0.5 4 Jul 2004 Iráklio 27
12 Inessa Kravets UKR 15.33 -0.1 31 Jul 1996 Atlanta 29
12 Tatyana Lebedeva RUS 15.33 +1.2 6 Jul 2004 Lausanne 27
14 Tatyana Lebedeva RUS 15.32 +0.5 9 Sep 2000 Yokohama 24
14 Hrysopiyi Devetzi GRE 15.32 +0.9 21 Aug 2004 q Athínai 28
16 Caterine Ibargüen COL 15.31 0.0 18 Jul 2014 Monaco 30
16 Yulimar Rojas VEN 15.31 -0.2 26 Aug 2022 Lausanne 26
18 Françoise Mbango Etone CMR 15.30 +0.6 23 Aug 2004 Athínai 28
19 Yamilé Aldama CUB 15.29 +0.3 11 Jul 2003 Roma 30
20 Yamilé Aldama SUD 15.28 +0.3 2 Aug 2004 Linz 31
20 Yargeris Savigne CUB 15.28 +0.9 31 Aug 2007 Osaka
20 Yulimar Rojas VEN 15.28 -0.2 8 Sep 2022 Zürich 26
23 Yamilé Aldama CUB 15.27 +1.3 8 Aug 2003 London 30
24 Tatyana Lebedeva RUS 15.25 -0.8 10 Aug 2001 Edmonton 25
24 Hrysopiyi Devetzi GRE 15.25 -0.1 23 Aug 2004 Athínai 28
24 Olga Rypakova KAZ 15.25 +1.7 4 Sep 2010 Split 25
24 Thea LaFond DMA 15.25 +0.8 26 Jun 2026 Zagreb 32
28 Tatyana Lebedeva RUS 15.23 +0.8 23 Jun 2004 Réthymno 27
28 Tatyana Lebedeva RUS 15.23 +0.6 3 Jul 2006 Athínai 29
30 Yamilé Aldama SUD 15.21 +1.2 23 Jun 2004 Réthymno 31
31 Šárka Kašpárková CZE 15.20 0.0 4 Aug 1997 Athínai 26
31 Tereza Marinova BUL 15.20 -0.3 24 Sep 2000 Sydney 23
31 Yargeris Savigne CUB 15.20 +1.3 14 Jul 2008 Réthymno
34 Tatyana Lebedeva RUS 15.19 +0.5 11 Jul 2006 Lausanne 29
34 Yulimar Rojas VEN 15.19 +1.4 19 Jun 2021 * Madrid 25
36 Iva Prandzheva BUL 15.18 +0.3 10 Aug 1995 Göteborg 23
36 Tatyana Lebedeva RUS 15.18 -0.2 26 Aug 2003 Saint-Denis 27
36 Yulimar Rojas VEN 15.18 +0.3 16 Jul 2023 Chorzów 27
39 Caterine Ibargüen COL 15.17 +0.4 14 Aug 2016 Rio de Janeiro 32
40 Rodica Mateescu ROU 15.16 +0.1 4 Aug 1997 Athínai 26
40 Trecia Smith JAM 15.16 +0.7 2 Aug 2004 Linz 28
40 Yulimar Rojas VEN 15.16 +1.1 5 Jul 2023 San Salvador 27
43 Ashia Hansen GBR 15.15 +1.7 13 Sep 1997 Fukuoka 25
43 Tatyana Lebedeva RUS 15.15 +1.4 9 Aug 2006 Göteborg 30
43 Yargeris Savigne CUB 15.15 +1.5 9 Jul 2008 Thessaloníki
43 Yulimar Rojas VEN 15.15 +2.0 28 May 2021 Ad-Dawhah 25
43 Yulimar Rojas VEN 15.15 +0.2 31 Aug 2023 Zürich 27
48 Rodica Mateescu ROU 15.14 -0.1 14 Jun 1997 Bucuresti 26
48 Tatyana Lebedeva RUS 15.14 +0.3 5 Sep 2003 Bruxelles 27
48 Tatyana Lebedeva RUS 15.14 +0.7 23 Aug 2004 Athínai 28
48 Tatyana Lebedeva RUS 15.14 +0.8 2 Jul 2007 Athínai 30
48 Nadezhda Alekhina RUS 15.14 +1.9 26 Jul 2009 Cheboksary 30
48 Yulimar Rojas VEN 15.14 +2.0 8 May 2021 Ibiza 25
54 Tatyana Lebedeva RUS 15.13 +0.1 13 Sep 2003 Monaco 27
54 Tatyana Lebedeva RUS 15.13 +1.4 16 Sep 2006 Athínai 30
54 Davisleidis L. Velazco CUB 15.13 +1.3 19 Jun 2026 Ad-Dawhah
57 Iva Prandzheva BUL 15.12 +2.0 19 Sep 1998 Tokyo 26
57 Tatyana Lebedeva RUS 15.12 -0.9 4 Jul 2003 Saint-Denis 26
57 Yulimar Rojas VEN 15.12 0.0 9 Jul 2021 Monaco 25
60 Yamilé Aldama CUB 15.11 +0.1 27 Jun 2003 Oslo 30
60 Tatyana Lebedeva RUS 15.11 -0.2 1 Jul 2005 Saint-Denis 28
60 Trecia Smith JAM 15.11 +0.8 7 Aug 2005 Helsinki 29
60 Olga Rypakova KAZ 15.11 +0.3 17 Aug 2008 Beijing 23
60 Yulimar Rojas VEN 15.11 +0.6 9 Aug 2019 Lima 23
65 Tatyana Lebedeva RUS 15.10 +0.4 25 Jul 2007 Monaco 31
66 Ana Biryukova RUS 15.09 +0.5 21 Aug 1993 Stuttgart
66 Inna Lasovskaya RUS 15.09 -0.5 31 May 1997 Valencia 27
66 Yargeris Savigne CUB 15.09 +2.0 7 Jul 2007 Alcalá de Henares
66 Hrysopiyi Devetzi GRE 15.09 -0.5 29 Aug 2007 q Osaka 31
66 Yargeris Savigne CUB 15.09 +0.2 22 Jul 2010 Monaco
71 Ana Biryukova RUS 15.08 +1.4 10 Aug 1995 Göteborg
71 Inna Lasovskaya RUS 15.08 +0.7 12 Jun 1996 Madrid 26
71 Yamilé Aldama CUB 15.08 +0.3 4 Jul 2003 Saint-Denis 30
71 Yulimar Rojas VEN 15.08 0.0 25 Aug 2023 Budapest 27
71 Saly Sarr SEN 15.08 +0.1 23 Aug 2026 Chorzów 23
76 Paraskevi Tsiamita GRE 15.07 -0.6 22 Aug 1999 q Sevilla 27
76 Tatyana Lebedeva RUS 15.07 +0.8 31 Aug 2007 Osaka 31
78 Yulimar Rojas VEN 15.06 +1.1 20 Jun 2019 Huelva 23
78 Leyanis Pérez Hernández CUB 15.06 -0.1 10 Jul 2026 Monaco 24
78 Saly Sarr SEN 15.06 +0.3 13 Sep 2026 Budapest 23
81 Françoise Mbango Etone CMR 15.05 -0.7 26 Aug 2003 Saint-Denis 27
81 Tatyana Lebedeva RUS 15.05 +0.9 5 Jul 2005 Lausanne 28
81 Trecia Smith JAM 15.05 +0.2 26 Jul 2006 Helsinki 30
81 Hrysopiyi Devetzi GRE 15.05 +0.9 9 Aug 2006 Göteborg 30
81 Yargeris Savigne CUB 15.05 +0.1 17 Aug 2008 Beijing
81 Yulimar Rojas VEN 15.05 -0.7 24 Aug 2019 Paris 23
87 Iva Prandzheva BUL 15.04 +0.9 17 Jun 2000 Sofia 28
87 Hrysopiyi Devetzi GRE 15.04 +0.3 16 Sep 2006 Athínai 30
87 Ekaterina Koneva RUS 15.04 +1.7 30 May 2015 Eugene 26
87 Caterine Ibargüen COL 15.04 +1.5 6 May 2016 Ad-Dawhah 32
87 Davisleidis L. Velazco CUB 15.04 +0.5 13 Sep 2026 Budapest
92 Ana Biryukova RUS 15.03 0.0 16 Aug 1995 Zürich
92 Françoise Mbango Etone CMR 15.03 +1.3 3 Aug 2003 Lappeenranta 27
92 Magdelín Martínez ITA 15.03 +1.9 26 Jun 2004 Roma 28
92 Tatyana Lebedeva RUS 15.03 +0.6 8 Jul 2005 Roma 28
92 Marija Šestak SLO 15.03 +1.1 17 Aug 2008 Beijing 29
92 Shanieka Ricketts JAM 15.03 0.0 16 Sep 2023 Eugene 31
98 Trecia Smith JAM 15.02 +0.5 23 Aug 2004 Athínai 28
98 Tatyana Lebedeva RUS 15.02 +1.3 17 Jul 2006 Madrid 29
98 Anna Pyatykh RUS 15.02 +0.9 9 Aug 2006 Göteborg
98 Yargeris Savigne CUB 15.02 +1.1 27 Jun 2008 Villeneuve d'Ascq
98 Yulimar Rojas VEN 15.02 -0.4 23 Jun 2016 Madrid 20
98 Maryna Bekh-Romanchuk UKR 15.02 +1.9 19 Aug 2022 München
98 Thea LaFond DMA 15.02 -0.4 3 Aug 2024 Saint-Denis 30
105 Rodica Mateescu ROU 15.01 +1.9 11 Jul 1998 Villeneuve d'Ascq 27
105 Tatyana Lebedeva RUS 15.01 +1.1 14 Jun 2000 Haniá 23
105 Françoise Mbango Etone CMR 15.01 0.0 19 Sep 2004 Monaco 28
105 Patrícia Mamona POR 15.01 +1.0 1 Aug 2021 Tokyo
105 Yulimar Rojas VEN 15.01 -1.0 10 Aug 2022 Monaco 26
105 Shanieka Ricketts JAM 15.01 +0.3 8 Sep 2023 Bruxelles 31
111 Tatyana Lebedeva RUS 15.00 +1.3 24 Sep 2000 Sydney 24
111 Yamilé Aldama CUB 15.00 0.0 12 Jun 2003 Ostrava 30
111 Yamilé Aldama CUB 15.00 +0.4 24 Jun 2003 Tríkala 30
111 Tatyana Lebedeva RUS 15.00 +0.6 24 Jun 2003 Tríkala 26
111 Yamilé Aldama CUB 15.00 +0.2 5 Sep 2003 Bruxelles 31
111 Kène Ndoye SEN 15.00 +1.2 4 Jul 2004 Iráklio
111 Tatyana Lebedeva RUS 15.00 +1.2 6 Jun 2006 Torino 29
111 Yargeris Savigne CUB 15.00 +1.1 13 Jul 2009 Athínai
111 Maryna Bekh-Romanchuk UKR 15.00 +0.1 25 Aug 2023 Budapest
120 Ana Biryukova RUS 14.99 -0.2 9 Sep 1995 Monaco
120 Tatyana Lebedeva RUS 14.99 +0.7 8 Aug 2003 London 27
120 Yamilé Aldama CUB 14.99 +0.1 13 Sep 2003 Monaco 31
120 Yamilé Aldama SUD 14.99 -0.1 23 Aug 2004 Athínai 32
120 Yargeris Savigne CUB 14.99 +0.7 11 May 2007 Caracas
120 Yargeris Savigne CUB 14.99 -0.3 15 Aug 2008 q Beijing
120 Yargeris Savigne CUB 14.99 +0.7 8 Jul 2010 Lausanne
120 Yargeris Savigne CUB 14.99 -0.1 8 Jul 2011 Saint-Denis
120 Caterine Ibargüen COL 14.99 +1.7 13 Aug 2011 Bogotá 27
120 Olga Saladukha UKR 14.99 +0.2 29 Jun 2012 Helsinki
120 Saly Sarr SEN 14.99 +0.7 10 Jul 2026 Monaco 23
131 Sofiya Bozhanova BUL 14.98 +1.8 16 Jul 1994 Stara Zagora
131 Inna Lasovskaya RUS 14.98 +1.1 31 Jul 1996 Atlanta 26
131 Šárka Kašpárková CZE 14.98 -0.6 31 Jul 1996 Atlanta 25
131 Šárka Kašpárková CZE 14.98 +0.5 26 Aug 1998 Rovereto 27
131 Tatyana Lebedeva RUS 14.98 +0.9 16 Jul 2000 Gateshead 23
131 Yamilé Aldama CUB 14.98 +1.1 31 May 2003 Florø 30
131 Yamilé Aldama CUB 14.98 -0.3 27 Jul 2003 Birmingham 30
131 Baya Rahouli ALG 14.98 +0.2 1 Jul 2005 Almería
131 Olga Saladukha UKR 14.98 +0.6 4 Jun 2011 Eugene
131 Olga Rypakova KAZ 14.98 +0.7 5 Aug 2012 London 27
131 Caterine Ibargüen COL 14.98 -0.6 5 Sep 2014 Bruxelles 30
131 Yulimar Rojas VEN 14.98 +0.8 14 Aug 2016 Rio de Janeiro 20
131 Yulimar Rojas VEN 14.98 0.0 11 Jul 2019 Monaco 23
131 Shanieka Ricketts JAM 14.98 +1.2 28 May 2021 Ad-Dawhah 29
131 Leyanis Pérez Hernández CUB 14.98 +0.8 5 Jul 2023 San Salvador 21
146 Iolanda Chen RUS 14.97 +0.9 18 Jun 1993 Moskva
146 Iva Prandzheva BUL 14.97 -0.2 5 Jul 1995 Lausanne 23
146 Inna Lasovskaya RUS 14.97 +0.5 5 Jul 1996 Sankt Peterburg 26
146 Tatyana Lebedeva RUS 14.97 +0.3 12 Sep 2007 Rovereto 31
146 Yargeris Savigne CUB 14.97 -0.5 3 Jul 2009 La Habana
151 Rodica Mateescu ROU 14.96 +0.6 27 May 1998 Haniá 27
151 Ashia Hansen GBR 14.96 +1.0 11 Sep 1999 München 27
151 Olena Hovorova UKR 14.96 +0.7 24 Sep 2000 Sydney
151 Tatyana Lebedeva RUS 14.96 -0.3 19 Sep 2004 Monaco 28
151 Olga Rypakova KAZ 14.96 +1.9 27 Jul 2011 Almaty 26
151 Caterine Ibargüen COL 14.96 -0.2 15 Jul 2016 Monaco 32
151 Yulimar Rojas VEN 14.96 -0.3 2 Jun 2017 Andújar 21
151 Caterine Ibargüen COL 14.96 +0.1 13 Jul 2018 Rabat 34
151 Maryna Bekh-Romanchuk UKR 14.96 +0.3 8 Sep 2022 Zürich
151 Yulimar Rojas VEN 14.96 -0.2 11 Jun 2023 Madrid 27
151 Leyanis Pérez Hernández CUB 14.96 +0.1 25 Aug 2023 Budapest 21
151 Leyanis Pérez Hernández CUB 14.96 +1.7 12 Jul 2024 Monaco 22
151 Saly Sarr SEN 14.96 +0.3 4 Sep 2026 Bruxelles 23
164 Inessa Kravets UKR 14.95 -0.2 10 Jun 1991 Moskva 24
164 Iva Prandzheva BUL 14.95 0.0 16 Aug 1995 Zürich 23
164 Françoise Mbango Etone CMR 14.95 +1.1 6 Aug 2002 Radès 26
164 Yamilé Aldama SUD 14.95 +1.1 6 Jul 2004 Lausanne 31
164 Françoise Mbango Etone CMR 14.95 +1.6 19 Jul 2008 Barcelona 32
164 Yargeris Savigne CUB 14.95 +1.3 17 Aug 2009 Berlin
164 Yargeris Savigne CUB 14.95 -0.2 19 Mar 2011 La Habana
164 Caterine Ibargüen COL 14.95 +0.9 28 Apr 2012 Bogotá 28
172 Inna Lasovskaya RUS 14.94 +0.2 1 Jun 1994 Bratislava 24
172 Ashia Hansen GBR 14.94 +0.9 29 Jun 1997 Sheffield 25
172 Tatyana Lebedeva RUS 14.94 -0.9 30 May 1999 Volgograd 22
172 Paraskevi Tsiamita GRE 14.94 +0.1 5 Jun 1999 Athínai 27
172 Tatyana Lebedeva RUS 14.94 -0.9 19 Aug 2005 Zürich 29
172 Tatyana Lebedeva RUS 14.94 -0.2 26 Aug 2005 Bruxelles 29
172 Olga Saladukha UKR 14.94 +0.2 1 Sep 2011 Daegu
172 Shanieka Ricketts JAM 14.94 +1.4 5 Aug 2022 Birmingham 30
172 Leyanis Pérez Hernández CUB 14.94 -0.3 18 Sep 2025 Tokyo 23
181 Françoise Mbango Etone CMR 14.93 +1.5 2 Jul 2008 Bordeaux 32
181 Shanieka Ricketts JAM 14.93 0.0 29 Aug 2019 Zürich 27
181 Shanieka Ricketts JAM 14.93 -0.1 25 Aug 2023 Budapest 31
184 Šárka Kašpárková CZE 14.92 +1.4 11 Jun 1998 Ostrava 27
184 Magdelín Martínez ITA 14.92 +0.3 8 Sep 2004 Rovereto 28
184 Yamilé Aldama SUD 14.92 +0.2 19 Sep 2004 Monaco 32
184 Marija Šestak SLO 14.92 +1.3 3 Jun 2007 Ljubljana 28
184 Yargeris Savigne CUB 14.92 +0.7 9 Sep 2007 Rieti
184 Tatyana Lebedeva RUS 14.92 +0.2 19 Jul 2008 Kazan 31
184 Yargeris Savigne CUB 14.92 0.0 18 Feb 2011 La Habana
184 Caterine Ibargüen COL 14.92 +0.1 28 Oct 2011 Guadalajara 27
184 Caterine Ibargüen COL 14.92 +1.2 1 Aug 2018 Barranquilla 34
184 Shanieka Ricketts JAM 14.92 +0.2 5 Oct 2019 Ad-Dawhah 27
184 Shanieka Ricketts JAM 14.92 +2.0 6 Sep 2023 Rovereto 31
184 Leyanis Pérez Hernández CUB 14.92 -0.2 15 Jul 2025 Brescia 23
196 Inessa Kravets UKR 14.91 +1.4 1 Jun 1994 Bratislava 27
196 Ana Biryukova RUS 14.91 +1.1 12 Jul 1995 Nice
196 Inna Lasovskaya RUS 14.91 +1.1 21 Jun 1997 München 27
196 Tatyana Lebedeva RUS 14.91 +0.3 22 Sep 2000 q Sydney 24
196 Tatyana Lebedeva RUS 14.91 +0.1 11 Jun 2001 Athínai 24
196 Kène Ndoye SEN 14.91 +1.7 15 Jun 2003 Villeneuve d'Ascq
196 Trecia Smith JAM 14.91 +0.6 18 May 2005 Fortaleza 29
196 Anna Pyatykh RUS 14.91 +1.7 3 Jul 2006 Athínai
196 Yargeris Savigne CUB 14.91 -1.3 3 Jul 2006 Athínai
196 Yargeris Savigne CUB 14.91 +1.3 19 Jul 2008 Barcelona
196 Anna Pyatykh RUS 14.91 +0.3 7 Sep 2008 Rieti
196 Yargeris Savigne CUB 14.91 +0.3 7 Jul 2009 Lausanne
196 Yulimar Rojas VEN 14.91 +0.4 7 Aug 2017 London 21
196 Keturah Orji USA 14.91 +1.1 25 Apr 2021 Chula Vista
196 Shanieka Ricketts JAM 14.91 +0.5 10 Aug 2022 Monaco 30
196 Leyanis Pérez Hernández CUB 14.91 -0.5 28 Aug 2025 Zürich 23
196 Saly Sarr SEN 14.91 -0.2 23 Aug 2026 Chorzów 23
213 Inna Lasovskaya RUS 14.90 +1.2 10 Aug 1995 Göteborg 25
213 Šárka Kašpárková CZE 14.90 +0.6 17 Jun 1998 Athínai 27
213 Tereza Marinova BUL 14.90 +0.6 4 Jun 2000 Kalamáta 22
213 Magdelín Martínez ITA 14.90 -0.2 26 Aug 2003 Saint-Denis 27
213 Yamilé Aldama SUD 14.90 0.0 14 Jul 2004 Brazzaville 31
213 Trecia Smith JAM 14.90 -0.2 19 Jul 2004 Thessaloníki 28
213 Xie Limei CHN 14.90 +1.0 20 Sep 2007 Urumqi
213 Françoise Mbango Etone CMR 14.90 +1.2 7 Sep 2008 Rieti 32
213 Caterine Ibargüen COL 14.90 +0.1 24 Aug 2015 Beijing 31
213 Thea LaFond DMA 14.90 -0.2 25 Aug 2023 Budapest 29
213 Leyanis Pérez Hernández CUB 14.90 +0.7 13 Sep 2026 Budapest 24
224 Ana Biryukova RUS 14.89 +1.1 8 Aug 1994 Helsinki
224 Inna Lasovskaya RUS 14.89 -1.0 5 Jun 1995 Moskva 25
224 Tatyana Lebedeva RUS 14.89 5 Jun 1999 Moskva 22
224 Tatyana Lebedeva RUS 14.89 +0.4 22 Jun 2000 Bratislava 23
224 Tatyana Lebedeva RUS 14.89 -1.2 23 Jun 2001 Bremen 24
224 Magdelín Martínez ITA 14.89 +1.6 28 Jun 2003 Milano 27
224 Tatyana Lebedeva RUS 14.89 -2.7 10 Aug 2003 Berlin 27
224 Baya Rahouli ALG 14.89 +1.0 21 Aug 2004 q Athínai
224 Tatyana Lebedeva RUS 14.89 +0.1 29 Jul 2005 Oslo 29
224 Hrysopiyi Devetzi GRE 14.89 +1.7 10 Sep 2005 Monaco 29
224 Yargeris Savigne CUB 14.89 -0.7 28 Jul 2009 Monaco
224 Olga Rypakova KAZ 14.89 +1.0 23 May 2010 Shanghai 25
224 Olga Rypakova KAZ 14.89 +0.2 1 Sep 2011 Daegu 26
224 Ekaterina Koneva RUS 14.89 +0.6 18 Jul 2014 Monaco 25
224 Caterine Ibargüen COL 14.89 +0.9 7 Aug 2017 London 33
224 Caterine Ibargüen COL 14.89 0.0 5 Jul 2019 Lausanne 35
224 Shanieka Ricketts JAM 14.89 +1.7 18 Jul 2022 Eugene 30
224 Thea LaFond DMA 14.89 +1.0 18 Sep 2025 Tokyo 31
242 Iolanda Chen RUS 14.88 -0.2 18 Jun 1995 Moskva
242 Paraskevi Tsiamita GRE 14.88 +0.2 24 Aug 1999 Sevilla 27
242 Françoise Mbango Etone CMR 14.88 +0.3 27 Jun 2003 Oslo 27
242 Anna Pyatykh RUS 14.88 +1.2 5 Jul 2005 Lausanne
242 Hrysopiyi Devetzi GRE 14.88 +1.0 3 Jul 2006 Athínai 30
242 Tatyana Lebedeva RUS 14.88 +0.1 14 Jul 2006 Roma 29
242 Anna Pyatykh RUS 14.88 +1.1 19 Jul 2008 Kazan
242 Caterine Ibargüen COL 14.88 +0.9 30 May 2015 Eugene 31
242 Liadagmis Povea CUB 14.88 +1.1 29 May 2021 La Habana
251 Françoise Mbango Etone CMR 14.87 +0.6 15 Aug 2003 Zürich 27
251 Caterine Ibargüen COL 14.87 +1.5 17 May 2014 Ponce 30
251 Caterine Ibargüen COL 14.87 +1.5 3 Jul 2014 Lausanne 30
251 Caterine Ibargüen COL 14.87 +0.3 9 May 2015 Kingston 31
251 Ekaterina Koneva RUS 14.87 +1.7 20 Jun 2015 Cheboksary 26
251 Caterine Ibargüen COL 14.87 +0.3 4 Jul 2015 Saint-Denis 31
251 Yulimar Rojas VEN 14.87 +1.8 16 Jul 2019 Padova 23
251 Ana Peleteiro-Compaoré ESP 14.87 +0.5 1 Aug 2021 Tokyo
251 Leyanis Pérez Hernández CUB 14.87 +1.4 15 Jun 2023 Oslo 21
251 Liadagmis Povea CUB 14.87 -0.1 25 Aug 2023 Budapest
251 Thea LaFond DMA 14.87 +1.3 12 Jul 2024 Monaco 30
251 Shanieka Ricketts JAM 14.87 -0.7 3 Aug 2024 Saint-Denis 32
263 Ashia Hansen GBR 14.86 -0.4 31 Jul 2002 Manchester 30
263 Tatyana Lebedeva RUS 14.86 -0.1 27 Jun 2003 Oslo 26
263 Tatyana Lebedeva RUS 14.86 +0.5 11 Jul 2003 Roma 26
263 Baya Rahouli ALG 14.86 +0.8 23 Aug 2004 Athínai
263 Tatyana Lebedeva RUS 14.86 +0.8 10 Sep 2005 Monaco 29
263 Tatyana Lebedeva RUS 14.86 -0.3 5 Aug 2007 Moskva 31
263 Yargeris Savigne CUB 14.86 +0.7 14 Aug 2010 London
263 Caterine Ibargüen COL 14.86 -0.5 21 Jul 2017 Monaco 33
263 Tori Franklin USA 14.86 +0.5 10 Aug 2022 Monaco
263 Yulimar Rojas VEN 14.86 +0.4 15 Jun 2023 * Oslo 27
263 Saly Sarr SEN 14.86 +1.2 19 Jun 2026 Ad-Dawhah 23
274 Yamilé Aldama CUB 14.85 +0.9 24 Jan 2003 Germiston 30
274 Anna Pyatykh RUS 14.85 +0.6 19 Jun 2004 Bydgoszcz
274 Françoise Mbango Etone CMR 14.85 +1.7 6 Jul 2004 Lausanne 28
274 Magdelín Martínez ITA 14.85 +0.8 23 Aug 2004 Athínai 28
274 Trecia Smith JAM 14.85 -0.1 8 Jul 2005 Roma 29
274 Tatyana Lebedeva RUS 14.85 +0.8 4 Sep 2005 Berlin 29
274 Yargeris Savigne CUB 14.85 +0.6 24 Jun 2006 Alcalá de Henares
274 Yargeris Savigne CUB 14.85 +0.6 11 Jul 2006 Lausanne
274 Marija Šestak SLO 14.85 +1.7 1 Jun 2008 Ljubljana 29
274 Viktoriya Valyukevich RUS 14.85 +0.6 19 Jul 2008 Kazan
274 Oksana Udmurtova RUS 14.85 +1.4 31 Aug 2008 Padova
274 Olga Saladukha UKR 14.85 +1.8 18 Jun 2011 Stockholm
274 Caterine Ibargüen COL 14.85 -0.1 20 Jul 2012 Monaco 28
274 Olga Saladukha UKR 14.85 +1.7 1 Jun 2013 Eugene
274 Caterine Ibargüen COL 14.85 +0.2 15 Aug 2013 Moskva 29
274 Caterine Ibargüen COL 14.85 +1.2 17 May 2015 Shanghai 31
274 Shanieka Ricketts JAM 14.85 +1.0 8 Sep 2022 Zürich 30
274 Liadagmis Povea CUB 14.85 +0.2 5 Jul 2023 San Salvador
274 Ana Peleteiro-Compaoré ESP 14.85 -0.5 9 Jun 2024 Roma
274 Davisleidis L. Velazco CUB 14.85 0.0 17 May 2026 Caguas
294 Inna Lasovskaya RUS 14.84 +1.5 7 Jun 1996 Moskva 26
294 Šárka Kašpárková CZE 14.84 +1.8 25 Aug 1996 Sheffield 25
294 Tatyana Lebedeva RUS 14.84 +0.9 15 Jul 2001 Tula 24
294 Magdelín Martínez ITA 14.84 +1.1 7 Sep 2003 Rieti 27
294 Yamilé Aldama SUD 14.84 -0.3 4 Jul 2004 Iráklio 31
